|
Top Ten Most Visited National Parks in USA |
|
Rank | National Park | Location | Lat Long | Number of Visitors |
1 | Great Smoky Mountains National Park | North Carolina and Tennessee, United States | 35.611782, -83.489566 | 10,099,276 |
2 | Grand Canyon National Park | Arizona, USA | 36.106974, -112.113169 | 4,756,771 |
3 | Yosemite National Park | Mariposa County CA, USA | 37.865016, -119.538286 | 3,882,642 |
4 | Yellowstone National Park | Wyoming, USA | 44.427948, -110.588380 | 3,513,484 |
5 | Rocky Mountain National Park | Larimer County CO, USA | 40.342801, -105.683789 | 3,434,751 |
6 | Olympic National Park | Port Angeles, WA 98362, USA | 47.969047, -123.498465 | 3,243,872 |
7 | Zion National Park | Utah, USA | 37.298125, -113.026333 | 3,189,696 |
8 | Grand Teton National Park | Wyoming, USA | 43.790436, -110.681677 | 2,791,392 |
9 | Acadia National Park | Mt Desert, ME 04660, USA | 44.338571, -68.273356 | 2,563,129 |
10 | Glacier National Park | West Glacier, Mt, USA | 48.759535, -113.787151 | 2,338,528 |
Source:http://www.pleacher.com/np/visits/visitors.html
Last Updated on : June 01, 2016