Time Zone Maps in Different Languages
Time Zone Maps of Countries
Time Zone Maps of Continent
List of Time Zones by Country
| Country | No. of Time Zones | Time Zones |
|---|---|---|
| Afghanistan | 1 | UTC+04:30 |
| Albania | 1 | UTC+01:00 (CET) |
| Algeria | 1 | UTC+01:00 (CET) |
| Andorra | 1 | UTC+01:00 (CET) |
| Angola | 1 | UTC+01:00 (WAT) |
| Antigua and Barbuda | 1 | UTC−04:00 (AST) |
| Argentina | 1 | UTC−03:00 (ART) |
| Armenia | 1 | UTC+04:00 |
| Australia | 8 | UTC+05:00 — Heard and McDonald Islands |
| UTC+06:30 — Cocos (Keeling) Islands | ||
| UTC+07:00 (CXT) — Christmas Island | ||
| UTC+08:00 (AWST) — Western Australia | ||
| UTC+09:30 (ACST) — South Australia, Northern Territory | ||
| UTC+10:00 (AEST) — Queensland, New South Wales, Australian Capital Territory, Victoria, Tasmania | ||
| UTC+10:30 — Lord Howe Island | ||
| UTC+11:00 (NFT) — Norfolk Island | ||
| Austria | 1 | UTC+01:00 (CET) |
| Azerbaijan | 1 | UTC+04:00 |
| Bahamas | 1 | UTC−05:00 (EST) |
| Bahrain | 1 | UTC+03:00 |
| Bangladesh | 1 | UTC+06:00 (BDT) |
| Barbados | 1 | UTC−04:00 |
| Belarus | 1 | UTC+03:00 (FET) |
| Belgium | 1 | UTC+01:00 (CET) |
| Belize | 1 | UTC−06:00 |
| Benin | 1 | UTC+01:00 (WAT) |
| Bhutan | 1 | UTC+06:00 (BTT) |
| Bolivia | 1 | UTC−04:00 |
| Bosnia and Herzegovina | 1 | UTC+01:00 (CET) |
| Brazil | 4 | UTC−05:00 (Brasília time −2) — Acre and Southwestern Amazonas |
| UTC−04:00 (Brasília time −1) — Most part of the Amazonas State, Mato Grosso, Mato Grosso do Sul, Rondônia, Roraima | ||
| UTC−03:00 (Brasília time) —The South Region, the Northeast Region (except some islands), Goiás, Distrito Federal, Tocantins, Pará, Amapá | ||
| UTC−02:00 (Brasília time +1) —Fernando de Noronha, Trindade and Martim Vaz, Rocas Atoll, Saint Peter and Saint Paul Archipelago | ||
| Botswana | 1 | UTC+02:00 (CAT) |
| Brunei | 1 | UTC+08:00 |
| Bulgaria | 1 | UTC+02:00 (EET) |
| Burkina Faso | 1 | UTC (GMT) |
| Burundi | 1 | UTC+02:00 (CAT) |
| Cambodia | 1 | UTC+07:00 |
| Cameroon | 1 | UTC+01:00 (WAT) |
| Canada | 6 | UTC−08:00 (PST) — larger western part of British Columbia, Tungsten and the associated Cantung Mine in Northwest Territories, Yukon |
| UTC−07:00 (MST) — Alberta, some eastern parts of British Columbia, most of Northwest Territories, Nunavut | ||
| UTC−06:00 (CST) — Manitoba, Nunavut (between 85° West and 102°W except western Southampton Island), Ontario , Saskatchewan except Lloydminster | ||
| UTC−05:00 (EST) — Nunavut east of 85°W and entire Southampton Island, Ontario east of 90°W | ||
| UTC−04:00 (AST) — Labrador, New Brunswick, Nova Scotia, Prince Edward Island, eastern part of Quebec | ||
| UTC−03:30 (NST) — Labrador (southeastern), Newfoundland | ||
| Cape Verde | 1 | UTC−01:00 (Cape Verde Time) |
| Central African Republic | 1 | UTC+01:00 (WAT) |
| Chad | 1 | UTC+01:00 (WAT) |
| China | 1 | UTC+08:00 (Chinese Standard Time) |
| Chile | 2 | UTC−05:00 — Easter Island |
| UTC−03:00 — main territory | ||
| Colombia | 1 | UTC−05:00 |
| Comoros | 1 | UTC+03:00 (EAT) |
| Republic of the Congo | 1 | UTC+01:00 (WAT) |
| Costa Rica | 1 | UTC−06:00 |
| Croatia | 1 | UTC+01:00 (CET) |
| Cuba | 1 | UTC−05:00 |
| Cyprus | 1 | UTC+02:00 (EET) |
| Czech Republic | 1 | UTC+01:00 (CET) (CRT) |
| Denmark | 5 | UTC−04:00 — Thule Air Base in Greenland |
| UTC−03:00 — most of Greenland, including inhabited south coast and west coast | ||
| UTC−01:00 — Ittoqqortoormiit and surrounding area in Greenland's Tunu county | ||
| UTC — (GMT) — Danmarkshavn weather station and surrounding area in Greenland's Tunu county, Faroe Islands | ||
| UTC+01:00 — (CET) — metropolitan Denmark | ||
| Djibouti | 1 | UTC+03:00 (EAT) |
| Dominica | 1 | UTC−04:00 |
| Dominican Republic | 1 | UTC−04:00 |
| Democratic Republic of the Congo | 2 | UTC+01:00 (WAT) — western part of the country |
| UTC+02:00 (CAT) — eastern part of the country | ||
| East Timor | 1 | UTC+09:00 |
| Ecuador | 2 | UTC−06:00 (GALT) — Galápagos Province |
| UTC−05:00 (Ecuador Time) — main territory of Ecuador | ||
| Egypt | 1 | UTC+02:00 (EST) |
| El Salvador | 1 | UTC−06:00 |
| Equatorial Guinea | 1 | UTC+01:00 (WAT) |
| Eritrea | 1 | UTC+03:00 (EAT) |
| Estonia | 1 | UTC+02:00 (EET) |
| Ethiopia | 1 | UTC+03:00 (EAT) |
| Fiji | 1 | UTC+12:00 |
| Finland | 1 | UTC+02:00 (EET) |
| France | 12 | UTC−10:00 — most of French Polynesia |
| UTC−09:30 — Marquesas Islands | ||
| UTC−09:00 — Gambier Islands | ||
| UTC−08:00 — Clipperton Island | ||
| UTC−04:00 (AST) — Guadeloupe, Martinique, Saint Barthélemy, Saint Martin | ||
| UTC−03:00 (PMST) — French Guiana, Saint Pierre and Miquelon | ||
| UTC+01:00 (CET) — Metropolitan France | ||
| UTC+03:00 — Mayotte | ||
| UTC+04:00 — Réunion | ||
| UTC+05:00 — Kerguelen Islands, Crozet Islands | ||
| UTC+11:00 — New Caledonia | ||
| UTC+12:00 — Wallis and Futuna | ||
| Gabon | 1 | UTC+01:00 (WAT) |
| Gambia | 1 | UTC (GMT) |
| Georgia | 1 | UTC+04:00 |
| Germany | 1 | UTC+01:00 (CET) |
| Ghana | 1 | UTC (GMT) |
| Greece | 1 | UTC+02:00 (EET) |
| Grenada | 1 | UTC−04:00 |
| Guatemala | 1 | UTC−06:00 |
| Guinea | 1 | UTC (GMT) |
| Guinea-Bissau | 1 | UTC (GMT) |
| Guyana | 1 | UTC−04:00 |
| Haiti | 1 | UTC−05:00 |
| Honduras | 1 | UTC−06:00 |
| Hong Kong | 1 | UTC+08:00 (HKT) |
| Hungary | 1 | UTC+01:00 (CET) |
| Iceland | 1 | UTC (GMT) |
| India | 1 | UTC+05:30 (IST) |
| Indonesia | 3 | UTC+07:00 (Western Indonesian Standard Time) — islands of Sumatra, Java, provinces of West Kalimantan and Central Kalimantan |
| UTC+08:00 (Central Indonesian Standard Time) — islands of Sulawesi, Bali, provinces of East Nusa Tenggara, West Nusa Tenggara, East Kalimantan and South Kalimantan | ||
| UTC+09:00 (Eastern Indonesian Standard Time) — provinces of Maluku, North Maluku, Papua and West Papua | ||
| Iran | 1 | UTC+03:30 (IRST) |
| Iraq | 1 | UTC+03:00 |
| Ireland | 1 | UTC (WET) |
| Israel | 1 | UTC+02:00 (IST) |
| Italy | 1 | UTC+01:00 (CET) |
| Ivory Coast | 1 | UTC (GMT) |
| Jamaica | 1 | UTC−05:00 |
| Japan | 1 | UTC+09:00 (JST) |
| Jordan | 1 | UTC+02:00 |
| Kazakhstan | 2 | UTC+05:00 — western Kazakhstan |
| UTC+06:00 — eastern Kazakhstan | ||
| Kingdom of the Netherlands | 2 | UTC−04:00 (AST) — Caribbean municipalities and constituent countries |
| UTC+01:00 (CET) — main territory of the Netherlands | ||
| Kiribati | 3 | UTC+12:00 — Gilbert Islands |
| UTC+13:00 — Phoenix Islands | ||
| UTC+14:00 — Line Islands | ||
| Kenya | 1 | UTC+03:00 (EAT) |
| Korea, North | 1 | UTC+08:30 (Pyongyang Time) |
| Korea, South | 1 | UTC+09:00 (Korea Standard Time) |
| Kuwait | 1 | UTC+03:00 (Arabia Standard Time) |
| Kosovo | 1 | UTC+01:00 |
| Kyrgyzstan | 1 | UTC+06:00 |
| Laos | 1 | UTC+07:00 |
| Latvia | 1 | UTC+02:00 (EET) |
| Lebanon | 1 | UTC+02:00 (EET) |
| Lesotho | 1 | UTC+02:00 |
| Liberia | 1 | UTC (GMT) |
| Libya | 1 | UTC+02:00 |
| Liechtenstein | 1 | UTC+01:00 (CET) |
| Country | No. of Time Zones | Time Zones |
|---|---|---|
| Lithuania | 1 | UTC+02:00 (EET) |
| Luxembourg | 1 | UTC+01:00 (CET) |
| Macau (China) | 1 | UTC+08:00 (Macau Standard Time) |
| Macedonia | 1 | UTC+01:00 (CET) |
| Madagascar | 1 | UTC+03:00 (EAT) |
| Malawi | 1 | UTC+02:00 (CAT) |
| Malaysia | 1 | UTC+08:00 (Malaysian Standard Time) |
| Maldives | 1 | UTC+05:00 |
| Mali | 1 | UTC (GMT) |
| Malta | 1 | UTC+01:00 (CET) |
| Marshall Islands | 1 | UTC+12:00 |
| Mauritania | 1 | UTC (GMT) |
| Mauritius | 1 | UTC+04:00 (Mauritius Time) |
| Mexico | 4 | UTC−08:00 (Zone 4 or Northwest Zone) — the state of Baja California |
| UTC−07:00 (Zone 3 or Pacific Zone) — the states of Baja California Sur, Chihuahua, Nayarit, Sinaloa and Sonora | ||
| UTC−06:00 (Zone 2 or Central Zone) — most of Mexico | ||
| UTC−05:00 (Zone 1 or Southeast Zone) — the state of Quintana Roo | ||
| Micronesia | 2 | UTC+10:00 — the states of Chuuk and Yap |
| UTC+11:00 — the states of Kosrae and Pohnpei | ||
| Moldova | 1 | UTC+02:00 (EET) |
| Monaco | 1 | UTC+01:00 (CET) |
| Mongolia | 2 | UTC+07:00 — the provinces of Khovd, Uvs and Bayan-Ölgii |
| UTC+08:00 — most of the country | ||
| Montenegro | 1 | UTC+01:00 (CET) |
| Morocco | 1 | UTC (WET) |
| Mozambique | 1 | UTC+02:00 (CAT) |
| Myanmar | 1 | UTC+06:30 (MST) |
| Namibia | 1 | UTC+01:00 (WAT) |
| Nauru | 1 | UTC+12:00 |
| Nepal | 1 | UTC+05:45 (Nepal Time) |
| New Zealand | 5 | UTC−11:00 — Niue |
| UTC−10:00 — Cook Islands | ||
| UTC+12:00 — main territory of New Zealand | ||
| UTC+12:45 — Chatham Islands | ||
| UTC+13:00 — Tokelau | ||
| Nicaragua | 1 | UTC−06:00 |
| Niger | 1 | UTC+01:00 (WAT) |
| Nigeria | 1 | UTC+01:00 (WAT) |
| Norway | 1 | UTC+01:00 (CET) |
| Oman | 1 | UTC+04:00 |
| Pakistan | 1 | UTC+05:00 (PKT) |
| Palau | 1 | UTC+09:00 |
| Panama | 1 | UTC−05:00 |
| Papua New Guinea | 2 | UTC+10:00 — most of the country |
| UTC+11:00 — Autonomous Region of Bougainville (Bougainville Standard Time) | ||
| Portugal | 2 | UTC−01:00 — Azores |
| UTC (WET) — Madeira and the main territory of Portugal | ||
| Paraguay | 1 | UTC−04:00 |
| Peru | 1 | UTC−05:00 (PET) |
| Philippines | 1 | UTC+08:00 (PHT) |
| Poland | 1 | UTC+01:00 (CET) |
| Qatar | 1 | UTC+03:00 (Arabia Standard Time) |
| Romania | 1 | UTC+02:00 (EET) |
| Russia | 11 | UTC+02:00 (Kaliningrad Time) — Kaliningrad Oblast |
| UTC+03:00 (Moscow Time) — Most of European Russia and all railroads throughout Russia | ||
| UTC+04:00 (Samara Time) — Astrakhan Oblast, Samara Oblast, Udmurtia, Ulyanovsk Oblast | ||
| UTC+05:00 (Yekaterinburg Time) — Bashkortostan, Chelyabinsk Oblast, Khanty-Mansia, Kurgan Oblast, Orenburg Oblast, Perm Krai, Sverdlovsk Oblast, Tyumen Oblast, and Yamalia | ||
| UTC+06:00 (Omsk Time) — Kemerovo Oblast, Novosibirsk Oblast, Omsk Oblast and Tomsk Oblast | ||
| UTC+07:00 (Krasnoyarsk Time) — Altai Krai, Altai Republic, Khakassia, Krasnoyarsk Krai and Tuva | ||
| UTC+08:00 (Irkutsk Time) — Buryatia and Irkutsk Oblast | ||
| UTC+09:00 (Yakutsk Time) — Amur Oblast, western Sakha Republic, and Zabaykalsky Krai | ||
| UTC+10:00 (Vladivostok Time) — The Jewish Autonomous Oblast, Khabarovsk Krai, Magadan Oblast, Primorsky Krai, and central Sakha Republic | ||
| UTC+11:00 (Srednekolymsk Time) — eastern Sakha and Sakhalin Oblast | ||
| UTC+12:00 (Kamchatka Time) — Chukotka and Kamchatka Krai | ||
| Rwanda | 1 | UTC+02:00 (CAT) |
| Saint Kitts and Nevis | 1 | UTC−04:00 |
| Saint Lucia | 1 | UTC−04:00 |
| Saint Vincent and the Grenadines | 1 | UTC−04:00 |
| Samoa | 1 | UTC+13:00 |
| San Marino | 1 | UTC+01:00 (CET) |
| São Tomé and Príncipe | 1 | UTC (GMT) |
| Saudi Arabia | 1 | UTC+03:00 (Arabia Standard Time) |
| Senegal | 1 | UTC (GMT) |
| Serbia | 1 | UTC+01:00 (CET) |
| Seychelles | 1 | UTC+04:00 (Seychelles Time) |
| Sierra Leone | 1 | UTC (GMT) |
| Singapore | 1 | UTC+08:00 (SST) |
| Slovakia | 1 | UTC+01:00 (CET) |
| Slovenia | 1 | UTC+01:00 (CET) |
| Solomon Islands | 1 | UTC+11:00 |
| South Africa | 2 | UTC+02:00 (South African Standard Time) — main territory |
| UTC+03:00 — Prince Edward Islands | ||
| Somalia | 1 | UTC+03:00 (EAT) |
| South Sudan | 1 | UTC+03:00 (EAT) |
| Spain | 2 | UTC (WET) — Canary Islands |
| UTC+01:00 (CET) — main territory of Spain | ||
| Sri Lanka | 1 | UTC+05:30 (SLST) |
| Sudan | 1 | UTC+03:00 (EAT) |
| Suriname | 1 | UTC−03:00 |
| Swaziland | 1 | UTC+02:00 |
| Sweden | 1 | UTC+01:00 (CET) |
| Switzerland | 1 | UTC+01:00 (CET) |
| Syria | 1 | UTC+02:00 (EET) |
| Taiwan | 1 | UTC+08:00 |
| Tajikistan | 1 | UTC+05:00 |
| Tanzania | 1 | UTC+03:00 (EAT) |
| Thailand | 1 | UTC+07:00 (THA) |
| Togo | 1 | UTC (GMT) |
| Tonga | 1 | UTC+13:00 |
| Trinidad and Tobago | 1 | UTC−04:00 |
| Tunisia | 1 | UTC+01:00 (CET) |
| Turkey | 1 | UTC+02:00 (EET) |
| Turkmenistan | 1 | UTC+05:00 |
| Tuvalu | 1 | UTC+12:00 |
| Uganda | 1 | UTC+03:00 (EAT) |
| Ukraine | 1 | UTC+02:00[1] (EET) |
| United Arab Emirates | 1 | UTC+04:00 |
| United Kingdom | 9 | UTC−08:00 — Pitcairn Islands |
| UTC−05:00 — Cayman Islands | ||
| UTC−04:00 (AST) — Anguilla, Bermuda, British Virgin Islands, Montserrat, Turks and Caicos Islands | ||
| UTC−03:00 (FKST) — Falkland Islands | ||
| UTC−02:00 — South Georgia and the South Sandwich Islands | ||
| UTC (GMT) — main territory of the United Kingdom, Saint Helena, Ascension and Tristan da Cunha, Guernsey, Isle of Man, Jersey | ||
| UTC+01:00 (CET) — Gibraltar | ||
| UTC+02:00 (EET) — Akrotiri and Dhekelia | ||
| UTC+06:00 — British Indian Ocean Territory | ||
| United States | 11 | UTC−11:00 (ST) — American Samoa, Jarvis Island, Kingman Reef, Midway Atoll and Palmyra Atoll |
| UTC−10:00 (HAT) — Hawaii, most of the Aleutian Islands, and Johnston Atoll | ||
| UTC−09:00 (AKT) — most of the state of Alaska | ||
| UTC−08:00 (PT) — the states on the Pacific coast, Nevada, and parts of Idaho | ||
| UTC−07:00 (MT) — Arizona, Colorado, Montana, New Mexico, Utah, Wyoming, parts of Idaho, Kansas, Nebraska, Oregon, North Dakota, South Dakota, and Texas | ||
| UTC−06:00 (CT) — Gulf Coast, Tennessee Valley, U.S. Interior Highlands, Great Plains, and most of Texas | ||
| UTC−05:00 (ET) — the states on the Atlantic coast, the eastern two-thirds of the Ohio Valley, most of Michigan, Bajo Nuevo Bank, Navassa Island and Serranilla Bank | ||
| UTC−04:00 (AT) — Puerto Rico, the U.S. Virgin Islands and Palmer Station | ||
| UTC+10:00 (ChT) — Guam and the Northern Mariana Islands | ||
| UTC+12:00 (unofficial) — Wake Island, McMurdo Station, and Amundsen-Scott South Pole Station | ||
| UTC−12:00 (unofficial) — Baker Island and Howland Island | ||
| Uruguay | 1 | UTC−03:00 |
| Uzbekistan | 1 | UTC+05:00 (Uzbekistan Time) |
| Vanuatu | 1 | UTC+11:00 |
| Vatican City | 1 | UTC+01:00 (CET) |
| Venezuela | 1 | UTC−04:30 |
| Vietnam | 1 | UTC+07:00 (Indochina Time) |
| Yemen | 1 | UTC+03:00 |
| Zambia | 1 | UTC+02:00 (CAT) |
| Zimbabwe | 1 | UTC+02:00 (CAT) |




























