Map of World Major Sporting Events 2017
Click on map to view details
Between Colosseum where the most barbarous battles were staged and televised ball games that bond families & friends with every home run hit, sports have come a long way to carve their place in our history. Every other year scores of new tournaments or championships are envisioned and decade-long leagues or opens have been organized so that “may the best individual/team win”.
Whether by a nose or by a mile, there's more to sports than winning: to have a shot against all odds, to push limits of your physical & mental abilities, to come out swinging when you're on the ropes or go for a Hail Mary when you're down and out, and to hit it out of the park in the bottom of the ninth.
The Super Bowl, World Alpine Ski Championships, Winter X Games, and the Masters, Kentucky Derby, NBA Finals, and Summer X Games are some of the most awaited sporting events in the United States in the first half of 2017. The French Open, Tour de France, African Cup of Nations, World Masters Games, UEFA Champions League, and World Track Championships are the key sporting events in 2017 around the world.
London will host the famous Wimbledon in July and IAAF World Championships in August. Women's Rugby World Cup, Tennis US Open, and IWF World Championships will be the major events towards the end of 2017. Let's take a detailed view of all the sporting events in 2017 shown month-wise:
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 15-28 | Tennis | Australia Open | Melbourne, Australia |
Jan 25-28 | Extreme Sports | Winter X Games 22 | Aspen, Colorado, USA |
04/Feb | Gridiron/Football | Super Bowl | Minneapolis, Minnesota |
Feb 9-25 | Multi-sports | Winter Olympics | PyeongChang, South Korea |
Feb 28 - Mar 4 | Cycling | World Track Championships | Apeldoorn, The Netherlands |
March 9-18 | Multi-sports | Winter Paralympics | PyeongChang, South Korea |
Apr 5-8 | Golf | Masters | Augusta, USA |
April 4-15 | Multi-sports | Commonwealth Games | Gold Coast, Australia |
14/Apr | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
05/May | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 4-20 | Ice Hockey | IIHF World Championship | Copenhagen, Herning Denmark |
19/May | Football (Soccer) | FA Cup final | Wembley Stadium, London |
26/May | Football (Soccer) | UEFA Champions League Final | NSC Olimpiyskiy Stadium, Kiev, Ukraine |
May 27-Jun 10 | Tennis | French Open | Paris, France |
14 Jun -15 Jul | Football (Soccer) | FIFA World Cup | Russia |
Jun | Basketball | NBA Finals | USA/Canada |
Jul 7-29 | Cycling | Tour de France | France |
Jun 16-17 | Auto Racing | 86th 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 14-17 | Golf | US Open | Shinnecock Hills Golf Club, New York |
Jul 2+ | Tennis | Wimbledon | London, England |
Jul 19-22 | Golf | British Open | Carnoustie Golf Links, Carnoustie, Angus, Scotland |
Jul 19-22 | Extreme Sports | Summer X Games | Minneapolis, Minnesota |
July 20-22 | Rugby 7s | Rugby World Cup Sevens | San Francisco U.S.A. |
Jul 21-Aug 5 | Hockey (Field) | World Cup - Women | London, England |
Aug 1-12 | athletics, swimming, cycling, rowing and triathlon | European Sports Championships | Berlin & Glasgow |
Aug 3-19 | Multi-Sports | Central Caribbean Games | Barranquilla, Colombia |
Aug 4-12 | Multi-sports | Gay Games | Paris, France |
Aug 16-19 | Golf | US PGA | Bellerive Country Club, Town and Country, Missouri |
Aug 17-26 | Baseball | 2018 Women's Baseball World Cup | USA |
Aug 18-Sep 2 | Multi-sports | Asian Games | Jakarta, Indonesia |
Aug 27+ | Tennis | US Open | New York, USA |
Sep 1-9 | Rowing | 2018 World Rowing Championships | Plovdiv Bulgaria |
Sep 10-23 | Equestrian | FEI World Equestrian Games | Tryon, North Carolina, USA |
Sep 10-30 | Volleyball | World Women's Volleyball Championship | Italy and Bulgaria |
Sep 11-23 | Multi-sports | Summer Youth Olympics | Buenos Aires, Argentina |
Sep 23-30 | Cycling | UCI Road World Championships | Innsbruck, Austria |
Sep 28-30 | Golf | Ryder Cup | Le Golf National (Saint-Quentin-en-Yvelines, France) |
Sep 30-Oct 21 | Volleyball | World Women's Volleyball Championship | Japan |
Oct 23-31 | Baseball | World Series | USA |
Oct 25 - Nov 3 | Gymnastics | World Championships (Artistic) | Doha, Qatar |
06/Nov | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov 24-Dec 16 | Hockey (Field) | World Cup - Men | Bhubaneswar, India |
Dec 7-11 | Swimming | FINA World Swimming Championships (25m) | Hangzhou, China |
Dec 24-3 | Weightlifting | IWF World Championships | Lima, Peru |
Most Popular Sports - Maps & Information
Last Updated : December 13th, 2017