| S.no. | Governor | Term start | Term end | Party | Place |
|---|---|---|---|---|---|
| 1 | George Clinton | 30 July 1777 | 30 June 1795 | Democratic-Republican | Little Britain, Province of New York |
| 2 | John Jay | 1 July 1795 | 30 June 1801 | Federalist | New York City, New York, British America |
| 1 | George Clinton | 1 July 1801 | 30 June 1804 | Democratic-Republican | Little Britain, Province of New York |
| 3 | Morgan Lewis | 1 July 1804 | 30 June 1807 | Democratic-Republican | New York City, New York |
| 4 | Daniel D. Tompkins | 1 July 1807 | 24 February 1817 | Democratic-Republican | Scarsdale, Province of New York |
| 5 | John Tayler (Acting) | 24 February 1817 | 30 June 1817 | Democratic- Republican | New York City, New York |
| 6 | DeWitt Clinton | 1 July 1817 | 31 December 1822 | Democratic-Republican | Little Britain, Province of New York |
| 7 | Joseph C. Yates | 1 January 1823 | 31 December 1824 | Democratic-Republican | Schenectady, New York |
| 6 | DeWitt Clinton | 1 January 1825 | 11 February 1828 | Democratic-Republican | Little Britain, Province of New York |
| 8 | Nathaniel Pitcher | 11 February 1828 | 31 December 1828 | Democratic-Republican | Litchfield, Connecticut |
| 9 | Martin Van Buren | 1 January 1829 | 12 March 1829 | Democratic | Kinderhook, New York United States |
| 10 | Enos T. Throop | 12 March 1829 | 31 December 1832 | Democratic | Johnstown, New York |
| 11 | William L. Marcy | 1 January 1833 | 31 December 1838 | Democratic | Southbridge, Massachusetts |
| 12 | William H. Seward | 1 January 1839 | 31 December 1842 | Whig | Florida, New York |
| 13 | William C. Bouck | 1 January 1843 | 31 December 1844 | Democratic | Schoharie District, Albany County, New York |
| 14 | Silas Wright | 1 January 1845 | 31 December 1846 | Democratic | Amherst, Massachusetts |
| 15 | John Young | 1 January 1847 | 31 December 1848 | Whig | Chelsea, Vermont |
| 16 | Hamilton Fish | 1 January 1849 | 31 December 1850 | Whig | New York City, New York |
| 17 | Washington Hunt | 1 January 1851 | 31 December 1852 | Whig | Windham, New York, U.S |
| 18 | Horatio Seymour | 1 January 1853 | 31 December 1854 | Democratic | Pompey Hill, New York, U.S. |
| 19 | Myron H. Clark | 1 January 1855 | 31 December 1856 | Whig (fusion) | Naples, New York |
| 20 | John Alsop King | 1 January 1857 | 31 December 1858 | Republican | New York City |
| 21 | Edwin D. Morgan | 1 January 1859 | 31 December 1862 | Republican | Washington, Massachusetts |
| 18 | Horatio Seymour | 1 January 1863 | 31 December 1864 | Democratic | Pompey Hill, New York, U.S. |
| 22 | Reuben Fenton | 1 January 1865 | 31 December 1868 | Union | Carroll, New York, U.S. |
| 23 | John Thompson Hoffman | 1 January 1869 | 31 December 1872 | Democratic | Ossining, New York |
| 24 | John Adams Dix | 1 January 1873 | 31 December 1874 | Republican | Boscawen, New Hampshire |
| 25 | Samuel J. Tilden | 1 January 1875 | 31 December 1876 | Democratic | New Lebanon, New York, US |
| 26 | Lucius Robinson | 1 January 1877 | 31 December 1879 | Democratic | Windham, New York |
| 27 | Alonzo B. Cornell | 1 January 1880 | 31 December 1882 | Republican | Ithaca, New York, USA |
| 28 | Grover Cleveland | 1 January 1883 | 6 January 1885 | Democratic | Caldwell, New Jersey, U.S. |
| 29 | David B. Hill | 6 January 1885 | 31 December 1891 | Democratic | Havana, New York |
| 30 | Roswell P. Flower | 1 January 1892 | 31 December 1894 | Democratic | Theresa, New York |
| 31 | Levi P. Morton | 1 January 1895 | 31 December 1896 | Republican | Shoreham, Vermont, U.S. |
| 32 | Frank S. Black | 1 January 1897 | 31 December 1898 | Republican | York County, Maine, U.S. |
| 33 | Theodore Roosevelt | 1 January 1899 | 31 December 1900 | Republican | New York City, New York, US |
| 34 | Benjamin Barker Odell, Jr. | 1 January 1901 | 31 December 1904 | Republican | Newburgh, New York |
| 35 | Frank W. Higgins | 1 January 1905 | 31 December 1906 | Republican | Rushford, New York, U.S. |
| 36 | Charles Evans Hughes | 1 January 1907 | 6 October 1910 | Republican | Glens Falls, New York, U.S. |
| 37 | Horace White | 6 October 1910 | 31 December 1910 | Republican | Buffalo, New York |
| 38 | John Alden Dix | 1 January 1911 | 31 December 1912 | Democratic | Glens Falls, New York |
| 39 | William Sulzer | 1 January 1913 | 17 October 1913 | Democratic | Elizabeth, New Jersey |
| 40 | Martin H. Glynn | 17 October 1913 | 31 December 1914 | Democratic | Valatie, New York |
| 41 | Charles S. Whitman | 1 January 1915 | 31 December 1918 | Republican | Hanover, Sprague, Connecticut, U.S. |
| 42 | Al Smith | 1 January 1919 | 31 December 1920 | Democratic | Manhattan, New York City |
| 43 | Nathan Lewis Miller | 1 January 1921 | 31 December 1922 | Republican | Solon, New York |
| 42 | Al Smith | 1 January 1923 | 31 December 1928 | Democratic | Manhattan, New York City |
| 44 | Franklin D. Roosevelt | 1 January 1929 | 31 December 1932 | Democratic | Hyde Park, New York, U.S. |
| 45 | Herbert H. Lehman | 1 January 1933 | 3 December 1942 | Democratic | New York City, New York |
| 46 | Charles Poletti | 3 December 1942 | 31 December 1942 | Democratic | Barre, Vermont, United States |
| 47 | Thomas Dewey | 1 January 1943 | 31 December 1954 | Republican | Owosso, Michigan, U.S. |
| 48 | W. Averell Harriman | 1 January 1955 | 31 December 1958 | Democratic | New York City, New York, U.S. |
| 49 | Nelson Rockefeller | 1 January 1959 | 18 December 1973 | Republican | Bar Harbor, Maine, U.S. |
| 50 | Malcolm Wilson | 18 December 1973 | 31 December 1974 | Republican | New York City |
| 51 | Hugh Carey | 1 January 1975 | 31 December 1982 | Democratic | Brooklyn, New York, U.S. |
| 52 | Mario Cuomo | 1 January 1983 | 31 December 1994 | Democratic | Briarwood, Queens, New York, U.S. |
| 53 | George Pataki | 1 January 1995 | 31 December 2006 | Republican | Peekskill, New York, U.S. |
| 54 | Eliot Spitzer | 1 January 2007 | 17 March 2008 | Democratic | Bronx, New York |
| 55 | David Paterson | 17 March 2008 | 31 December 2010 | Democratic | Brooklyn, New York City, New York |
| 56 | Andrew Cuomo | 1 January 2011 | 23 August 2021 | Democratic | Queens, New York City, New York, U.S. |
| 57 | Kathy Hochul | 24 August 2021 | Incumbent | Democratic | Buffalo, New York, United States |
Â
| US States Governors List |