| S.no. | Governor | Term start | Term end | Party | Place |
|---|---|---|---|---|---|
| 1 | Alexander McNair | 18 September 1820 | 15 November 1824 | Democratic-Republican | Lancaster, Pennsylvania |
| 2 | Frederick Bates | 15 November 1824 | 4 August 1825 | Democratic-Republican | Belmont, Virginia |
| 3 | Abraham J. Williams | 4 August 1825 | 20 January 1826 | Democratic-Republican | Hardy County, Virginia |
| 4 | John Miller | 20 January 1826 | 19 November 1832 | Democratic | Martinsburg, Virginia USA |
| 5 | Daniel Dunklin | 19 November 1832 | 30 September 1836 | Democratic | Near Greenville, South Carolina, United States |
| 6 | Lilburn W. Boggs | 30 September 1836 | 16 November 1840 | Democratic | Lexington, Kentucky |
| 7 | Thomas Reynolds | 16 November 1840 | 9 February 1844 | Democratic | Bracken County, Kentucky, United States |
| 8 | Meredith Miles Marmaduke | 9 February 1844 | 20 November 1844 | Democratic | Westmoreland County, Virginia, United States |
| 9 | John C. Edwards | 20 November 1844 | 20 November 1848 | Democratic | Frankfort, Kentucky, United States |
| 10 | Austin Augustus King | 20 November 1848 | 3 January 1853 | Democratic | Sullivan County, Tennessee |
| 11 | Sterling Price | 3 January 1853 | 5 January 1857 | Democratic | Prince Edward County, Virginia |
| 12 | Trusten Polk | 5 January 1857 | 27 February 1857 | Democratic | Bridgeville, Delaware |
| 13 | Hancock Lee Jackson | 27 February 1857 | 22 October 1857 | Democratic | Madison County, Kentucky |
| 14 | Robert Marcellus Stewart | 22 October 1857 | 3 January 1861 | Democratic | Madison County, Kentucky |
| 15 | Claiborne Fox Jackson | 3 January 1861 | 23 July 1861 | Democratic | Fleming County, Kentucky, United States |
| 16 | Hamilton Rowan Gamble | 31 July 1861 | 31 January 1864 | Republican | Winchester, Virginia |
| 17 | Willard Preble Hall | 31 January 1864 | 2 January 1865 | Republican | Harpers Ferry |
| 18 | Thomas Clement Fletcher | 2 January 1865 | 12 January 1869 | Republican | Herculaneum, Missouri |
| 19 | Joseph W. McClurg | 12 January 1869 | 4 January 1871 | Republican | near St. Louis, Missouri |
| 20 | B. Gratz Brown | 4 January 1871 | 3 January 1873 | Liberal Republican | Frankfort, Kentucky |
| 21 | Silas Woodson | 3 January 1873 | 12 January 1875 | Democratic | Barbourville, Kentucky |
| 22 | Charles Henry Hardin | 12 January 1875 | 8 January 1877 | Democratic | Trimble County, Kentucky |
| 23 | John Smith Phelps | 8 January 1877 | 10 January 1881 | Democratic | Simsbury, Connecticut |
| 24 | Thomas Theodore Crittenden | 10 January 1881 | 12 January 1885 | Democratic | Shelbyville, Kentucky, United States |
| 25 | John S. Marmaduke | 12 January 1885 | 28 December 1887 | Democratic | Arrow Rock, Missouri |
| 26 | Albert P. Morehouse | 28 December 1887 | 14 January 1889 | Democratic | Delaware County, Ohio |
| 27 | David R. Francis | 14 January 1889 | 9 January 1893 | Democratic | Richmond, Kentucky, United States |
| 28 | William Joel Stone | 9 January 1893 | 11 January 1897 | Democratic | Madison County, Kentucky |
| 29 | Lawrence Vest Stephens | 11 January 1897 | 14 January 1901 | Democratic | Boonville, Missouri |
| 30 | Alexander Monroe Dockery | 14 January 1901 | 9 January 1905 | Democratic | Near Gallatin, Missouri, United States |
| 31 | Joseph W. Folk | 9 January 1905 | 11 January 1909 | Democratic | Brownsville, Tennessee |
| 32 | Herbert S. Hadley | 9 January 1909 | 13 January 1913 | Republican | Olathe, Kansas |
| 33 | Elliot Woolfolk Major | 13 January 1913 | 8 January 1917 | Democratic | Lincoln County, Missouri |
| 34 | Frederick D. Gardner | 8 January 1917 | 10 January 1921 | Democratic | Hickman, Kentucky |
| 35 | Arthur M. Hyde | 10 January 1921 | 12 January 1925 | Republican | Princeton, Missouri, United States |
| 36 | Samuel Aaron Baker | 12 January 1925 | 14 January 1929 | Republican | Patterson, Missouri, United States |
| 37 | Henry S. Caulfield | 14 January 1929 | 9 January 1933 | Republican | St. Louis |
| 38 | Guy Brasfield Park | 9 January 1933 | 11 January 1937 | Democratic | Platte City, Missouri, United States |
| 39 | Lloyd C. Stark | 11 January 1937 | 26 February 1941 | Democratic | Louisiana, Missouri |
| 40 | Forrest C. Donnell | 26 February 1941 | 8 January 1945 | Republican | Quitman, Missouri |
| 41 | Phil M. Donnelly | 8 January 1945 | 10 January 1949 | Democratic | Lebanon, Missouri, United States |
| 42 | Forrest Smith | 10 January 1949 | 12 January 1953 | Democratic | Ray County, Missouri, United States |
| 43 | Phil M. Donnelly | 12 January 1953 | 14 January 1957 | Democratic | |
| 44 | James T. Blair, Jr. | 14 January 1957 | 9 January 1961 | Democratic | Maysville, Missouri |
| 45 | John M. Dalton | 9 January 1961 | 11 January 1965 | Democratic | Vernon County, Missouri |
| 46 | Warren E. Hearnes | 11 January 1965 | 8 January 1973 | Democratic | Moline, Illinois, United States |
| 47 | Christopher “Kit” Bond | 8 January 1973 | 10 January 1977 | Republican | St. Louis, Missouri |
| 48 | Joseph P. Teasdale | 10 January 1977 | 12 January 1981 | Democratic | Kansas City, Missouri, U.S. |
| 49 | Christopher “Kit” Bond | 12 January 1981 | 14 January 1985 | Republican | |
| 50 | John Ashcroft | 14 January 1985 | 11 January 1993 | Republican | Chicago, Illinois |
| 51 | Mel Carnahan | 11 January 1993 | 16 October 2000 | Democratic | Birch Tree, Missouri, USA |
| 52 | Roger B. Wilson | 17 October 2000 | 8 January 2001 | Democratic | Boone County, Missouri |
| 53 | Bob Holden | 8 January 2001 | 10 January 2005 | Democratic | Birch Tree, Missouri |
| 54 | Matt Blunt | 10 January 2005 | 12 January 2009 | Republican | Greene County, Missouri, U.S. |
| 55 | Jay Nixon | 12 January 2009 | 9 January 2017 | Democratic | De Soto, Missouri, U.S. |
| 56 | Eric Greitens | 9 January 2017 | 1 June 2018 | Republican | St. Louis, Missouri, U.S. |
| 57 | Michael Lynn Parson | 1 June 2018 | Incumbent | Republican | Wheatland, Missouri, United States |
Â
| US States Governors List |