S.No. | Governor | Term Start | Term End | Party | Birth Place |
---|---|---|---|---|---|
1 | Jerry Brown | January 3, 2011 | Incumbent | Democratic | San Francisco, California |
2 | Arnold Schwarzenegger | November 17, 2003 | January 3, 2011 | Republican | Thal, Styria, Austria |
3 | Gray Davis | January 4, 1999 | November 17, 2003 | Democratic | The Bronx, New York City, New York |
4 | Pete Wilson | January 7, 1991 | January 4, 1999 | Republican | Lake Forest, Illinois |
5 | George Deukmejian | January 3, 1983 | January 7, 1991 | Republican | Menands, New York |
6 | Jerry Brown | January 6, 1975 | January 3, 1983 | Democratic | San Francisco, California |
7 | Ronald Reagan | January 2, 1967 | January 6, 1975 | Republican | Tampico, Illinois |
8 | Pat Brown | January 5, 1959 | January 2, 1967 | Democratic | San Francisco, California |
9 | Goodwin Jess Knight | October 5, 1953 | January 5, 1959 | Republican | Provo, Utah |
10 | Earl Warren | January 4, 1943 | October 5, 1953 | Republican[u] | Los Angeles,California |
11 | Culbert Olson | January 2, 1939 | January 4, 1943 | Democratic | Fillmore, Utah |
12 | Frank Merriam | June 2, 1934 | January 2, 1939 | Republican | Hopkinton, Iowa |
13 | James Rolph Jr. | January 6, 1931 | June 2, 1934 | Republican | San Francisco, California |
14 | Clement C. Young | January 4, 1927 | January 6, 1931 | Republican | Lisbon, New Hampshire |
15 | Friend Richardson | January 9, 1923 | January 4, 1927 | Republican | Friends Colony, Michigan |
16 | William Stephens | March 15, 1917 | January 9, 1923 | Republican | Eaton, Ohio |
17 | Hiram Johnson | January 3, 1911 | March 15, 1917 | Republican / Progressive | Sacramento, California |
18 | James Gillett | January 9, 1907 | January 3, 1911 | Republican | Viroqua, Wisconsin |
19 | George Pardee | January 6, 1903 | January 9, 1907 | Republican | San Francisco, California |
20 | Henry Gage | January 4, 1899 | January 6, 1903 | Republican | Geneva, New York |
21 | James Budd | January 11, 1895 | January 4, 1899 | Democratic | Janesville, Wisconsin |
22 | Henry Markham | January 8, 1891 | January 11, 1895 | Republican | Wilmington, New York |
23 | Robert Waterman | September 12, 1887 | January 8, 1891 | Republican | Fairfield, New York |
24 | Washington Bartlett | January 8, 1887 | September 12, 1887 | Democratic | Savannah, Georgia |
25 | George Stoneman | January 10, 1883 | January 8, 1887 | Democratic | Busti, New York |
26 | George Clement Perkins | January 8, 1880 | January 10, 1883 | Republican | Kennebunkport, Maine |
27 | William Irwin | December 9, 1875 | January 8, 1880 | Democratic | Butler County, Ohio |
28 | Romualdo Pacheco | February 27, 1875 | December 9, 1875 | Republican | Santa Barbara, Alta California, Mexico |
29 | Newton Booth | December 8, 1871 | February 27, 1875 | Republican | Salem, Indiana |
30 | Henry Huntly Haight | December 5, 1867 | December 8, 1871 | Democratic | Rochester, New York |
31 | Frederick Low | December 10, 1863 | December 5, 1867 | Unionist Republican | Frankfort, Maine |
32 | Leland Stanford | January 10, 1862 | December 10, 1863 | Republican | Watervliet, New York |
33 | John G. Downey | January 14, 1860 | January 10, 1862 | Lecompton Democratic | County Roscommon, Ireland |
34 | Milton Latham | January 9, 1860 | January 14, 1860 | Lecompton Democratic | Columbus, Ohio |
35 | John B. Weller | January 8, 1858 | January 9, 1860 | Democratic | Montgomery, Ohio |
36 | J. Neely Johnson | January 9, 1856 | January 8, 1858 | American | Gibson County, Indiana |
37 | John Bigler | January 8, 1852 | January 9, 1856 | Democratic | Carlisle, Pennsylvania |
38 | John McDougall | January 9, 1851 | January 8, 1852 | Democratic | Ross County, Ohio |
39 | Peter Hardeman Burnett | December 20, 1849 | January 9, 1851 | Democratic | Nashville, Tennessee |
US States Governors List |