| S.No | Name | Birth Place | Tenure | Party |
|---|---|---|---|---|
| 1 | Marcelo Rebelo de Sousa | Lisbon, Portugal | 9 March 2016 – Incumbent | Social Democratic Party |
| 2 | AnĂbal Cavaco Silva | Boliqueime, Portugal | 9 March 2006 – 9 March 2016 | Social Democratic Party |
| 3 | Jorge Sampaio | Lisbon, Portugal | 9 March 1996 – 9 March 2006 | Socialist Party |
| 4 | Mário Soares | Lisbon, Portugal | 9 March 1986 – 9 March 1996 | Socialist Party |
| 5 | AntĂłnio Ramalho Eanes | Louriçal do Campo, Portugal | 14 July 1976 – 9 March 1986 | Democratic Renewal Party |
| 6 | Francisco da Costa Gomes | Chaves, Portugal | 30 September 1974 – 13 July 1976 | Military Government |
| 7 | AntĂłnio de SpĂnola | Estremoz, Portugal | 15 May 1974 – 30 September 1974 | Military Government |
| 8 | National Salvation Junta | N.A. | 25 April 1974 – 15 May 1974 | Military Government |
| 9 | AmĂ©rico Tomás | Lisbon, Kingdom of Portugal | 9 August 1972 -25 April 1974 | People’s National Action |
| 10 | AmĂ©rico Tomás | Lisbon, Kingdom of Portugal | 9 August 1965 – 9 August 1972 | People’s National Action |
| 11 | AmĂ©rico Tomás | Lisbon, Kingdom of Portugal | 9 August 1958 – 9 August 1965 | People’s National Action |
| 12 | Francisco Craveiro Lopes | Lisbon, Kingdom of Portugal | 21 July 1951 – 9 August 1958 | National Union |
| 13 | AntĂłnio de Oliveira Salazar | Vimieiro, Santa Comba DĂŁo, Portugal | 18 April 1951 – 21 July 1951 | National Union |
| 14 | Ă“scar Carmona | Lisbon, Kingdom of Portugal | 15 April 1928 – 18 April 1951 | None |
| 15 | Ă“scar Carmona | Lisbon, Kingdom of Portugal | 29 November 1926 – 15 April 1928 | None |
| 16 | Ă“scar Carmona | Lisbon, Kingdom of Portugal | 9 July 1926 – 29 November 1926 | None |
| 17 | Manuel Gomes da Costa | Lisbon, Kingdom of Portugal | 29 June 1926 – 9 July 1926 | Independent |
| 18 | Manuel Gomes da Costa | Lisbon, Kingdom of Portugal | 17 June 1926 – 29 June 1926 | Independent |
| 19 | JosĂ© Mendes Cabeçadas | LoulĂ©, Portugal | 31 May 1926 – 17 June 1926 | Military Government |
| 20 | Bernardino Machado | Rio de Janeiro, Brazil | 11 December 1925 – 31 May 1926 | Democratic Party |
| 21 | Manuel Teixeira Gomes | PortimĂŁo, Portugal | 5 October 1923 – 11 December 1925 | Democratic Party |
| 22 | AntĂłnio JosĂ© de Almeida | Vale da Vinha, Portugal | 5 October 1919 – 5 October 1923 | Republican Liberal Party |
| 23 | JoĂŁo do Canto e Castro | Lisbon, Portugal | 16 December 1918 – 5 October 1919 | National Republican Party |
| 24 | JoĂŁo do Canto e Castro | Lisbon, Portugal | 14 December 1918 -16 December 1918 | National Republican Party |
| 25 | SidĂłnio Pais | Caminha, Portugal | 28 April 1918 – 14 December 1918 | National Republican Party |
| 26 | SidĂłnio Pais | Caminha, Portugal | 12 December 1917 – 28 April 1918 | National Republican Party |
| 27 | Bernardino Machado | Rio de Janeiro, Brazil | 5 October 1915 – 5 December 1917 | Democratic Party |
| 28 | TeĂłfilo Braga | Ponta Delgada, Portugal | 29 May 1915 – 5 October 1915 | Democratic Party |
| 29 | Manuel de Arriaga | Horta, Azores, Portugal | 24 August 1911 – 29 May 1915 | Democratic Party |
| 30 | TeĂłfilo Braga | Ponta Delgada, Portugal | 5 October 1910- 24 August 1911 | Portuguese Republican Party |
List of Presidents of Portugal
Know about all the presidents of Portugal. The list of presidents of Portugal shows all the presidents of Portugal from beginning to present with their tenure and their respective political party.