S.N | Name | Date of Birth | Birth Place | Position | Salary |
---|---|---|---|---|---|
1 | Dan Carter | 5 March 1982 | Southbridge, New Zealand | Fly-half, Inside Centre | €1.8m |
2 | Matt Giteau | 29 September 1982 | Sidney, NSW, Australia | Fly-half, Halfback | €1.2m |
3 | Leigh Halfpenny | 22 December 1988 | Gorseinon, Wales | Fullback, Wing | € 770,000 |
4 | Bryan Habana | 12 June 1983 | Johannesburg, South Africa | Wing | € 600,000 |
5 | Jonathan Sexton | 11 July 1985 | Dublin, Ireland | Fly-half | £650,000 |
6 | Morgan Parra | 15 November 1988 | Metz, Lorraine, France | Scrum half / Fly half | £436,000 |
7 | Bakkies Botha | 22 September 1979 | Newcastle, South Africa | Lock | £389,000 |
8 | Thierry Dusautoir | 18 November 1981 | Abidjan, Côte d’Ivoire | Flanker, Back-row | £408,120 |
9 | Mike Blair | 20 April 1981 | Edinburgh, Scotland | Scrum-half | $468,300 |
10 | Nicolas Evans | 29 September 1982 | Sidney, New South Wales, Australia | Inside centre, Fly-half, Halfback | $353,400 |
11 | Jamie Roberts | 8 November 1986 | Newport, United Kingdom | Centre, Fullback, Wing | £380,000 |
12 | Charles Piutau | 31 October 1991 | Auckland | Fullback | £650,000 |
13 | Carl Hayman | 14 November 1979 | Opunake, New Zealand | Prop | € 410,000 |
14 | Dimitri Szarzewski | 26 January 1983 | Narbonne, France | Hooker | € 410,000 |
15 | Ma’a Nonu | 21 May 1982 | Wellington, New Zealand | Centre | € 770,000 |
16 | Manu Tuilagi | 18 May 1991 | Fogapoa | Centre | € 575,000 |
17 | Colin Slade, Pau | 10 October 1987 | Christchurch, Canterbury, New Zealand | Fly-half, Fullback, Wing, Centre | £450,000 |
18 | Duane Vermeulen | 3 July 1986 | Nelspruit, South Africa | Flanker | £450,000 |
19 | Conrad Smith | 12 October 1981 | Hawera, New Zealand | Centre | £400,000 |
20 | Jonny Wilkinson | 25 May 1979 | Frimley, Surrey, England, UK | Fly-half, Inside centre | € 56,000 |
List of Highest Paid Rugby Players
Know about all the highest paid rugby players of all time. The list of highest paid rugby players shows all the highest paid rugby players with their positions and annual salary.