S.No. | Governor | Term Start | Term End | Party | Birth Place |
---|---|---|---|---|---|
1 | Bill Walker | December 1, 2014 | Incumbent | Independent | Fairbanks, Alaska |
2 | Sean Parnell | July 26, 2009 | December 1, 2014 | Republican | Hanford, California |
3 | Sarah Palin | December 4, 2006 | July 26, 2009 | Republican | Sandpoint, Idaho |
4 | Frank Murkowski | December 2, 2002 | December 4, 2006 | Republican | Seattle, Washington |
5 | Tony Knowles | December 2, 1994 | December 2, 2002 | Democratic | Tulsa, Oklahoma |
6 | Wally Hickel | December 3, 1990 | December 2, 1994 | Alaskan Independence, Republican | Ellinwood, Kansas |
7 | Steve Cowper | December 1, 1986 | December 3, 1990 | Democratic | Petersburg, Virginia |
8 | Bill Sheffield | December 6, 1982 | December 1, 1986 | Democratic | Spokane, Washington |
9 | Jay Hammond | December 2, 1974 | December 6, 1982 | Republican | Troy, New York |
10 | William Allen Egan | December 7, 1970 | December 2, 1974 | Democratic | Valdez, Alaska |
11 | Keith Harvey Miller | January 29, 1969 | December 7, 1970 | Republican | Seattle, Washington |
12 | Wally Hickel | December 5, 1966 | January 29, 1969 | Republican | Ellinwood, Kansas |
13 | William Allen Egan | January 3, 1959 | December 5, 1966 | Democratic | Valdez, Alaska |
US States Governors List |