| S.No | Name | Birth Place | Tenure | Party |
|---|---|---|---|---|
| 1 | Laurentino Cortizo | Panama City, Panama | 1 July 2019 – Incumbent | Democratic Revolutionary Party |
| 2 | Juan Carlos Varela | Panama City, Panama | 1 July 2014 – 1 July 2019 | Panameñista Party |
| 3 | Ricardo Martinelli | Panama City, Panama | 1 July 2009 – 1 July 2014 | Democratic Change |
| 4 | MartĂn Torrijos | ChitrĂ©, Panama | 1 September 2004 – 1 July 2009 | Democratic Revolutionary Party |
| 5 | Mireya Moscoso | Pedasi, Panama | 1 September 1999 – 1 September 2004 | Panameñista Party |
| 6 | Ernesto PĂ©rez Balladares | Panama City, Panama | 1 September 1994 – 1 September 1999 | Democratic Revolutionary Party |
| 7 | Guillermo Endara | Panama City, Panama | 20 December 1989 – 1 September 1994 | Panameñista Party |
| 8 | Francisco RodrĂguez | N.A. | 1 September 1989 – 20 December 1989 | Democratic Revolutionary Party |
| 9 | Manuel SolĂs Palma | Los Santos Province | 26 February 1988 – 1 September 1989 | Democratic Revolutionary Party |
| 10 | Eric Arturo Delvalle | Panama City, Panama | 28 September 1985 – 26 February 1988 | Republican Party |
| 11 | Nicolás Ardito Barletta Vallarino | Aguadulce | 11 October 1984 – 28 September 1985 | Democratic Revolutionary Party |
| 12 | Jorge Illueca | Panama City, Panama | 13 February 1984 – 11 October 1984 | Independent |
| 13 | Ricardo de la Espriella | Panama City, Panama | 31 July 1982 – 13 February 1984 | Democratic Revolutionary Party |
| 14 | Aristides Royo | La Chorrera, Panamá Province | 11 October 1978 – 31 July 1982 | Democratic Revolutionary Party |
| 15 | Demetrio B. Lakas | ColĂłn, Panama | 19 December 1969 – 11 October 1978 | Independent |
| 16 | Bolivar Urrutia Parrilla | Las Tablas, Panama | 12 October 1968 – 18 December 1969 | National Guard |
| 17 | Arnulfo Arias | PenonomĂ©, CoclĂ© Province, Panama | 1 October 1968 – 11 October 1968 | Panameñista Party |
| 18 | Marco Aurelio Robles | Aguadulce | 1 October 1964 – 1 October 1968 | National Liberal Party |
| 19 | Roberto Francisco Chiari RemĂłn | Panama City, Panama | 1 October 1960 – 1 October 1964 | National Liberal Party |
| 20 | Ernesto de la Guardia | Panama City, Panama | 1 October 1956 – 1 October 1960 | National Patriotic Coalition |
| 21 | Ricardo Arias | Washington, D.C | 29 March 1955 – 1 October 1956 | National Patriotic Coalition |
| 21 | JosĂ© RamĂłn Guizado | N.A. | 2 January 1955 – 29 March 1955 | National Patriotic Coalition |
| 23 | JosĂ© Antonio RemĂłn Cantera | Panama City, Panama | 1 October 1952 – 2 January 1955 | National Patriotic Coalition |
| 24 | AlcibĂades Arosemena | Los Santos Province | 9 May 1951 – 1 October 1952 | Authentic Revolutionary Party |
| 25 | Arnulfo Arias | PenonomĂ©, CoclĂ© Province, Panama | 24 November 1949 – 9 May 1951 | Panameñista Party |
| 26 | Roberto Francisco Chiari RemĂłn | Panama City, Panama | 20 November 1949 – 24 November 1949 | National Liberal Party |
| 27 | Daniel Chanis PinzĂłn | Panama City, Panama | 28 July 1949 – 20 November 1949 | National Liberal Party |
| 28 | Domingo DĂaz Arosemena | Panama City, Panama | 7 August 1948 – 28 July 1949 | National Liberal Party |
| 29 | Enrique Adolfo JimĂ©nez | Panama City, Panama | 15 June 1945 – 7 August 1948 | National Liberal Party |
| 30 | Ricardo Adolfo de la Guardia Arango | Panama | 9 October 1941 – 15 June 1945 | Independent |
| 31 | Arnulfo Arias | PenonomĂ©, CoclĂ© Province, Panama | 1 October 1940 – 9 October 1941 | Panameñista Party |
| 32 | Augusto Samuel Boyd | Panama City, Panama | 18 December 1939 – 1 October 1940 | National Revolutionary Party |
| 33 | Ezequiel Fernández | PenonomĂ© | 16 December 1939 – 18 December 1939 | |
| 34 | Juan DemĂłstenes Arosemena | Panama City, Panama | 1 October 1936 – 16 December 1939 | National Liberal Party |
| 35 | Harmodio Arias Madrid | PenonomĂ©, CoclĂ© Province | 5 June 1932 – 1 October 1936 | National Revolutionary Party |
| 36 | Ricardo JoaquĂn Alfaro JovanĂ© | Panama City, Panama | 16 January 1931 – 5 June 1932 | National Liberal Party |
| 37 | Harmodio Arias Madrid | PenonomĂ©, CoclĂ© Province | 3 January 1931 – 16 January 1931 | National Revolutionary Party |
| 38 | Florencio Harmodio Arosemena | Panama City, Panama | 1 October 1928 – 3 January 1931 | National Liberal Party |
| 39 | Rodolfo Chiari | Aguadulce | 1 October 1924 – 1 October 1928 | National Liberal Party |
| 40 | Belisario Porras Barahona | Panama City, Panama | 1 October 1920 – 1 October 1924 | National Liberal Party |
| 41 | Ernesto Tisdel Lefevre | N.A. | 30 January 1920 – 1 October 1920 | National Liberal Party |
List of Presidents of Panama
Know about all the presidents of Panama. The list of presidents of Panama shows all the presidents of Panama from beginning to present with their tenure and their respective political party.