| S. No | Name | Birth Place | Tenure | Party |
|---|---|---|---|---|
| 1 | Jair Bolsonaro | Glicério, State of São Paulo, Brazil | 1 January 2019- Incumbent | Liberal Party (PL) |
| 2 | Michel Temer | TietĂŞ, State of SĂŁo Paulo, Brazil | 31 August 2016 – 31 December 2018 | Brazilian Democratic Movement Party |
| 3 | Dilma Rousseff | Belo Horizonte, Brazil | 1 January 2011 – August 31, 2016 | Workers’ Party |
| 4 | Luiz Inácio Lula da Silva | CaetĂ©s, Pernambuco, Brazil | 1 January 2003 – 1 January 2011 | Workers’ Party |
| 5 | Fernando Henrique Cardoso | Rio de Janeiro, Brazil | January 1, 1995 – December 31, 2002 | Brazilian Social Democracy Party |
| 6 | Itamar Franco | Atlantic Ocean | 29 December 1992 – 1 January 1995 | Brazilian Labour Party |
| 7 | Fernando Collor de Mello | Rio de Janeiro, Brazil | March 15, 1990 – October 2, 1992 | Party of the National Reconstruction |
| 8 | JosĂ© Sarney | Pinheiro, MaranhĂŁo, Brazil | 15 March 1985 – 15 March 1990 | Brazilian Democratic Movement Party |
| 9 | Tancredo Neves | SĂŁo JoĂŁo del Rey, Minas Gerais, Brazil | Died before taking office | Brazilian Democratic Movement Party |
| 10 | JoĂŁo Figueiredo | Rio de Janeiro, Brazil | March 15, 1979 – March 15, 1985 | Democratic Social Party (PDS) (military) |
| 11 | Ernesto Geisel | Rio Grande do Sul, Brazil | 15 March 1974 – 15 March 1979 | National Renewal Alliance Party (military) |
| 12 | EmĂlio Garrastazu MĂ©dici | Rio Grande do Sul, Brazil | October 30, 1969 – March 15, 1974 | National Renewal Alliance Party (military) |
| 13 | Military Junta | N.A. | 31 August 1969 – 30 October 1969 | |
| 14 | Artur da Costa e Silva | Rio Grande do Sul, Brazil | 15 March 1967 – 31 August 1969 | National Renewal Alliance Party (military) |
| 15 | Humberto Castelo Branco | Fortaleza, Brazil | 15 April 1964 – 15 March 1967 | National Renewal Alliance Party (military) |
| 16 | Ranieri Mazzilli | Caconde, SĂŁo Paulo, Brazil | 2 April 1964 – 15 April 1964 | Social Democratic Party |
| 17 | JoĂŁo Goulart | Rio Grande do Sul, Brazil | 8 September 1961 – 1 April 1964 | Brazilian Labour Party |
| 18 | Ranieri Mazzilli | Caconde, SĂŁo Paulo, Brazil | 25 August 1961 – 7 September 1961 | Social Democratic Party |
| 19 | Jânio Quadros | Campo Grande, Mato Grosso, Brazil | January 31, 1961 – August 25, 1961 | National Labour Party |
| 20 | Juscelino Kubitschek | Diamantina, Minas Gerais, Brazil | 31 January 1956 – 31 January 1961 | Social Democratic Party |
| 21 | Nereu Ramos | Santa Catarina, Brazilian Empire | 11 November 1955 – 31 January 1956 | Social Democratic Party |
| 22 | Carlos Luz | TrĂŞs Corações, Minas Gerais, Brazil | 8 November 1955 – 11 November 1955 | Social Democratic Party |
| 23 | CafĂ© Filho | Natal, Rio Grande do Norte, Brazil | 24 August 1954 – 8 November 1955 | Social Progressive Party |
| 24 | GetĂşlio Vargas | Rio Grande do Sul, Brazil | 31 January 1951 – 24 August 1954 | Brazilian Labour Party |
| 25 | Eurico Gaspar Dutra | Cuiabá, Mato Grosso,Empire of Brazil | January 31, 1946 – January 31, 1951 | Social Democratic Party |
| 26 | JosĂ© Linhares | BaturitĂ©, Ceará,[1] Empire of Brazil | 29 October 1945 – 31 January 1946 | None (military) |
| 27 | GetĂşlio Vargas | Rio Grande do Sul, Brazil | 20 July 1934 – 29 October 1945 | Liberal Alliance |
| 28 | Military Junta | N.A. | 24 October 1930 – 3 November 1930 | |
| 29 | Washington LuĂs | Rio de Janeiro, Brazil | 15 November 1926 – 24 October 1930 | SĂŁo Paulo Republican Party |
| 30 | Arthur Bernardes | Viçosa, Minas Gerais, Brazilian Empire | 15 November 1922 – 15 November 1926 | Mineiro Republican Party |
| 31 | Epitácio Pessoa | Umbuzeiro, ParaĂba, Empire of Brazil | 28 July 1919 – 15 November 1922 | Mineiro Republican Party |
| 32 | Delfim Moreira | Minas Gerais, Brazil | 15 November 1918 – 28 July 1919 | Mineiro Republican Party |
| 33 | Venceslau Brás | Minas Gerais, Brazil | 15 November 1914 – 15 November 1918 | Mineiro Republican Party |
| 34 | Hermes da Fonseca | Rio Grande do Sul, Brazil | 15 November 1910 – 15 November 1914 | Conservative Republican Party (military) |
| 35 | Nilo Peçanha | Rio de Janeiro, Brazil | 14 June 1909 – 15 November 1910 | Rio Republican Party |
| 36 | Afonso Pena | Minas Gerais, Brazil | 15 November 1906 – 14 June 1909 | Mineiro Republican Party |
| 36 | Rodrigues Alves | SĂŁo Paulo, Empire of Brazil | 15 November 1902 – 15 November 1906 | SĂŁo Paulo Republican Party |
| 38 | Campos Sales | SĂŁo Paulo, Empire of Brazil | 15 November 1898 – 15 November 1902 | SĂŁo Paulo Republican Party |
| 39 | Prudente de Morais | SĂŁo Paulo, Empire of Brazil | 15 November 1894 – 15 November 1898 | Federal Republican Party |
| 40 | Floriano Peixoto | MaceiĂł, Alagoas, Empire of Brazil | 23 November 1891 – 15 November 1894 | None (military) |
| 41 | Deodoro da Fonseca | Alagoas, Empire of Brazil | 15 November 1889 – 23 November 1891 | None (military) |
List of Presidents of Brazil
Know about all the presidents of Brazil. The list of presidents of Brazil shows all the presidents of Brazil from beginning to present with their tenure and their respective political party.