S.No. | Governor | Term start | Term end | Party | Birth Place |
---|---|---|---|---|---|
1 | John Hickenlooper | January 11, 2011 | Incumbent | Democratic | Narberth, Pennsylvania |
2 | Bill Ritter | January 9, 2007 | January 11, 2011 | Democratic | Denver, Colorado |
3 | Bill Owens | January 12, 1999 | January 9, 2007 | Republican | Fort Worth, Texas |
4 | Roy Romer | January 13, 1987 | January 12, 1999 | Democratic | Garden City, Kansas |
5 | Richard “Dick” Lamm | January 14, 1975 | January 13, 1987 | Democratic | Madison, Wisconsin |
6 | John David Vanderhoof | July 16, 1973 | January 14, 1975 | Republican | Rocky Ford, Colorado |
7 | John Arthur Love | January 8, 1963 | July 16, 1973 | Republican | near Gibson City, Illinois |
8 | Stephen L.R. McNichols | January 8, 1957 | January 8, 1963 | Democratic | Denver, Colorado |
9 | Edwin C. Johnson | January 11, 1955 | January 8, 1957 | Democratic | Scandia, Republic County Kansas |
10 | Daniel I.J. Thornton | January 9, 1951 | January 11, 1955 | Republican | Hall County, Texas |
11 | Walter Walford Johnson | April 15, 1950 | January 9, 1951 | Democratic | Pueblo, Colorado |
12 | William Lee Knous | January 14, 1947 | April 15, 1950 | Democratic | Ouray, Colorado |
13 | John Charles Vivian | January 12, 1943 | January 14, 1947 | Republican | Golden, Colorado |
14 | Ralph Lawrence Carr | January 10, 1939 | January 12, 1943 | Republican | Rosita, Colorado |
15 | Teller Ammons | January 12, 1937 | January 10, 1939 | Democratic | Denver, Colorado |
16 | Ray Herbert Talbot | January 1, 1937 | January 12, 1937 | Democratic | Chicago, Illinois |
17 | Edwin C. Johnson | January 10, 1933 | January 1, 1937 | Democratic | Scandia, Republic County Kansas |
18 | Billy Adams | January 11, 1927 | January 10, 1933 | Democratic | Blue Mounds, Wisconsin |
19 | Clarence Morley | January 13, 1925 | January 11, 1927 | Republican | Dyersville, Iowa |
20 | William Ellery Sweet | January 9, 1923 | January 13, 1925 | Democratic | Chicago, Illinois |
21 | Oliver Henry Shoup | January 14, 1919 | January 9, 1923 | Republican | Champaign County, Illinois |
22 | Julius Caldeen Gunter | January 9, 1917 | January 14, 1919 | Democratic | Fayetteville, Arkansas |
23 | George Alfred Carlson | January 12, 1915 | January 9, 1917 | Republican | Alta, Iowa |
24 | Elias M. Ammons | January 14, 1913 | January 12, 1915 | Democratic | Macon County, North Carolina |
25 | John F. Shafroth | January 12, 1909 | January 14, 1913 | Democratic | Fayette, Missouri |
26 | Henry Augustus Buchtel | January 8, 1907 | January 12, 1909 | Republican | Akron, Ohio |
27 | Jesse Fuller McDonald | March 17, 1905 | January 8, 1907 | Republican | Ashtabula, Ohio |
28 | James Hamilton Peabody | March 17, 1905 | March 17, 1905 | Republican | Orange County, Vermont |
29 | Alva Adams | January 10, 1905 | March 17, 1905 | Democratic | Iowa County, Wisconsin |
30 | James Hamilton Peabody | January 13, 1903 | January 10, 1905 | Republican | Orange County, Vermont |
31 | James Bradley Orman | January 8, 1901 | January 13, 1903 | Democratic | Muscatine, Iowa, United States |
32 | Charles Spalding Thomas | January 10, 1899 | January 8, 1901 | Democratic | Darien, Georgia |
33 | Alva Adams | January 12, 1897 | January 10, 1899 | Democratic | Iowa County, Wisconsin |
34 | Albert Washington McIntire | January 8, 1895 | January 12, 1897 | Republican | Pittsburgh, Pennsylvania |
35 | Davis Hanson Waite | January 10, 1893 | January 8, 1895 | People’s | Jamestown, New York |
36 | John Long Routt | January 13, 1891 | January 10, 1893 | Republican | Eddyville, Kentucky |
37 | Job Adams Cooper | January 8, 1889 | January 13, 1891 | Republican | Greenville, Illinois |
38 | Alva Adams | January 11, 1887 | January 8, 1889 | Democratic | Iowa County, Wisconsin |
39 | Benjamin Harrison Eaton | January 13, 1885 | January 11, 1887 | Republican | Coshocton, Ohio |
40 | James Benton Grant | January 9, 1883 | January 13, 1885 | Democratic | Russell County, Alabama |
41 | Frederick Walker Pitkin | January 14, 1879 | January 9, 1883 | Republican | Manchester, Connecticut |
42 | John Long Routt | August 1, 1876 | January 14, 1879 | Republican | Eddyville, Kentucky |
US States Governors List |