Inside the page
San Mateo County, California
Founded in 1856, San Mateo County is located along the Central Pacific Coast in Northern California's San Francisco Bay Area region. With an area of 747 square miles, the county extends over most of the San Francisco Peninsula while encompassing redwood forests, coastal scrubs, and estuarines. It is the third smallest county in California by area. The county seat is Redwood City, while Daly City is the most populous.
The city of San Mateo lies halfway between San Francisco and San Jose in the high-tech enclave of Silicon Valley. San Francisco International Airport and San Jose Mineta International Airport are about 90 minutes away from San Mateo. SamTrans provides local bus transportation and Caltrain provides commuter rail service from Millbrae station. Interstate 280, State Route 1, and U.S. Route 101 are primary transportation corridors in San Mateo County.
Redwood City is a diverse cosmopolitan center with hillside neighborhoods in the Bay Area. Rancho Corral de Tierra, Purisima Creek Redwoods Open Space Preserve, Portola Redwoods State Park, and Butano State Park are prominent getaways in San Francisco Bay Area region.
MOW.DT.01.10.17
Cities and Towns in San Mateo County
City | Population |
---|---|
Atherton town | 6,914 |
Belmont city | 25,835 |
Brisbane city | 4,282 |
Broadmoor | 4,176 |
Burlingame city | 28,806 |
Colma town | 1,792 |
Daly city | 101,123 |
East Palo Alto city | 28,155 |
El Granada | 5,467 |
Emerald Lake Hills | 4,278 |
Foster city | 30,567 |
Half Moon Bay city | 11,324 |
Highlands-Baywood Park | 4,027 |
Hillsborough town | 10,825 |
La Honda | 928 |
Ladera | 1,426 |
Loma Mar | 113 |
Menlo Park city | 32,026 |
Millbrae city | 21,532 |
Montara | 2,909 |
Moss Beach | 3,103 |
North Fair Oaks | 14,687 |
Pacifica city | 37,234 |
Pescadero | 643 |
Portola Valley town | 4,353 |
Redwood city | 76,815 |
San Bruno city | 41,114 |
San Carlos city | 28,406 |
San Mateo city | 97,207 |
South San Francisco city | 63,632 |
West Menlo Park | 3,659 |
Woodside town | 5,287 |
Airports in San Mateo County
Airport Name |
---|
Half Moon Bay Airport |
Palo Alto Airport of Santa Clara County |
San Carlos Airport |
San Francisco International Airport |
Mountain Peaks in San Mateo County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Bald Knob | 637 |
Belmont Hill | 171 |
Black Mountain | 198 |
Borel Hill | 769 |
Brittan Knoll | 65 |
Burns Chalks | 325 |
Cattle Hill | 247 |
Eagle Hill | 32 |
Goat Hill | 354 |
Haskins Hill | 356 |
Kelly Hill | 555 |
Kings Mountain | 638 |
Lane Hill | 374 |
Langley Hill | 677 |
Mindego Hill | 653 |
Montara Knob | 495 |
Morena Sierra | 731 |
Mount Ellen | 201 |
Mount Melville | 672 |
North Peak | 575 |
Ox Hill | 539 |
Peak Mountain | 551 |
Point San Bruno | 46 |
Rays Peak | 287 |
Round Hill | 28 |
San Bruno Mountain | 371 |
San Pedro Mountain | 323 |
Scarpet Peak | 589 |
Skeggs Point | 703 |
South Peak | 555 |
Sugarloaf Hill | 177 |
Teague Hill | 612 |
Windy Hill | 585 |
Golf Courses in San Mateo County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Burlingame Country Club-Hillsborough | 37.568214 | -122.369115 |
California Golf Club of San Francisco-South San Francisco | 37.652947 | -122.436366 |
Crystal Springs Golf Course-Burlingame | 37.553868 | -122.378926 |
Emerald Hills Golf Course-Redwood City | 37.455629 | -122.265478 |
Green Hills Country Club-Millbrae | 37.605188 | -122.407033 |
Half Moon Bay Golf Links-Half Moon Bay | 37.425244 | -122.426848 |
Kings Mountain Golf Course-Woodside | 37.428416 | -122.270147 |
Lake Merced Golf Club-Daly City | 37.694878 | -122.471133 |
Mariners Point Golf Links-Foster City | 37.57085 | -122.284146 |
Menlo Country Club-Woodside | 37.442695 | -122.235669 |
Peninsula Golf & Country Club-San Mateo | 37.541816 | -122.320732 |
Poplar Creek Golf Course-San Mateo | 37.587719 | -122.32527 |
Sharon Heights Golf & Country Club-Menlo Park | 37.420658 | -122.216145 |
Sharp Park Golf Course-Pacifica | 37.625189 | -122.488477 |
The Olympic Club-Daly City | 37.679834 | -122.490645 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code
Last Update On : January 11, 2017