Inside the page
Founded in 1861, Mono County is located east of the Sierra Nevada in central California. It is the fifth least populous county in California. Bridgeport is the county seat and the county's only incorporated town is Mammoth Lakes. About 3,132 square miles of the county's area stretches between Yosemite National Park and the state border with Nevada.
Bodie, the famous gold rush ghost town 12 miles southeast of Bridgeport, is now preserved as a California State Historic Park emphasizing its eerie nature. Mono Lake, a shallow alkaline lake, is a vital habitat for migratory and nesting birds. The Mammoth Mountain Ski Area in the Inyo National Forest is a popular ski destination during the winter months.
Bridgeport lies at the juncture of U.S. Route 395 and State Route 182. Eastern Sierra Transit Authority operates intercity bus service in the region.
MOW.DT.01.17.17
Cities and Towns in Mono County
City | County | Population |
---|---|---|
Aspen Springs | Mono | 65 |
Benton | Mono | 280 |
Bridgeport | Mono | 575 |
Chalfant | Mono | 651 |
Coleville | Mono | 495 |
Crowley Lake | Mono | 875 |
June Lake | Mono | 629 |
Lee Vining | Mono | 222 |
Mammoth Lakes town | Mono | 8,234 |
McGee Creek | Mono | 41 |
Mono City | Mono | 172 |
Paradise | Mono | 153 |
Sunny Slopes | Mono | 182 |
Swall Meadows | Mono | 220 |
Topaz | Mono | 50 |
Walker | Mono | 721 |
Mountain Peaks in Mono County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Aeolian Buttes | 2,183 |
Anderson Peak | 2,102 |
Antelope Mountain | 2,322 |
Bald Mountain | 2,769 |
Black Mountain | 2,698 |
Black Mountain | 3,584 |
Black Point | 2,111 |
Blacktop Peak | 3,881 |
Blanco Mountain | 3,420 |
Bloody Mountain | 3,825 |
Bodie Mountain | 3,101 |
Brawley Peaks | 2,806 |
Bucks Peak | 3,309 |
Buscones Peak | 2,099 |
Bush Mountain | 2,696 |
Campito Mountain | 3,522 |
Carson Peak | 3,312 |
Casa Diablo Mountain | 2,404 |
Cedar Hill | 2,570 |
Center Mountain | 3,410 |
Cirque Mountain | 3,217 |
Copper Mountain | 2,881 |
County Line Hill | 3,426 |
Cowtrack Mountain | 2,698 |
Crater Crest | 3,478 |
Crater Mountain | 2,786 |
Crown Point | 3,444 |
Crystal Crag | 3,141 |
Deer Mountain | 2,666 |
Diana Peak | 2,161 |
Dome Hill | 2,467 |
Dome Hill | 2,445 |
Dome Two | 2,539 |
Donohue Peak | 3,651 |
Dry Creek Knoll | 2,695 |
Dunderberg Peak | 3,774 |
Eagle Peak | 3,603 |
Earthquake Dome | 2,850 |
Ehrnbeck Peak | 3,428 |
Epidote Peak | 3,338 |
Flatiron Butte | 3,453 |
Gabbro Peak | 3,340 |
Gaylor Peak | 3,351 |
Gilbert Peak | 2,611 |
Gilcrest Peak | 3,528 |
Glass Mountain | 3,395 |
Granite Mountain | 2,720 |
Grizzly Peak | 3,114 |
Grouse Mountain | 3,271 |
Hanna Mountain | 3,491 |
Hawksbeak Peak | 3,385 |
Headley Peak | 3,858 |
Hunewill Peak | 3,562 |
Indian Peak | 3,443 |
Indiana Summit | 2,496 |
Iron Mountain | 2,895 |
June Mountain | 3,084 |
Juniper Mountain | 2,394 |
Kettle Peak | 3,341 |
Koip Peak | 3,954 |
Kuna Peak | 3,958 |
Laurel Mountain | 3,604 |
Lee Vining Peak | 3,565 |
Lookout Mountain | 2,543 |
Lost Cannon Peak | 3,355 |
Mammoth Knolls | 2,675 |
Mammoth Mountain | 3,355 |
Masonic Mountain | 2,809 |
McGee Mountain | 3,305 |
Middle Sister | 3,306 |
Middle Sister | 3,287 |
Minaret Summit | 2,824 |
Modoc Peak | 2,100 |
Mono Dome | 3,235 |
Mono Jim Peak | 3,252 |
Montgomery Peak | 4,098 |
Mount Aggie | 3,520 |
Mount Andrea Lawrence | 3,727 |
Mount Baldwin | 3,838 |
Mount Barcroft | 3,979 |
Mount Biedeman | 2,736 |
Mount Dubois | 4,126 |
Mount Emma | 3,211 |
Mount Hogue | 3,884 |
Mount Huntington | 3,766 |
Mount Jackson | 2,858 |
Mount Lewis | 3,765 |
Mount Morgan | 3,962 |
Mount Morrison | 3,731 |
Mount Olsen | 3,368 |
Mount Patterson | 3,552 |
Mount Scowden | 3,385 |
Mount Stanford | 3,908 |
Mount Warren | 3,634 |
Mount Wood | 3,855 |
New York Hill | 2,629 |
North Peak | 3,728 |
Obsidian Dome | 2,608 |
Page Peaks | 3,316 |
Panorama Dome | 2,724 |
Panum Crater | 2,145 |
Parker Peak | 3,919 |
Pearce Peak | 2,055 |
Pinyon Mountain | 2,669 |
Piute Mountain | 3,827 |
Potato Peak | 3,113 |
Red Mountain | 3,495 |
Red Mountain | 2,410 |
Red Peak | 3,082 |
Reversed Peak | 2,882 |
Rickey Peak | 3,063 |
Robinson Peak | 3,274 |
Round Mountain | 2,326 |
Round Mountain | 1,742 |
Sage Hen Peak | 2,871 |
Sagehen Peak | 2,777 |
Sheep Mountain | 3,801 |
Silver Hill | 2,645 |
South Sister | 3,442 |
Station Peak | 3,110 |
Sugarloaf | 2,638 |
The Jumpoff | 4,057 |
Tioga Peak | 3,503 |
Trafton Mountain | 2,381 |
Two Teats | 3,452 |
Victoria Peak | 3,561 |
Volcanic Butte | 2,622 |
Walker Mountain | 3,515 |
Wells Peak | 3,294 |
Wheeler Peak | 3,545 |
White Mountain | 3,674 |
White Mountain | 3,470 |
White Mountain Peak | 4,338 |
White Wing Mountain | 3,050 |
Wild Horse Mountain | 2,639 |
Williams Butte | 2,526 |
Wilson Butte | 2,562 |
Airports in Mono County
Airport Name |
---|
Bryant Field |
Lee Vining Airport |
Mammoth Yosemite Airport |
Mcmwtc Heliport |
Mono County Medical Heliport |
Golf Courses in Mono County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Sierra Star Golf Course-Mammoth Lakes | 37.639139 | -118.982291 |
Snowcreek Resort Golf Course-Mammoth Lakes | 37.63124 | -118.972552 |
National Parks in Mono County
Name of Park | Latitude | Longitude |
---|---|---|
Yosemite NP | 37.848203 | -119.556299 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code
Last Update On : January 18, 2017