Inside the page
Cities in San Benito County
City | Population |
---|---|
Aromas | 2,650 |
Hollister city | 34,928 |
Ridgemark | 3,016 |
San Juan Bautista city | 1,862 |
Tres Pinos | 476 |
Mountain Peaks in San Benito County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Alta Peak | 1428 |
Antimony Peak | 990 |
Balconies | 651 |
Bald Mountain | 890 |
Big Mountain | 1211 |
Black Mountain | 1023 |
Buck Peak | 1075 |
Bucks Peak | 1237 |
Cerro Colorado | 1112 |
Cherry Peak | 886 |
Cibo Peak | 846 |
Coyote Peak | 471 |
Cushman Hill | 893 |
Eagle Mountain | 756 |
Flint Hills | 102 |
Goat Mountain | 1246 |
Hawkins Peak | 789 |
Henrietta Peak | 1095 |
Hepsedam Peak | 1354 |
High Peaks | 804 |
Idria Peak | 1415 |
Jacks Hill | 682 |
Laguna Mountain | 1361 |
Laveaga Peak | 1145 |
Lomerias Muertas | 353 |
Lookout Peak | 901 |
McPhails Peak | 1016 |
Messic Mountain | 541 |
Meyers Peak | 1123 |
Monolith | 457 |
Mount Defiance | 800 |
Mount Harlan | 991 |
Mount Johnson | 1048 |
Mount Reynolds | 961 |
North Hill | 1418 |
Panther Peak | 1297 |
Picacho Peak | 1395 |
Pine Mountain | 1160 |
Pine Rock | 592 |
Pinecate Peak | 227 |
Pionne Peak | 820 |
Potrero Peak | 1132 |
Red Mountain | 1163 |
Reinoso Peak | 1049 |
Rock Spring Peak | 1223 |
Sampson Peak | 1420 |
San Benito Mountain | 1597 |
San Carlos Peak | 1472 |
San Joaquin Peak | 878 |
Santa Ana Mountain | 931 |
Santa Rita Peak | 1560 |
Scout Peak | 759 |
Split Rock | 955 |
Sugarloaf | 863 |
The Fingers | 638 |
Three Sisters | 887 |
Tucker Mountain | 1248 |
Tully Mountain | 1088 |
Vasquez Rock | 1187 |
Walker Peak | 859 |
Wild Oat Peak | 1208 |
Williams Mountain | 1257 |
Willow Creek Peak | 734 |
Airports in San Benito County
Airport Name |
---|
Christensen Ranch Airport |
Frazier Lake Airpark |
Hollister Municipal Airport |
Pinnacles Ranch Airport |
Golf Courses in San Benito County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Bolado Park Golf Club-Tres Pinos | 36.78497 | -121.319829 |
Ridgemark Golf & Country Club Resort-Hollister | 36.815947 | -121.362625 |
San Juan Oaks Golf Club-Hollister | 36.839799 | -121.457107 |
National Parks in San Benito County
Name of Park | Latitude | Longitude |
---|---|---|
Pinnacles NM | 36.485298 | -121.190496 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code
Last Update On : October 27, 2016