Inside the page
About Map of Modoc County, California
Modoc County
"Where the West still lives" – is located in the far northeast corner of California. Founded in 1874, it is the only county in California that borders both Nevada and Oregon states. Modoc is the third least populous county in the state. The county seat and only incorporated city is Alturas. The rectangular-shaped county is spread over an area of 4,203 square miles.
The Modoc Plateau, an expanse of lava flows and seasonal lakes, spans the northern half of the county. Nearly 1 million acres of the Modoc National Forest covers the land between the Highlands in the west and the Warner Mountains in the east. The southwestern portion of the county features isolated hardwoods and river valleys. The 60-mile-long Surprise Valley features alkaline lakes and forested mountains.
Modoc National Wildlife Refuge, Modoc County Historical Museum, Petroglyph Point in Petroglyph Point, and Fandango Pass are major attractions in Modoc County. U.S. Route 395 and California State Route 299 meet in Alturas and head northeast concurrently.
MOW.DT.01.14.17
Cities and Towns in Modoc County
City | Population |
---|---|
Adin | 272 |
Alturas city | 2,827 |
California Pines | 520 |
Canby | 315 |
Cedarville | 514 |
Daphnedale Park | 184 |
Eagleville | 59 |
Fort Bidwell | 173 |
Lake City | 61 |
Likely | 63 |
Lookout | 84 |
New Pine Creek | 98 |
Newell | 449 |
Mountain Peaks in Modoc County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Allen Butte | 1,392 |
Bald Mountain | 1,797 |
Bald Mountain | 2,346 |
Bald Mountain | 2,518 |
Bear Mountain | 2,218 |
Bearcamp Mountain | 2,576 |
Beaver Mountain | 1,766 |
Big Sand Butte | 1,405 |
Black Butte | 1,722 |
Blue Mountain | 1,746 |
Buck Mountain | 2,417 |
Bump Heads | 1,383 |
Carr Butte | 1,653 |
Casuse Mountain | 1,365 |
Cat Hill | 1,504 |
Cedar Mountain | 2,476 |
Cole Peak | 2,723 |
Coyote Butte | 1,455 |
Crank Mountain | 1,586 |
Crowder Mountain | 1,636 |
Cuppy Butte | 1,707 |
Damons Butte | 1,449 |
Deer Hill | 1,475 |
Deer Hill | 1,528 |
Donica Mountain | 1,510 |
Double Head Mountain | 1,686 |
Dusenbury Peak | 2,768 |
Eagle Peak | 3,016 |
East Point | 1,752 |
East Sand Butte | 1,361 |
Egg Lake Butte | 1,415 |
Emerson Peak | 2,724 |
Fandango Peak | 2,369 |
Fleener Butte | 1,572 |
Fox Mountain | 1,943 |
Grouse Mountain | 2,111 |
Happy Camp Mountain | 1,840 |
Harper Hill | 1,512 |
Harvey Jones Butte | 1,575 |
Hermit Butte | 1,979 |
Hollenbeck Butte | 1,385 |
Horse Mountain | 2,588 |
Horse Mountain | 1,550 |
Horsehead Mountain | 1,988 |
Huffman Butte | 1,593 |
Iron Mountain | 1,759 |
Jacks Butte | 1,575 |
Jimmerson Mountain | 1,599 |
Juniper Butte | 1,279 |
Kellogg Mountain | 1,673 |
Knobcone Butte | 1,546 |
Lake Annie Mountain | 1,830 |
Little Baldy | 2,253 |
Little Horse Mountain | 1,281 |
Little Sand Butte | 1,364 |
Lone Pine Butte | 1,508 |
Lost Hill | 1,573 |
Manzanita Mountain | 2,137 |
McKay Butte | 1,629 |
Mount Bidwell | 2,529 |
Mount Vida | 2,500 |
Mowitz Butte | 1,561 |
Muldoon Mountain | 1,832 |
North Mountain | 1,571 |
Ostrom Point | 1,405 |
Payne Peak | 2,273 |
Pilot Butte | 1,264 |
Rail Mountain | 1,650 |
Rattlesnake Butte | 1,760 |
Rattlesnake Butte | 1,482 |
Roberts Butte | 1,313 |
Round Mountain | 1,642 |
Rucker Hill | 1,543 |
Sagebrush Butte | 1,442 |
Schaffer Mountain | 1,988 |
Signal Butte | 1,419 |
Smith Butte | 1,374 |
South Mountain | 1,600 |
Spaulding Butte | 1,504 |
Splawn Mountain | 1,474 |
Squatty Butte | 1,425 |
Stone Coal Mountain | 1,638 |
Sugar Hill | 2,200 |
Sunflower Knob | 2,246 |
Taylor Mountain | 1,575 |
The Hat | 1,336 |
The Three Sisters | 1,362 |
Timber Mountain | 1,543 |
Timbered Mountain | 1,651 |
Tucker Butte | 1,580 |
Twin Sister | 1,295 |
Two Buttes | 1,816 |
Warren Peak | 2,950 |
Washington Mountain | 1,620 |
Webb Butte | 1,459 |
Westlake Butte | 1,585 |
Yellow Mountain | 2,460 |
Airports in Modoc County
Airport Name |
---|
Alturas Municipal Airport |
Bates Field |
California Pines Airport |
Cedarville Airport |
Fort Bidwell Airport |
Likely Airport |
Tulelake Municipal Airport |
Wesinger Ranch Airport |
White Pine Heliport |
Golf Courses in Modoc County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Arrowhead Golf Course-Alturas | 41.500251 | -120.559643 |
Likely Links & RV Park-Likely | 41.234264 | -120.396731 |
National Parks in Modoc County
Name of Park | Latitude | Longitude |
---|---|---|
Lava Beds NM | 41.847259 | -121.387465 |
Lava Beds NM | 41.75879 | -121.516388 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code
Last Update On : September 29th, 2017