Inside the page
Cities in Kings County
City | Population |
---|---|
Armona | 4,156 |
Avenal city | 15,505 |
Corcoran city | 24,813 |
Grangeville | 469 |
Hanford city | 53,967 |
Hardwick | 138 |
Home Garden | 1,761 |
Kettleman City | 1,439 |
Lemoore city | 24,531 |
Lemoore Station | 7,438 |
Stratford | 1,277 |
Mountain Peaks in Kings County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Badger Hill | 140 |
Block Hill | 272 |
Boulder Hill | 146 |
Broken Hill | 214 |
Cerro Alto | 382 |
Cerro Lodoso | 393 |
Cerro Ultimo | 345 |
Dombo | 338 |
El Bulto | 305 |
El Chichon | 387 |
El Collado | 248 |
El Dombo | 334 |
El Le¾n | 398 |
El Lobo | 371 |
El Loro | 374 |
El Mirador | 277 |
El Perno | 259 |
El Perro | 368 |
El Piso | 376 |
El Pßjaro | 327 |
El Pulgar | 382 |
El Rabo | 130 |
El Rascador | 314 |
El Taco | 295 |
El Tolete | 369 |
Flattop | 658 |
Garza Peak | 797 |
Hydril Hill | 330 |
Johnson Peak | 784 |
La Cima | 418 |
La Clavija | 325 |
La Cuba | 217 |
La Cuesta | 369 |
La Cumbre | 404 |
La Lomica | 158 |
La Meseta | 371 |
La Morra | 285 |
La Oveja | 325 |
La Palomera | 320 |
Mesa Roida | 306 |
Mustang Hill | 213 |
Oyster Hill | 146 |
Parejo Hill | 161 |
Pipe Hill | 233 |
Ragged Top | 581 |
Roundtop | 775 |
Tar Peak | 737 |
Three Peaks | 784 |
Zwang Peak | 939 |
Airports in Kings County
Airport Name |
---|
Avenal Airport |
Blair Strip |
Corcoran Airport |
El Rico Airport |
Hanford Community Medical Center Helistop |
Hanford Municipal Airport |
Jones Farms Airport |
Kings County Houston Ave. Heliport |
Lemoore Naval Air Station (Reeves Field) Airport |
Machado Dusters Airport |
Newton Field |
Salyer Farms Airport |
Stone Airstrip |
Stone Land County Airport |
Swanson Ranch Nr 1 Airport |
Vineyard Oaks Farm Airport |
Westlake Farms Airport |
Golf Courses in Kings County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Kings Country Club-Hanford | 36.419558 | -119.672591 |
Lakeview Golf Course-Hanford | 36.313335 | -119.617293 |
Lemoore Municipal Golf Course-Lemoore | 36.283826 | -119.785239 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code
Last Update On : October 27, 2016