About Marine County, California
Founded as one of the original counties in California, Marine County is located along the Pacific Coast in the San Francisco Bay Area in Northern California. The city of San Rafael is the county seat. Known for its affluence, it is one of the wealthiest counties in the United States. Comprising an area of 828 square miles, it is the fourth smallest county in the Golden State.
Eastern side of the county features a string of communities along the San Francisco Bay, from Sausalito to San Rafael. The interior part is mostly under agricultural use and open spaces. Western Marin County, which is accessed via State Route 1, has smaller, outlying, unincorporated communities relying on agriculture and tourism. The sandy stretches of Bolinas, Dillon, Stinson, Inverness, and McClures are popular surfing and summer destinations in California.
The Marin County Civic Center, designed by Frank Lloyd Wright, draws scores of visitors to take guided tours of its unique design. Among the natural attractions in the county include the Muir Woods redwood forest, Marin Headlands, Point Reyes National Seashore, and Mount Tamalpais – popular spot for hiking and mountain biking. Interstate 580, US 101, SR 1, and SR 37 are major highways in Marin County. San Francisco International Airport (SFO) and Oakland International Airport (OAK) are the nearest airports served by commercial flights.
MOW.DT.01.03.16
Inside the page
City | County | Population |
Alto | Marin | 711 |
Belvedere city | Marin | 2,068 |
Black Point-Green Point | Marin | 1,306 |
Bolinas | Marin | 1,620 |
Corte Madera town | Marin | 9,253 |
Dillon Beach | Marin | 283 |
Fairfax town | Marin | 7,441 |
Inverness | Marin | 1,304 |
Kentfield | Marin | 6,485 |
Lagunitas-Forest Knolls | Marin | 1,819 |
Larkspur city | Marin | 11,926 |
Lucas Valley-Marinwood | Marin | 6,094 |
Marin City | Marin | 2,666 |
Mill Valley city | Marin | 13,903 |
Muir Beach | Marin | 310 |
Nicasio | Marin | 96 |
Novato city | Marin | 51,904 |
Point Reyes Station | Marin | 848 |
Ross town | Marin | 2,415 |
San Anselmo town | Marin | 12,336 |
San Geronimo | Marin | 446 |
San Rafael city | Marin | 57,713 |
Santa Venetia | Marin | 4,292 |
Sausalito city | Marin | 7,061 |
Sleepy Hollow | Marin | 2,384 |
Stinson Beach | Marin | 632 |
Strawberry | Marin | 5,393 |
Tamalpais-Homestead Valley | Marin | 10,735 |
Tiburon town | Marin | 8,962 |
Tomales | Marin | 204 |
Woodacre | Marin | 1,348 |
Mountain Peaks in Marin County
Mountain Peak/Hill | Elevation [Meter] |
Antonio Mountain | 355 |
Bald Hill | 349 |
Ballou Point | 616 |
Bare Knoll | 483 |
Barnabe Mountain | 436 |
Black Mountain | 388 |
Bon Air Hill | 59 |
Bullet Hill | 18 |
Burdell Mountain | 476 |
Cardiac Hill | 417 |
Cherry Hill | 138 |
Chicken Coop Hill | 24 |
Cliff Peak | 428 |
Deer Point | 282 |
East Peak | 783 |
Firtop | 399 |
Green Hill | 427 |
Grove Hill | 127 |
Hammock Hill | 278 |
Hawk Hill | 214 |
Hicks Mountain | 467 |
Hill 88 | 262 |
Homestead Hill | 261 |
King Mountain | 235 |
Knob Hill | 294 |
Liberty Peak | 433 |
Little Mountain | 248 |
Loma Alta | 486 |
Middle Peak | 766 |
Moore Hill | 70 |
Mount Caroline Livermore | 215 |
Mount Vision | 390 |
Mount Wittenberg | 429 |
Novato Heights | 120 |
Oat Hill | 375 |
Pablo Point | 284 |
Pacheco Hill | 132 |
Palm Hill | 52 |
Pilot Knob | 344 |
Pine Mountain | 537 |
Point Reyes Hill | 408 |
Red Hill | 86 |
Red Hill | 375 |
Ring Mountain | 183 |
Ross Hill | 202 |
San Pedro Hill | -64 |
San Rafael Hill | 201 |
Serpentine Point | 474 |
Shroyer Mountain | 441 |
Slacker Hill | 283 |
Stewart Point | 237 |
Sugarloaf | 144 |
Sugarloaf Hill | 67 |
Three Peaks | 340 |
Trojan Point | 565 |
Turtle Back | 40 |
Twin Knolls | 602 |
West Peak | 776 |
West Point | 531 |
White Hill | 436 |
Wooded Knoll | 465 |
Airports in Marin County
Airport Name |
Commodore Center Heliport |
Commodore Center Seaplane Base |
Gnoss Field |
San Rafael Airport |
San Rafel Private Heliport |
Golf Courses in Marin County
Name of Golf Course | Latitude | Longitude |
Indian Valley Golf Club-Novato | 38.120483 | -122.63573 |
Marin Country Club-Novato | 38.065279 | -122.563857 |
McInnis Park Golf Center-San Rafael | 38.02341 | -122.522551 |
Meadow Club-Fairfax | 37.973245 | -122.619743 |
Mill Valley Golf Course-Mill Valley | 37.90957 | -122.53799 |
Peacock Gap Golf & Country Club-San Rafael | 37.995952 | -122.464486 |
San Geronimo Golf Club-San Geronimo | 38.014735 | -122.658134 |
StoneTree Golf Club-Novato | 38.102793 | -122.509957 |
National Parks in Marin County
Name of Park | Latitude | Longitude |
Golden Gate NRA | 37.860508 | -122.422338 |
Muir Woods NM | 37.896848 | -122.579857 |
Point Reyes NS | 38.05346 | -122.880583 |
Last Update On : March 25, 2017