About Placer County, CA
Founded in 1851, Placer County is located near the state's eastern border with Nevada in the Gold Country region in Northern California. The county seat is Auburn and the most populous city is Roseville. The county is a part of both the Sacramento Valley and Sierra Nevada regions. With an area of 1,502 square miles, it stretches from the suburbs of Sacramento in the west to Lake Tahoe in the east. Lake Tahoe, the largest alpine lake in North America, covers 40.96% of its surface area in Placer County.
The city of Auburn, like most places in the county, has a well-recorded history during the California Gold Rush. The county features breath-taking alpine scenery, rich heritage, and year-round recreation. Eldorado National Forest (in south) and Tahoe National Forest (in east) are major wilderness areas. Northstar California Resort, Lake Clementine, Bernhard Museum Complex, Folsom Lake State Recreation Area, and Maidu Museum & Historic Site are popular places to visit in Placer County.
Sacramento International Airport (SMF) is the closest commercial airport from the county. Placer County Transit (PCT) provides local bus service along the I-80 corridor and commuter service to Downtown Sacramento. Amtrak's Capitol Corridor route serves Roseville and Auburn. Interstate 80 is the main transportation artery of the county. Secondary highways include State Route 89, SR 28, and SR 65.
MOW.DT.01.13.17
Inside the page
Cities and Towns in Placer County
City | Population |
---|---|
Alta | 610 |
Auburn city | 13,330 |
Carnelian Bay | 524 |
Colfax city | 1,963 |
Dollar Point | 1,215 |
Foresthill | 1,483 |
Granite Bay | 20,402 |
Kings Beach | 3,796 |
Lincoln city | 42,819 |
Loomis town | 6,430 |
Meadow Vista | 3,217 |
Newcastle | 1,224 |
North Auburn | 13,022 |
Penryn | 831 |
Rocklin city | 56,974 |
Roseville city | 118,788 |
Sheridan | 1,238 |
Sunnyside-Tahoe City | 1,557 |
Tahoe Vista | 1,433 |
Tahoma | 1,191 |
Mountain Peaks in Placer County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
American Hill | 1566 |
Anderson Peak | 2646 |
Bald Hill | 405 |
Bald Mountain | 2060 |
Bald Rock Mountain | 513 |
Barker Peak | 2489 |
Big Chief | 2234 |
Big Hill | 483 |
Big John Hill | 685 |
Billys Peak | 2623 |
Black Mountain | 2131 |
Bogus Point | 1104 |
Brockway Summit | 2197 |
Bullshead | 1927 |
Bunker Hill | 2300 |
Camels Hump | 803 |
Canada Hill | 2048 |
Cherry Point | 2048 |
Cisco Butte | 2015 |
Cold Spring Hill | 1123 |
Colfax Hill | 870 |
Cottage Home Hill | 1246 |
Coyote Hill | 737 |
Crows Nest | 2404 |
Devil Peak | 1611 |
Devils Peak | 2296 |
Devils Peak | 2290 |
Donner Peak | 2435 |
Duncan Hill | 390 |
Duncan Peak | 2160 |
Eagle Rock | 1916 |
Ellis Peak | 2648 |
First Sugarloaf | 936 |
Frost Hill | 1195 |
Gold Star Peak | 2359 |
Granite Chief | 2749 |
Guide Peak | 2329 |
Hayden Hill | 1159 |
Hayford Hill | 980 |
Helester Point | 1479 |
Hotchkiss Hill | 710 |
Howell Hill | 793 |
Indian Knoll | 843 |
Jackass Point | 1942 |
Jerrett Peak | 2287 |
Kings Hill | 929 |
Kings Hill Point | 790 |
KT-22 | 2430 |
Little Bald Mountain | 2190 |
Little Chief | 2210 |
Little Sage Hill | 661 |
Little Steamboat Mountain | 2075 |
Lookout Mountain | 2466 |
Lynchburg Hill | 1388 |
Lyon Peak | 2713 |
Martis Peak | 2656 |
McIntosh Hill | 2064 |
McKinstry Peak | 2415 |
Mount Disney | 2421 |
Mount Judah | 2513 |
Mount Lincoln | 2551 |
Mount Mildred | 2551 |
Mount Pluto | 2625 |
Mount Watson | 2566 |
Needle Peak | 2711 |
Painted Rock | 2353 |
Painted Rock | 2035 |
Pennsylvania Point | 1054 |
Poulsen Peak | 2353 |
Quartz Mountain | 2125 |
Race Track Hill | 898 |
Red Hill | 880 |
Red Star Point | 1493 |
Roach Hill | 1131 |
Robie Point | 367 |
Sage Hill | 1116 |
Scott Hill | 1625 |
Scott Peak | 2517 |
Second Sugarloaf | 933 |
Silver Peak | 2556 |
Snakehead Point | 739 |
Snow Mountain | 2436 |
Spaulding Point | 1333 |
Steamboat Mountain | 2236 |
Stony Hill | 580 |
Sugar Loaf | 1147 |
Sugar Pine Mountain | 612 |
Sugar Pine Point | 1882 |
Sugarloaf | 218 |
Sugarloaf | 1278 |
Sunflower Hill | 2137 |
Tanners Point | 1256 |
Telegraph Hill | 118 |
Texas Hill | 1704 |
The Pinnacles | 2306 |
Tinker Knob | 2713 |
Twin Peaks | 2701 |
Volcano Hill | 129 |
Wallace Peak | 1863 |
Ward Peak | 2622 |
Whisky Hill | 1776 |
Airports in Placer County
Airport Name |
---|
Auburn Cdf Heliport |
Auburn Municipal Airport |
Blue Canyon Nyack Airport |
Fiddyment Field |
Holtsmans Airport |
Lincoln Regional Karl Harder Field |
Pg&E Auburn Service Center Heliport |
Golf Courses in Placer County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Auburn Valley Golf & Country Club-Auburn | 39.003903 | -121.148646 |
Black Oak Golf Course-Auburn | 38.967392 | -121.071228 |
Catta Verdera Country Club At Twelve Bridges-Lincoln | 38.854117 | -121.243325 |
Diamond Oaks Municipal Golf Course-Roseville | 38.767503 | -121.28493 |
Granite Bay Golf Club-Granite Bay | 38.724564 | -121.19486 |
Indian Creek Country Club Inc-Loomis | 38.803173 | -121.188917 |
Lahontan Golf Club-Truckee | 39.294526 | -120.150681 |
Morgan Creek Golf and Country Club-Roseville | 38.739388 | -121.34743 |
Northstar At Tahoe Golf Course-Truckee | 39.286677 | -120.107743 |
Old Brockway Golf Club-Kings Beach | 39.238911 | -120.033641 |
Raspberry Hills Golf Course-Auburn | 38.944907 | -121.044616 |
Resort At Squaw Creek-Olympic Valley | 39.198031 | -120.218133 |
Rolling Greens Golf Course-Granite Bay | 38.736127 | -121.197104 |
Sierra View Country Club-Roseville | 38.758702 | -121.288728 |
Sunset Whitney Country Club-Rocklin | 38.805987 | -121.244616 |
Tahoe City Golf Course-Tahoe City | 39.168643 | -120.144026 |
The Lincoln Hills Club-Lincoln | 38.869129 | -121.274404 |
The Ridge Golf Course-Auburn | 38.948724 | -121.076914 |
The Timilick Club-Truckee | 39.305839 | -120.162737 |
Timber Creek Golf Course At Sun City Roseville-Roseville | 38.777438 | -121.348362 |
Turkey Creek Golf Course-Lincoln | 38.886676 | -121.265235 |
Whitney Oaks Golf Club-Rocklin | 38.824777 | -121.240207 |
Winchester Country Club-Meadow Vista | 38.989301 | -121.047297 |
Woodcreek Golf Club-Roseville | 38.776796 | -121.332639 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code