About Contra Costa County, California
Contra Costa County is located in the northern portion of the East Bay region in Northern California. Its name means "opposite the coast" in Spanish. Largely suburban in character, the county lies in the San Francisco–Oakland–Hayward, CA Metropolitan Statistical Area. The county seat is Martinez and the most populous city is Concord, which is primarily a bedroom community.
The county covers an area of 804 square miles. The upthrust peak of 1,173-meter Mount Diablo, the most visible natural landmark in the East Bay Area. The mountain is the centerpiece of Mt. Diablo State Park. Camping facilities and multi-purpose trails are available for visitors in the park. Antioch Dunes National Wildlife Refuge, Don Francisco Galindo House, Don Francisco Galindo House, and San Pablo Reservoir are prominent points of interest in Contra Costa County.
Downtown Martinez is lined with historical buildings and antique shops. Amtrak daily runs California Zephyr and Coast Starlight trains through Martinez, while cities of Richmond, Martinez, and Antioch lie along Amtrak's San Joaquins route. The city of Concord is served by Interstate 680 and California State Route 4 – a major east-west corridor in Contra Costa County. Nearest commercial airports are in Oakland and San Francisco. Bay Area Rapid Transit (BART) provides local transportation in the region.
MOW.DT.01.14.17
Last Update On : Jan 16, 2017
Inside the page
Cities in Contra Costa County
City | Population | Latitude | Longitude |
---|---|---|---|
Acalanes Ridge | 1137 | 37.904722 | -122.078574 |
Alamo | 14570 | 37.854599 | -122.012993 |
Alhambra Valley | 924 | 37.968658 | -122.136326 |
Antioch city | 102372 | 37.977704 | -121.796607 |
Bay Point | 21349 | 38.032846 | -121.961328 |
Bayview | 1754 | 38.005694 | -122.320635 |
Bethel Island | 2137 | 38.029003 | -121.640567 |
Blackhawk | 9354 | 37.81598 | -121.907142 |
Brentwood city | 51481 | 37.935485 | -121.718872 |
Byron | 1277 | 37.875518 | -121.641829 |
Camino Tassajara | 2197 | 37.790966 | -121.884979 |
Castle Hill | 1299 | 37.872963 | -122.057334 |
Clayton city | 10897 | 37.940298 | -121.930105 |
Clyde | 678 | 38.025106 | -122.027966 |
Concord city | 122067 | 37.972181 | -122.001588 |
Contra Costa Centre | 5364 | 37.926013 | -122.054019 |
Crockett | 3094 | 38.051939 | -122.220152 |
Danville town | 42039 | 37.81219 | -121.969961 |
Diablo | 1158 | 37.840809 | -121.956456 |
Discovery Bay | 13352 | 37.906428 | -121.598491 |
East Richmond Heights | 3280 | 37.945081 | -122.313907 |
El Cerrito city | 23549 | 37.919639 | -122.302392 |
El Sobrante | 12669 | 37.972261 | -122.295886 |
Hercules city | 24060 | 38.033512 | -122.294667 |
Kensington | 5077 | 37.908367 | -122.280591 |
Knightsen | 1568 | 37.963246 | -121.651086 |
Lafayette city | 23893 | 37.891699 | -122.119 |
Martinez city | 35824 | 37.999554 | -122.115105 |
Montalvin Manor | 2876 | 37.997664 | -122.329652 |
Moraga town | 16016 | 37.843826 | -122.123088 |
Mountain View | 2372 | 38.009241 | -122.116858 |
Norris Canyon | 957 | 37.746035 | -121.988785 |
North Gate | 679 | 37.906153 | -121.998184 |
North Richmond | 3717 | 37.964585 | -122.372808 |
Oakley city | 35432 | 37.992972 | -121.695085 |
Orinda city | 17643 | 37.880875 | -122.179333 |
Pacheco | 3685 | 37.98786 | -122.069906 |
Pinole city | 18390 | 38.013912 | -122.322694 |
Pittsburg city | 63264 | 38.018974 | -121.897072 |
Pleasant Hill city | 33152 | 37.954019 | -122.075881 |
Port Costa | 190 | 38.044542 | -122.184944 |
Reliez Valley | 3101 | 37.93992 | -122.102696 |
Richmond city | 103701 | 37.951737 | -122.360159 |
Rodeo | 8679 | 38.037728 | -122.254108 |
Rollingwood | 2969 | 37.965444 | -122.33058 |
San Miguel | 3392 | 37.8867 | -122.036831 |
San Pablo city | 29139 | 37.962725 | -122.342456 |
San Ramon city | 72148 | 37.762371 | -121.93815 |
Saranap | 5202 | 37.887816 | -122.076127 |
Shell Ridge | 959 | 37.90592 | -122.034394 |
Tara Hills | 5126 | 37.993723 | -122.318785 |
Vine Hill | 3761 | 38.007105 | -122.087288 |
Walnut Creek city | 64173 | 37.902418 | -122.039889 |
Mountain Peaks in Contra Costa County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Artist Point | 485 |
Black Point | 492 |
Boon Hill | 195 |
Bush Hill | 208 |
Castle Hill | 210 |
Cave Point | 636 |
Chaparral Peak | 538 |
Eagle Peak | 698 |
Eureka Peak | 496 |
Harlan Hill | 529 |
Knob Point | 568 |
Las Trampas Peak | 551 |
Lawson Hill | 338 |
Mitchell Rock | 436 |
Mount Diablo | 1171 |
Mount Helen | 201 |
Mount Wanda | 196 |
Mount Zion | 472 |
Mulholland Hill | 358 |
Mulligan Hill | 426 |
Nickols Knob | 113 |
Nob Hill | 44 |
North Peak | 1064 |
Oyster Point | 644 |
Ransom Point | 1037 |
Redwood Peak | 469 |
Round Top | 531 |
Sugarloaf Hill | 148 |
Twin Peaks | 463 |
Vollmer Peak | 581 |
Wall Point | 473 |
Wiedemann Hill | 563 |
William Rust Summit | 306 |
Windy Point | 633 |
Airports in Contra Costa County
Airport Name |
---|
Brookside Hospital Heliport |
Buchanan Field |
Byron Airport |
Funny Farm Airport |
John Muir Walnut Creek Medical Center Heliport |
Las Serpientes Airport |
Little Hands STOLport |
Q Area Heliport |
Sandhill Heliport |
U of C - Richmond Field Station Heliport |
Golf Courses in Contra Costa County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Blackhawk Country Club-Danville | 37.818743 | -121.916028 |
Boundary Oak Golf Course-Walnut Creek | 37.923714 | -121.996716 |
Brentwood Golf Club-Brentwood | 37.924386 | -121.728257 |
Buchanan Fields Golf Course-Concord | 37.979131 | -122.059244 |
Canyon Lakes Country Club-San Ramon | 37.771052 | -121.947678 |
Contra Costa Country Club-Pleasant Hill | 37.973847 | -122.080823 |
Crow Canyon Country Club-Danville | 37.785145 | -121.962121 |
Deer Ridge Country Club-Brentwood | 37.914681 | -121.738315 |
Diablo Country Club-Diablo | 37.836663 | -121.958615 |
Diablo Creek Golf Course-Concord | 38.012363 | -122.023703 |
Diablo Hills Golf Course-Walnut Creek | 37.917401 | -122.043314 |
Discovery Bay Country Club-Discovery Bay | 37.894197 | -121.593697 |
Franklin Canyon Golf Course-Hercules | 38.006951 | -122.215913 |
Grayson Woods Golf Course-Pleasant Hill | 37.948405 | -122.09755 |
Lone Tree Golf Course-Antioch | 37.974657 | -121.80365 |
Mira Vista Country Club-El Cerrito | 37.932908 | -122.302169 |
Moraga Country Club-Moraga | 37.835816 | -122.136565 |
Oakhurst Country Club-Clayton | 37.939831 | -121.926638 |
Orinda Country Club-Orinda | 37.891511 | -122.190531 |
Pine Meadows Public Golf Course-Martinez | 37.987433 | -122.096906 |
Pittsburg's Delta View Golf Course-Pittsburg | 38.013373 | -121.910771 |
Richmond Country Club-Richmond | 37.984567 | -122.350563 |
Rossmoor Golf Course-Walnut Creek | 37.863938 | -122.067387 |
Round Hill Country Club-Alamo | 37.854715 | -122.008816 |
San Ramon Golf Club-San Ramon | 37.733078 | -121.928079 |
Shadow Lakes Golf Club-Brentwood | 37.925916 | -121.752318 |
The Bethel Island Golf Club-Bethel Island | 38.01967 | -121.635312 |
The Bridges Golf Club At Gale Ranch-San Ramon | 37.771934 | -121.931588 |
The Golf Club at Roddy Ranch-Antioch | 37.924212 | -121.788228 |
Tilden Park Golf Course-Berkeley | 37.887551 | -122.245504 |
National Parks in Contra Costa County
Name of Park | Latitude | Longitude |
---|---|---|
Eugene O Neill NHS | 37.825979 | -122.026594 |
John Muir NHS | 37.99125 | -122.131087 |
John Muir NHS | 37.982695 | -122.132935 |
John Muir NHS | 37.978972 | -122.124367 |
- 209 Area Code
- 213 Area Code
- 310 Area Code
- 323 Area Code
- 408 Area Code
- 415 Area Code
- 424 Area Code
- 442 Area Code
- 510 Area Code
- 530 Area Code
- 559 Area Code
- 562 Area Code
- 619 Area Code
- 626 Area Code
- 650 Area Code
- 657 Area Code
- 661 Area Code
- 669 Area Code
- 707 Area Code
- 714 Area Code
- 747 Area Code
- 760 Area Code
- 805 Area Code
- 818 Area Code
- 831 Area Code
- 858 Area Code
- 909 Area Code
- 916 Area Code
- 925 Area Code
- 949 Area Code
- 951 Area Code