City | Bristol |
---|---|
Continent | North America |
Country | United State (USA) |
State | Tennessee |
County | Sullivan |
Area | 29.5 sq mi (76.4 km2) |
Population (year) | 26,675 (2012) |
Lat Long | 36°35′N 82°11′W |
Official Language | English |
Area Code | 423 |
Zip Code (s) | 37617, 37620, 37621 & 37625 |
Time Zone (s) | Eastern (UTC-5) Summer (DST) EDT (UTC-4) |
Airport (s) | NA |
Neighbour State | North Carolina, Georgia, Kentucky, Virginia, Mississippi, Alabama, Missouri, Arkansas |
Currency | United State Dollar (USD) |
Official Website | www.bristoltn.org |
Location Map of Tennessee Cities |
Last Updated on : July 06, 2016
|
|