Los Angeles County California | 9,818,605 | 10,137,915 |
Cook County Illinois | 5,194,675 | 5,203,499 |
Harris County Texas | 4,092,459 | 4,589,928 |
Maricopa County Arizona | 3,817,117 | 4,242,997 |
San Diego County California | 3,095,313 | 3,317,749 |
Orange County California | 3,010,232 | 3,172,532 |
Miami-Dade County Florida | 2,496,435 | 2,712,945 |
Kings County New York | 2,504,700 | 2,629,150 |
Dallas County Texas | 2,368,139 | 2,574,984 |
Riverside County California | 2,189,641 | 2,387,741 |
Queens County New York | 2,230,722 | 2,333,054 |
Clark County Nevada | 1,951,269 | 2,155,664 |
King County Washington | 1,931,249 | 2,149,970 |
San Bernardino County California | 2,035,210 | 2,140,096 |
Tarrant County Texas | 1,809,034 | 2,016,872 |
Bexar County Texas | 1,714,773 | 1,928,680 |
Santa Clara County California | 1,781,642 | 1,919,402 |
Broward County Florida | 1,748,066 | 1,909,632 |
Wayne County Michigan | 1,820,584 | 1,749,366 |
Alameda County California | 1,510,271 | 1,647,704 |
New York County New York | 1,585,873 | 1,643,734 |
Middlesex County Massachusetts | 1,503,085 | 1,589,774 |
Philadelphia County Pennsylvania | 1,526,006 | 1,567,872 |
Sacramento County California | 1,418,788 | 1,514,460 |
Suffolk County New York | 1,493,350 | 1,492,583 |
Bronx County New York | 1,385,108 | 1,455,720 |
Palm Beach County Florida | 1,320,134 | 1,443,810 |
Hillsborough County Florida | 1,229,226 | 1,376,238 |
Nassau County New York | 1,339,532 | 1,361,500 |
Orange County Florida | 1,145,956 | 1,314,367 |
Franklin County Ohio | 1,163,414 | 1,264,518 |
Cuyahoga County Ohio | 1,280,122 | 1,249,352 |
Oakland County Michigan | 1,202,362 | 1,243,970 |
Hennepin County Minnesota | 1,152,425 | 1,232,483 |
Allegheny County Pennsylvania | 1,223,348 | 1,225,365 |
Travis County Texas | 1,024,266 | 1,199,323 |
Fairfax County Virginia | 1,081,726 | 1,138,652 |
Contra Costa County California | 1,049,025 | 1,135,127 |
Salt Lake County Utah | 1,029,655 | 1,121,354 |
Mecklenburg County North Carolina | 919,628 | 1,054,835 |
Wake County North Carolina | 900,993 | 1,046,791 |
Montgomery County Maryland | 971,777 | 1,043,863 |
Fulton County Georgia | 920,581 | 1,023,336 |
Pima County Arizona | 980,263 | 1,016,206 |
St. Louis County Missouri | 998,954 | 998,581 |
Honolulu County Hawaii | 953,207 | 992,605 |
Fresno County California | 930,450 | 979,915 |
Westchester County New York | 949,113 | 974,542 |
Pinellas County Florida | 916,542 | 960,730 |
Milwaukee County Wisconsin | 947,735 | 951,448 |
Fairfield County Connecticut | 916,829 | 944,177 |
Marion County Indiana | 903,393 | 941,229 |
Collin County Texas | 782,341 | 939,585 |
Bergen County New Jersey | 905,116 | 939,151 |
Shelby County Tennessee | 927,644 | 934,603 |
DuPage County Illinois | 916,924 | 929,368 |
Duval County Florida | 864,263 | 926,255 |
Erie County New York | 919,040 | 921,046 |
Prince George's County Maryland | 863,420 | 908,049 |
Gwinnett County Georgia | 805,321 | 907,135 |
Hartford County Connecticut | 894,014 | 892,389 |
Kern County California | 839,631 | 884,788 |
San Francisco County California | 805,235 | 870,887 |
Macomb County Michigan | 840,978 | 867,730 |
Pierce County Washington | 795,225 | 861,312 |
New Haven County Connecticut | 862,477 | 856,875 |
Hidalgo County Texas | 774,769 | 849,843 |
Ventura County California | 823,318 | 849,738 |
El Paso County Texas | 800,647 | 837,918 |
Middlesex County New Jersey | 809,858 | 837,073 |
Baltimore County Maryland | 805,029 | 831,026 |
Montgomery County Pennsylvania | 799,874 | 821,725 |
Worcester County Massachusetts | 798,552 | 819,589 |
Hamilton County Ohio | 802,374 | 809,099 |
Denton County Texas | 662,614 | 806,180 |
Multnomah County Oregon | 735,334 | 799,766 |
Essex County New Jersey | 783,969 | 796,914 |
Snohomish County Washington | 713,335 | 787,620 |
Suffolk County Massachusetts | 722,023 | 784,230 |
Oklahoma County Oklahoma | 718,633 | 782,970 |
Essex County Massachusetts | 743,159 | 779,018 |
Jefferson County Kentucky | 741,096 | 765,352 |
San Mateo County California | 718,451 | 764,797 |
Cobb County Georgia | 688,078 | 748,150 |
Monroe County New York | 744,344 | 747,727 |
Fort Bend County Texas | 585,375 | 741,237 |
DeKalb County Georgia | 691,893 | 740,321 |
San Joaquin County California | 685,306 | 733,709 |
Lee County Florida | 618,754 | 722,336 |
Lake County Illinois | 703,462 | 703,047 |
Norfolk County Massachusetts | 670,850 | 697,181 |
Denver County Colorado | 600,158 | 693,060 |
Jackson County Missouri | 674,158 | 691,801 |
Will County Illinois | 677,560 | 689,529 |
El Paso County Colorado | 622,263 | 688,284 |
Davidson County Tennessee | 626,681 | 684,410 |
District of Columbia District of Columbia | 601,723 | 681,170 |
Hudson County New Jersey | 634,266 | 677,983 |
Bernalillo County New Mexico | 662,564 | 676,953 |
Polk County Florida | 602,095 | 666,149 |
Jefferson County Alabama | 658,466 | 659,521 |
Tulsa County Oklahoma | 603,403 | 642,940 |
Kent County Michigan | 602,622 | 642,173 |
Arapahoe County Colorado | 572,003 | 637,068 |
Providence County Rhode Island | 626,667 | 633,673 |
Bucks County Pennsylvania | 625,249 | 626,399 |
Monmouth County New Jersey | 630,380 | 625,846 |
Baltimore city Maryland | 620,961 | 614,664 |
Ocean County New Jersey | 576,567 | 592,497 |
Utah County Utah | 516,564 | 592,299 |
Johnson County Kansas | 544,179 | 584,451 |
Washington County Oregon | 529,710 | 582,779 |
Brevard County Florida | 543,376 | 579,130 |
Jefferson County Colorado | 534,543 | 571,837 |
Anne Arundel County Maryland | 537,656 | 568,346 |
Delaware County Pennsylvania | 558,979 | 563,402 |
Bristol County Massachusetts | 548,285 | 558,324 |
New Castle County Delaware | 538,479 | 556,987 |
Montgomery County Texas | 455,746 | 556,203 |
Union County New Jersey | 536,499 | 555,630 |
Douglas County Nebraska | 517,110 | 554,995 |
Stanislaus County California | 514,453 | 541,560 |
Ramsey County Minnesota | 508,640 | 540,649 |
Summit County Ohio | 541,781 | 540,300 |
Lancaster County Pennsylvania | 519,445 | 538,500 |
Kane County Illinois | 515,269 | 531,715 |
Dane County Wisconsin | 488,073 | 531,273 |
Montgomery County Ohio | 535,153 | 531,239 |
Volusia County Florida | 494,593 | 529,364 |
Williamson County Texas | 422,679 | 528,718 |
Guilford County North Carolina | 488,406 | 521,330 |
Chester County Pennsylvania | 498,886 | 516,312 |
Plymouth County Massachusetts | 494,919 | 513,565 |
Pasco County Florida | 464,697 | 512,368 |
Sedgwick County Kansas | 498,365 | 511,995 |
Camden County New Jersey | 513,657 | 510,150 |
Passaic County New Jersey | 501,226 | 507,945 |
Sonoma County California | 483,878 | 503,070 |
Spokane County Washington | 471,221 | 499,072 |
Greenville County South Carolina | 451,225 | 498,766 |
Morris County New Jersey | 492,276 | 498,423 |
Adams County Colorado | 441,603 | 498,187 |
Lake County Indiana | 496,005 | 485,846 |
Richmond County New York | 468,730 | 476,015 |
Polk County Iowa | 430,640 | 474,045 |
Hampden County Massachusetts | 463,490 | 468,467 |
Clark County Washington | 425,363 | 467,018 |
Onondaga County New York | 467,026 | 466,194 |
Tulare County California | 442,179 | 460,437 |
Knox County Tennessee | 432,226 | 456,132 |
Seminole County Florida | 422,718 | 455,479 |
Prince William County Virginia | 402,002 | 455,210 |
Washoe County Nevada | 421,407 | 453,616 |
Virginia Beach city Virginia | 437,994 | 452,602 |
Burlington County New Jersey | 448,734 | 449,284 |
East Baton Rouge Parish Louisiana | 440,171 | 447,037 |
Santa Barbara County California | 423,895 | 446,170 |
Ada County Idaho | 392,365 | 444,028 |
York County Pennsylvania | 434,972 | 443,744 |
Solano County California | 413,344 | 440,207 |
Jefferson Parish Louisiana | 432,552 | 436,523 |
Monterey County California | 415,057 | 435,232 |
Lucas County Ohio | 441,815 | 432,488 |
Cameron County Texas | 406,220 | 422,135 |
Pinal County Arizona | 375,770 | 418,540 |
Dakota County Minnesota | 398,552 | 417,486 |
Mobile County Alabama | 412,992 | 414,836 |
Berks County Pennsylvania | 411,442 | 414,812 |
Sarasota County Florida | 379,448 | 412,569 |
Richland County South Carolina | 384,504 | 409,549 |
Genesee County Michigan | 425,790 | 408,615 |
Clackamas County Oregon | 375,992 | 408,062 |
Hillsborough County New Hampshire | 400,721 | 407,761 |
Waukesha County Wisconsin | 389,891 | 398,424 |
Charleston County South Carolina | 350,209 | 396,484 |
Pulaski County Arkansas | 382,748 | 393,250 |
Orleans Parish Louisiana | 343,829 | 391,495 |
St. Charles County Missouri | 360,485 | 390,918 |
Loudoun County Virginia | 312,311 | 385,945 |
Placer County California | 348,432 | 380,531 |
Orange County New York | 372,813 | 379,210 |
Butler County Ohio | 368,130 | 377,537 |
Manatee County Florida | 322,833 | 375,888 |
Stark County Ohio | 375,586 | 373,612 |
Forsyth County North Carolina | 350,670 | 371,511 |
Mercer County New Jersey | 366,513 | 371,023 |
Allen County Indiana | 355,329 | 370,404 |
Lane County Oregon | 351,715 | 369,519 |
Collier County Florida | 321,520 | 365,136 |
Washtenaw County Michigan | 344,791 | 364,709 |
Lehigh County Pennsylvania | 349,497 | 363,147 |
Nueces County Texas | 340,223 | 361,350 |
Hamilton County Tennessee | 336,463 | 357,738 |
Madison County Alabama | 334,811 | 356,967 |
Westmoreland County Pennsylvania | 365,169 | 355,458 |
Brazoria County Texas | 313,166 | 354,195 |
Marion County Florida | 331,298 | 349,020 |
Anoka County Minnesota | 330,844 | 345,957 |
Davis County Utah | 306,479 | 342,281 |
Bell County Texas | 310,235 | 340,411 |
Larimer County Colorado | 299,630 | 339,993 |
Chesterfield County Virginia | 316,236 | 339,009 |
Marion County Oregon | 315,335 | 336,316 |
Osceola County Florida | 268,685 | 336,015 |
Lake County Florida | 297,052 | 335,396 |
Somerset County New Jersey | 323,444 | 333,751 |
Galveston County Texas | 291,309 | 329,431 |
Douglas County Colorado | 285,465 | 328,632 |
Cumberland County North Carolina | 319,431 | 327,127 |
Rockland County New York | 311,687 | 326,780 |
Henrico County Virginia | 306,935 | 326,501 |
Horry County South Carolina | 269,291 | 322,342 |
Boulder County Colorado | 294,567 | 322,226 |
Fayette County Kentucky | 295,803 | 318,449 |
Howard County Maryland | 287,085 | 317,233 |
Luzerne County Pennsylvania | 320,918 | 316,383 |
Hamilton County Indiana | 274,569 | 316,373 |
Escambia County Florida | 297,619 | 315,187 |
St. Louis city Missouri | 319,294 | 311,404 |
Lancaster County Nebraska | 285,407 | 309,637 |
Albany County New York | 304,204 | 308,846 |
Rutherford County Tennessee | 262,604 | 308,251 |
McHenry County Illinois | 308,760 | 307,004 |
St. Lucie County Florida | 277,789 | 306,507 |
Lorain County Ohio | 301,356 | 306,365 |
Durham County North Carolina | 267,587 | 306,212 |
Rockingham County New Hampshire | 295,223 | 303,251 |
Lubbock County Texas | 278,831 | 303,137 |
Northampton County Pennsylvania | 297,735 | 302,294 |
Spartanburg County South Carolina | 284,307 | 301,463 |
Anchorage Municipality Alaska | 291,826 | 298,192 |
Weld County Colorado | 252,825 | 294,932 |
Dutchess County New York | 297,488 | 294,473 |
Gloucester County New Jersey | 288,288 | 292,330 |
Cumberland County Maine | 281,674 | 292,041 |
Chatham County Georgia | 265,128 | 289,082 |
Greene County Missouri | 275,174 | 288,690 |
Ingham County Michigan | 280,895 | 288,051 |
Leon County Florida | 275,487 | 287,822 |
Lexington County South Carolina | 262,391 | 286,196 |
Winnebago County Illinois | 295,266 | 285,873 |
San Luis Obispo County California | 269,637 | 282,887 |
Ottawa County Michigan | 263,801 | 282,250 |
Clayton County Georgia | 259,424 | 279,462 |
Cleveland County Oklahoma | 255,755 | 278,655 |
Erie County Pennsylvania | 280,566 | 276,207 |
Thurston County Washington | 252,264 | 275,222 |
Santa Cruz County California | 262,382 | 274,673 |
Dauphin County Pennsylvania | 268,100 | 273,707 |
Webb County Texas | 250,304 | 271,193 |
Atlantic County New Jersey | 274,549 | 270,991 |
New London County Connecticut | 274,055 | 269,801 |
St. Joseph County Indiana | 266,931 | 269,141 |
Merced County California | 255,793 | 268,672 |
Madison County Illinois | 269,282 | 265,759 |
Kitsap County Washington | 251,133 | 264,811 |
Alachua County Florida | 247,336 | 263,496 |
St. Clair County Illinois | 270,056 | 262,759 |
Kalamazoo County Michigan | 250,331 | 261,654 |
Marin County California | 252,409 | 260,651 |
Brown County Wisconsin | 248,007 | 260,401 |
York County South Carolina | 226,073 | 258,526 |
Benton County Arkansas | 221,339 | 258,291 |
Buncombe County North Carolina | 238,318 | 256,088 |
Jefferson County Texas | 252,273 | 254,679 |
St. Tammany Parish Louisiana | 233,740 | 253,602 |
Washington County Minnesota | 238,136 | 253,117 |
Harford County Maryland | 244,826 | 251,032 |
Yakima County Washington | 243,231 | 249,636 |
Caddo Parish Louisiana | 254,969 | 248,851 |
Cumberland County Pennsylvania | 235,406 | 248,506 |
McLennan County Texas | 234,906 | 247,934 |
Frederick County Maryland | 233,385 | 247,591 |
Weber County Utah | 231,236 | 247,560 |
Norfolk city Virginia | 242,803 | 245,115 |
Cherokee County Georgia | 214,346 | 241,689 |
Lafayette Parish Louisiana | 221,578 | 241,398 |
Hinds County Mississippi | 245,285 | 241,229 |
Clay County Missouri | 221,939 | 239,085 |
Chesapeake city Virginia | 222,209 | 237,940 |
St. Johns County Florida | 190,039 | 235,087 |
Oneida County New York | 234,878 | 231,190 |
Arlington County Virginia | 207,627 | 230,050 |
Mahoning County Ohio | 238,823 | 230,008 |
Lake County Ohio | 230,041 | 228,614 |
Washington County Arkansas | 203,065 | 228,049 |
Warren County Ohio | 212,693 | 227,063 |
Saratoga County New York | 219,607 | 227,053 |
Butte County California | 220,000 | 226,864 |
Union County North Carolina | 201,292 | 226,606 |
Montgomery County Alabama | 229,363 | 226,349 |
Yavapai County Arizona | 211,033 | 225,562 |
Smith County Texas | 209,714 | 225,290 |
Jefferson County Missouri | 218,733 | 224,226 |
New Hanover County North Carolina | 202,667 | 223,483 |
Richmond city Virginia | 204,214 | 223,170 |
Henry County Georgia | 203,922 | 221,768 |
Linn County Iowa | 211,226 | 221,661 |
Forsyth County Georgia | 175,511 | 221,009 |
Brazos County Texas | 194,851 | 220,417 |
Sussex County Delaware | 197,145 | 220,251 |
Williamson County Tennessee | 183,182 | 219,107 |
Gaston County North Carolina | 206,086 | 216,965 |
Whatcom County Washington | 201,140 | 216,800 |
Jackson County Oregon | 203,206 | 216,527 |
Yolo County California | 200,849 | 215,802 |
Barnstable County Massachusetts | 215,888 | 214,276 |
Do�a Ana County New Mexico | 209,233 | 214,207 |
Niagara County New York | 216,469 | 211,758 |
Canyon County Idaho | 188,923 | 211,698 |
Lackawanna County Pennsylvania | 214,437 | 211,321 |
Berkeley County South Carolina | 177,843 | 210,898 |
Shelby County Alabama | 195,085 | 210,622 |
Baldwin County Alabama | 182,265 | 208,563 |
Champaign County Illinois | 201,081 | 208,419 |
Clay County Florida | 190,865 | 208,311 |
Washington County Pennsylvania | 207,820 | 207,981 |
Tuscaloosa County Alabama | 194,656 | 206,102 |
Yuma County Arizona | 195,751 | 205,631 |
Mohave County Arizona | 200,186 | 205,249 |
Hays County Texas | 157,107 | 204,470 |
Elkhart County Indiana | 197,559 | 203,781 |
Harrison County Mississippi | 187,105 | 203,234 |
Clermont County Ohio | 197,363 | 203,022 |
York County Maine | 197,131 | 202,343 |
Trumbull County Ohio | 210,312 | 201,825 |
Richmond County Georgia | 200,549 | 201,647 |
Cabarrus County North Carolina | 178,011 | 201,590 |
Okaloosa County Florida | 180,822 | 201,170 |
Calcasieu Parish Louisiana | 192,768 | 200,601 |
St. Louis County Minnesota | 200,226 | 199,980 |
Hawaii County Hawaii | 185,079 | 198,449 |
Sangamon County Illinois | 197,465 | 197,499 |
Muscogee County Georgia | 189,885 | 197,485 |
Hall County Georgia | 179,684 | 196,637 |
Anderson County South Carolina | 187,126 | 196,569 |
Delaware County Ohio | 174,214 | 196,463 |
Montgomery County Tennessee | 172,331 | 195,734 |
Broome County New York | 200,600 | 195,334 |
Racine County Wisconsin | 195,408 | 195,140 |
Benton County Washington | 175,177 | 193,686 |
Saginaw County Michigan | 200,169 | 192,326 |
Johnston County North Carolina | 168,878 | 191,450 |
Livingston County Michigan | 180,967 | 188,624 |
Tippecanoe County Indiana | 172,780 | 188,059 |
Minnehaha County South Dakota | 169,468 | 187,318 |
Onslow County North Carolina | 177,772 | 187,136 |
Butler County Pennsylvania | 183,862 | 186,847 |
Kanawha County West Virginia | 193,063 | 186,241 |
El Dorado County California | 181,058 | 185,625 |
Peoria County Illinois | 186,494 | 185,006 |
Outagamie County Wisconsin | 176,695 | 184,526 |
Bay County Florida | 168,852 | 183,974 |
Beaufort County South Carolina | 162,233 | 183,149 |
Hernando County Florida | 172,778 | 182,835 |
Litchfield County Connecticut | 189,927 | 182,571 |
Newport News city Virginia | 180,719 | 181,825 |
Vanderburgh County Indiana | 179,703 | 181,721 |
Deschutes County Oregon | 157,733 | 181,307 |
Imperial County California | 174,528 | 180,883 |
Sumner County Tennessee | 160,645 | 180,063 |
Shasta County California | 177,223 | 179,631 |
Ulster County New York | 182,493 | 179,225 |
Sarpy County Nebraska | 158,840 | 179,023 |
Charlotte County Florida | 159,978 | 178,465 |
Shawnee County Kansas | 177,934 | 178,146 |
Medina County Ohio | 172,332 | 177,221 |
Pitt County North Carolina | 168,148 | 177,220 |
Boone County Missouri | 162,642 | 176,594 |
DeSoto County Mississippi | 161,252 | 175,611 |
Cass County North Dakota | 149,778 | 175,249 |
Kent County Delaware | 162,310 | 174,827 |
Muskegon County Michigan | 172,188 | 173,408 |
Iredell County North Carolina | 159,437 | 172,916 |
Scott County Iowa | 165,224 | 172,474 |
McLean County Illinois | 169,572 | 172,418 |
Licking County Ohio | 166,492 | 172,198 |
Santa Rosa County Florida | 151,372 | 170,497 |
Winnebago County Wisconsin | 166,994 | 169,886 |
Ellis County Texas | 149,610 | 168,499 |
Kenosha County Wisconsin | 166,426 | 168,183 |
Porter County Indiana | 164,343 | 167,791 |
Carroll County Maryland | 167,134 | 167,656 |
Aiken County South Carolina | 160,099 | 167,458 |
Beaver County Pennsylvania | 170,539 | 167,429 |
Monroe County Pennsylvania | 169,842 | 166,098 |
Maui County Hawaii | 154,834 | 165,386 |
Pueblo County Colorado | 159,063 | 165,123 |
Kenton County Kentucky | 159,720 | 164,945 |
Davidson County North Carolina | 162,878 | 164,926 |
Greene County Ohio | 161,573 | 164,765 |
Kent County Rhode Island | 166,158 | 164,614 |
Wyandotte County Kansas | 157,505 | 163,831 |
Middlesex County Connecticut | 165,676 | 163,329 |
Johnson County Texas | 150,934 | 163,274 |
Midland County Texas | 136,872 | 162,565 |
Portage County Ohio | 161,419 | 161,921 |
Hampshire County Massachusetts | 158,080 | 161,816 |
Rock County Wisconsin | 160,331 | 161,620 |
Chittenden County Vermont | 156,545 | 161,531 |
Centre County Pennsylvania | 153,990 | 161,464 |
Hendricks County Indiana | 145,448 | 160,610 |
Washington County Utah | 138,115 | 160,245 |
Rensselaer County New York | 159,429 | 160,070 |
Alamance County North Carolina | 151,131 | 159,688 |
St. Clair County Michigan | 163,040 | 159,587 |
Lee County Alabama | 140,247 | 158,991 |
Martin County Florida | 146,318 | 158,701 |
Jackson County Michigan | 160,248 | 158,460 |
Yellowstone County Montana | 147,972 | 158,437 |
Charles County Maryland | 146,551 | 157,705 |
Ector County Texas | 137,130 | 157,462 |
Ouachita Parish Louisiana | 153,720 | 156,983 |
Sullivan County Tennessee | 156,823 | 156,667 |
Catawba County North Carolina | 154,358 | 156,459 |
Paulding County Georgia | 142,324 | 155,825 |
Alexandria city Virginia | 139,966 | 155,810 |
Stearns County Minnesota | 150,642 | 155,652 |
Guadalupe County Texas | 131,533 | 155,265 |
Madera County California | 150,865 | 154,697 |
Schenectady County New York | 154,727 | 154,553 |
Kootenai County Idaho | 138,494 | 154,311 |
Berrien County Michigan | 156,813 | 154,010 |
Franklin County Pennsylvania | 149,618 | 153,851 |
Cumberland County New Jersey | 156,898 | 153,797 |
Dorchester County South Carolina | 136,555 | 153,773 |
Olmsted County Minnesota | 144,248 | 153,102 |
Bibb County Georgia | 155,547 | 152,760 |
Fairfield County Ohio | 146,156 | 152,597 |
Houston County Georgia | 139,900 | 152,122 |
Johnson County Indiana | 139,654 | 151,982 |
Penobscot County Maine | 153,923 | 151,806 |
Indian River County Florida | 138,028 | 151,563 |
Tolland County Connecticut | 152,691 | 151,118 |
Washington County Maryland | 147,430 | 150,292 |
Rankin County Mississippi | 141,617 | 150,228 |
Mesa County Colorado | 146,723 | 150,083 |
Kings County California | 152,982 | 149,785 |
Monroe County Michigan | 152,021 | 149,208 |
Santa Fe County New Mexico | 144,170 | 148,651 |
Merrimack County New Hampshire | 146,445 | 148,582 |
Columbia County Georgia | 124,053 | 147,450 |
Johnson County Iowa | 130,882 | 146,547 |
Monroe County Indiana | 137,974 | 145,496 |
Rock Island County Illinois | 147,546 | 144,784 |
Stafford County Virginia | 128,961 | 144,361 |
Scott County Minnesota | 129,928 | 143,680 |
Citrus County Florida | 141,236 | 143,621 |
Schuylkill County Pennsylvania | 148,289 | 143,573 |
Randolph County North Carolina | 141,752 | 143,416 |
Sussex County New Jersey | 149,265 | 142,522 |
Douglas County Georgia | 132,403 | 142,224 |
Napa County California | 136,484 | 142,166 |
Sandoval County New Mexico | 131,561 | 142,025 |
Orange County North Carolina | 133,801 | 141,796 |
Jackson County Mississippi | 139,668 | 141,241 |
Coconino County Arizona | 134,421 | 140,908 |
Coweta County Georgia | 127,317 | 140,526 |
Livingston Parish Louisiana | 128,026 | 140,138 |
Rowan County North Carolina | 138,428 | 139,933 |
Lebanon County Pennsylvania | 133,568 | 138,863 |
Florence County South Carolina | 136,885 | 138,742 |
Humboldt County California | 134,623 | 136,646 |
Taylor County Texas | 131,506 | 136,535 |
Canadian County Oklahoma | 115,541 | 136,532 |
Marathon County Wisconsin | 134,063 | 135,603 |
Hampton city Virginia | 137,436 | 135,410 |
Comal County Texas | 108,472 | 134,788 |
Clark County Ohio | 138,333 | 134,786 |
Cambria County Pennsylvania | 143,679 | 134,732 |
Calhoun County Michigan | 136,146 | 134,386 |
Tazewell County Illinois | 135,394 | 134,385 |
Washington County Wisconsin | 131,887 | 134,296 |
Robeson County North Carolina | 134,168 | 133,235 |
Black Hawk County Iowa | 131,090 | 132,904 |
Wilson County Tennessee | 113,993 | 132,781 |
Fayette County Pennsylvania | 136,606 | 132,733 |
Wright County Minnesota | 124,700 | 132,550 |
Randall County Texas | 120,725 | 132,501 |
Rapides Parish Louisiana | 131,613 | 132,424 |
Spotsylvania County Virginia | 122,397 | 132,010 |
Wichita County Texas | 131,500 | 131,838 |
Harnett County North Carolina | 114,678 | 130,881 |
Tangipahoa Parish Louisiana | 121,097 | 130,710 |
Wood County Ohio | 125,488 | 130,219 |
Chautauqua County New York | 134,905 | 129,504 |
Parker County Texas | 116,927 | 129,441 |
Madison County Indiana | 131,636 | 129,296 |
Blount County Tennessee | 123,010 | 128,670 |
Boone County Kentucky | 118,811 | 128,536 |
Grayson County Texas | 120,877 | 128,235 |
Sebastian County Arkansas | 125,744 | 127,793 |
Washington County Tennessee | 122,979 | 127,440 |
Strafford County New Hampshire | 123,143 | 127,428 |
Brunswick County North Carolina | 107,431 | 126,953 |
Berkshire County Massachusetts | 131,219 | 126,903 |
Washington County Rhode Island | 126,979 | 126,288 |
Bossier Parish Louisiana | 116,979 | 126,057 |
Cochise County Arizona | 131,346 | 125,770 |
Warren County Kentucky | 113,792 | 125,532 |
Clarke County Georgia | 116,714 | 124,707 |
Kendall County Illinois | 114,736 | 124,695 |
Hunterdon County New Jersey | 128,349 | 124,676 |
Blair County Pennsylvania | 127,089 | 124,650 |
Wayne County North Carolina | 122,623 | 124,150 |
Sumter County Florida | 93,420 | 123,996 |
Gregg County Texas | 121,730 | 123,745 |
Skagit County Washington | 116,901 | 123,681 |
Pickens County South Carolina | 119,224 | 122,863 |
Linn County Oregon | 116,672 | 122,849 |
Cache County Utah | 112,656 | 122,753 |
Faulkner County Arkansas | 113,237 | 122,227 |
Comanche County Oklahoma | 124,098 | 122,136 |
Ascension Parish Louisiana | 107,215 | 121,587 |
Richland County Ohio | 124,475 | 121,107 |
Potter County Texas | 121,073 | 120,832 |
Kennebec County Maine | 122,151 | 120,569 |
Douglas County Kansas | 110,826 | 119,440 |
Jasper County Missouri | 117,404 | 119,111 |
Morgan County Alabama | 119,490 | 119,012 |
Oswego County New York | 122,109 | 118,987 |
Saline County Arkansas | 107,118 | 118,703 |
Tom Green County Texas | 110,224 | 118,386 |
Kaufman County Texas | 103,350 | 118,350 |
La Crosse County Wisconsin | 114,638 | 118,122 |
Wayne County Ohio | 114,520 | 116,470 |
Carroll County Georgia | 110,527 | 116,261 |
Windham County Connecticut | 118,428 | 116,192 |
Missoula County Montana | 109,299 | 116,130 |
Clark County Indiana | 110,232 | 116,031 |
Delaware County Indiana | 117,671 | 115,603 |
Allegan County Michigan | 111,408 | 115,548 |
Sheboygan County Wisconsin | 115,507 | 115,427 |
Lycoming County Pennsylvania | 116,111 | 115,248 |
San Juan County New Mexico | 130,044 | 115,079 |
Lowndes County Georgia | 109,233 | 114,628 |
Calhoun County Alabama | 118,572 | 114,611 |
Henderson County North Carolina | 106,740 | 114,209 |
Jefferson County New York | 116,229 | 114,006 |
Berkeley County West Virginia | 104,169 | 113,525 |
Terrebonne Parish Louisiana | 111,860 | 113,220 |
Mercer County Pennsylvania | 116,638 | 112,913 |
St. Mary's County Maryland | 105,151 | 112,587 |
Bonneville County Idaho | 104,234 | 112,232 |
Fayette County Georgia | 106,567 | 111,627 |
LaSalle County Illinois | 113,924 | 110,642 |
St. Lawrence County New York | 111,944 | 110,038 |
Navajo County Arizona | 107,449 | 110,026 |
LaPorte County Indiana | 111,467 | 110,015 |
Kankakee County Illinois | 113,449 | 110,008 |
Ontario County New York | 107,931 | 109,828 |
Pennington County South Dakota | 100,948 | 109,372 |
Eaton County Michigan | 107,759 | 109,160 |
Douglas County Oregon | 107,667 | 108,457 |
Flagler County Florida | 95,696 | 108,310 |
Vigo County Indiana | 107,848 | 107,931 |
Sumter County South Carolina | 107,456 | 107,396 |
Androscoggin County Maine | 107,702 | 107,319 |
Hardin County Kentucky | 105,543 | 107,316 |
Newton County Georgia | 99,958 | 106,999 |
Albemarle County Virginia | 98,970 | 106,878 |
Warren County New Jersey | 108,692 | 106,617 |
Macon County Illinois | 110,768 | 106,550 |
Craighead County Arkansas | 96,443 | 105,835 |
Cowlitz County Washington | 102,410 | 105,160 |
Madison County Mississippi | 95,203 | 105,114 |
Yamhill County Oregon | 99,193 | 105,035 |
Tompkins County New York | 101,564 | 104,871 |
Bay County Michigan | 107,771 | 104,747 |
Miami County Ohio | 102,506 | 104,679 |
Monongalia County West Virginia | 96,189 | 104,622 |
Whitfield County Georgia | 102,599 | 104,589 |
DeKalb County Illinois | 105,160 | 104,528 |
Gallatin County Montana | 89,513 | 104,502 |
Bradley County Tennessee | 98,963 | 104,490 |
Hanover County Virginia | 99,863 | 104,392 |
Matanuska-Susitna Borough Alaska | 88,995 | 104,365 |
Houston County Alabama | 101,547 | 104,056 |
Bartow County Georgia | 100,157 | 103,807 |
Allen County Ohio | 106,331 | 103,742 |
Columbiana County Ohio | 107,841 | 103,685 |
Craven County North Carolina | 103,505 | 103,445 |
