| Location: | Alexandria, Minn., |
| Latitude: | 45.53N |
| Longitude: | 95.22W |
| Facts About Alexandria |
| City Name | Alexandria |
| Continent | North America |
| Country | United State |
| State | Minnesota |
| County | Douglas |
| Capital and largest city | NA |
| Area | 16.70 sq mi (43.25 km2) |
| Population | 11,070 (2010) |
| Lat Long | 45°53′6.84″N 95°22′38″W |
| Official Language | English |
| Area code(s) | 320 |
| Time Zone | CST (UTC-6) Summer (DST) CDT (UTC-5) |
| Nearest Airport | Alexandria Municipal Airport |
| Currency | United States dollar ($) (USD) |
| Website | www.ci.alexandria.mn.us |
Source : factfinder.census.gov / www.webcitation.org
|




