| Location: | Adrian, Mich., |
| Latitude: | 41.54N |
| Longitude: | 84.02W |
| Facts About Adrian |
| City Name | Adrian |
| Continent | North America |
| Country | United State |
| State | Michigan |
| County | Lenawee |
| Capital and largest city | NA |
| Area | 8.10 sq mi (20.98 km2) * |
| Population | 21,133 (2010) |
| Lat Long | 41°53′47″N 84°2′16″W |
| Official Language | None, Spoken languages - English 91.11%, Spanish 2.93%, Arabic 1.04%, Other 4.92% |
| Area code(s) | 517 Exchanges: 263,264,265,266,438 |
| Time Zone | Eastern (EST) (UTC-5) Summer (DST) EDT (UTC-4) |
| Nearest Airport | Toledo Express Airport |
| Currency | United States dollar ($) (USD) |
| Website | www.ci.adrian.mi.us |
Source: http://www.webcitation.org / factfinder2.census.gov
|
Last Updated on: June 29,2020




