| City | Alexandria |
|---|---|
| Continent | North America |
| Country | United State (USA) |
| State | Virginia |
| County | None (Independent city) |
| Area | 40.1 km2 (15.5 sq mi) |
| Population (year) | 139,966 (2010) |
| Lat Long | 38°80′N 77°05′W |
| Official Language | English |
| Area Code | 571, 703 |
| Zip Code (s) | 22301 to 22315, 22320 to 22336 |
| Time Zone (s) | EST (UTC-5) Summer (DST) EDT (UTC-4) |
| Airport (s) | Ronald Reagan Washington National Airport , Washington Dulles International Airport |
| Neighbour State/Location | Maryland, North Carolina, West Virginia, Tennessee, Kentucky |
| Currency | United State Dollar (USD) |
| Official Website | www.alexandriava.gov |
| Location Map of Virginia Cities |
Last Updated on : July 01,2020





