| Facts About Albuquerque |
| City Name | Albuquerque |
|---|---|
| Continent | North America |
| Country | United State (USA) |
| State | New Mexico (NM) |
| Capital and largest city | NA |
| Area | 189.5 sq mi (490.9 km2) |
| Population | 545,852 (2010) |
| Lat Long | 35°06′39″N 106°36′36″W |
| Official Language | None at federal level, Spoken- English, Spanish |
| Calling Code | 505, 575 |
| Time Zone | MST (UTC-7) Summer (DST) MDT (UTC-6) |
| Airport | Albuquerque International Sunport |
| Neighbour State | Texas, Arizona, Colorado, Utah, Oklahoma |
| Internet TLD | |
| Currency | United State Dollar (USD) |
| Location Map of New Mexico Cities |
Last Updated on : June 30,2020




