| Location: | Arcadia, Fla., | Latitude: | 27.13N | Longitude: | 81.52W |
| Facts About Arcadia |
| City Name | Arcadia, Florida |
| Continent | North America |
| Country | United State (USA) |
| State | Florida |
| County | DeSoto |
| Capital and largest city | NA |
| Area | 4.09 sq mi (10.59 km2) |
| Population | 7,637 (2010) |
| Lat Long | 27.2159° N, 81.8584° W |
| Official Language | English |
| Area code(s) | 863 |
| Time Zone | EST (UTC-5) Summer (DST) EDT (UTC-4) |
| Airport | Arcadia Municipal Airport |
| Currency | United State Dollar (USD) |
| Website | arcadia-fl.gov |
Last Updated on: September 1st, 2017




