Travel and Tourism Competitiveness Index
World Map with Country wise Travel and Tourism Competitiveness Index
| Description : World Map showing Countries with Travel and Tourism Competitiveness Index |
Disclaimer
|
Close Disclaimer : All efforts have been made to make this image accurate. However MapSherpa, Inc, its directors and employees do not own any responsibility for the correctness or authenticity of the same. |
| Top 30 Countries with TTCI |
| Spain | 5.31 |
| France | 5.24 |
| Germany | 5.22 |
| United States | 5.12 |
| United Kingdom | 5.12 |
| Switzerland | 4.99 |
| Australia | 4.98 |
| Italy | 4.98 |
| Japan | 4.94 |
| Canada | 4.92 |
| Singapore | 4.86 |
| Austria | 4.82 |
| Hong Kong | 4.68 |
| Netherlands | 4.67 |
| Portugal | 4.64 |
| New Zealand | 4.64 |
| China | 4.54 |
| Iceland | 4.54 |
| Ireland | 4.53 |
| Norway | 4.52 |
| Belgium | 4.51 |
| Finland | 4.47 |
| Sweden | 4.45 |
| United Arab Emirates | 4.43 |
| Malaysia | 4.41 |
| Luxembourg | 4.38 |
| Denmark | 4.38 |
| Brazil | 4.37 |
| South Korea | 4.37 |
| Mexico | 4.36 |
| Greece | 4.36 |
Pillars by Subindexes (2015)
Enabling Environment:
- Business Environment
- Safety and Security
- Health and Hygiene
- Human Resources and Labour Market
T&T Policy and Enabling Conditions:
- Prioritization of Travel & Tourism
- International Openness
- Price Competitiveness
- Environmental Sustainability
Infrastructure:
- Air Transport Infrastructure
- Ground and Port Infrastructure
- Tourist Service Infrastructure
Natural and Cultural Resources Natural:
- Natural Resources
- Cultural Resources and Business Travel
| | Rest Countries with the Travel & Tourism Competitiveness Index (2015 Ranking) | |
| S. No | Country/Economy | Value |
| | | |
| 1 | Greece | 4.36 |
| 2 | Taiwan, China | 4.35 |
| 3 | Croatia | 4.3 |
| 4 | Panama | 4.28 |
| 5 | Thailand | 4.26 |
| 6 | Cyprus | 4.25 |
| 7 | Czech Republic | 4.22 |
| 8 | Estonia | 4.22 |
| 9 | Slovenia | 4.17 |
| 10 | Malta | 4.16 |
| 11 | Hungary | 4.14 |
| 12 | Costa Rica | 4.1 |
| 13 | Qatar | 4.09 |
| 14 | Turkey | 4.08 |
| 15 | Russian Federation | 4.08 |
| 16 | Barbados | 4.08 |
| 17 | Poland | 4.08 |
| 18 | South Africa | 4.08 |
| 19 | Bulgaria | 4.05 |
| 20 | Indonesia | 4.04 |
| 21 | Chile | 4.04 |
| 22 | India | 4.02 |
| 23 | Latvia | 4.01 |
| 24 | Seychelles | 4 |
| 25 | Puerto Rico | 3.91 |
| 26 | Mauritius | 3.9 |
| 27 | Argentina | 3.9 |
| 28 | Peru | 3.88 |
| 29 | Lithuania | 3.88 |
| 30 | Bahrain | 3.85 |
| 31 | Slovak Republic | 3.84 |
| 32 | Morocco | 3.81 |
| 33 | Sri Lanka | 3.8 |
| 34 | Saudi Arabia | 3.8 |
| 35 | Oman | 3.79 |
| 36 | Romania | 3.78 |
| 37 | Montenegro | 3.75 |
| 38 | Colombia | 3.73 |
| 39 | Trinidad and Tobago | 3.71 |
| 40 | Namibia | 3.69 |
| 41 | Georgia | 3.68 |
| 42 | Israel | 3.66 |
| 43 | Uruguay | 3.65 |
| 44 | Philippines | 3.63 |
| 45 | Vietnam | 3.6 |
| 46 | Jamaica | 3.59 |
| 47 | Jordan | 3.59 |
| 48 | Kenya | 3.58 |
| 49 | Tunisia | 3.54 |
| 50 | Guatemala | 3.51 |
| 51 | Dominican Republic | 3.5 |
| 52 | Macedonia, FYR | 3.5 |
| 53 | Egypt | 3.49 |
| 54 | Azerbaijan | 3.48 |
| 55 | Kazakhstan | 3.48 |
| 56 | Cape Verde | 3.46 |
| 57 | Bhutan | 3.44 |
| 58 | Botswana | 3.42 |
| 59 | Armenia | 3.42 |
| 60 | Honduras | 3.41 |
| 61 | El Salvador | 3.41 |
| 62 | Nicaragua | 3.37 |
| 63 | Tanzania | 3.35 |
| 64 | Lebanon | 3.35 |
| 65 | Serbia | 3.34 |
| 66 | Lao PDR | 3.33 |
| 67 | Iran, Islamic Rep. | 3.32 |
| 68 | Rwanda | 3.32 |
| 69 | Mongolia | 3.31 |
| 70 | Bolivia | 3.29 |
| 71 | Suriname | 3.28 |
| 72 | Nepal | 3.27 |
| 73 | Kuwait | 3.26 |
| 74 | Guyana | 3.26 |
| 75 | Cambodia | 3.24 |
| 76 | Albania | 3.22 |
| 77 | Zambia | 3.22 |
| 78 | Eswatini(Swaziland) | 3.2 |
| 79 | Gambia, The | 3.2 |
| 80 | Venezuela | 3.18 |
| 81 | Moldova | 3.16 |
| 82 | Senegal | 3.14 |
| 83 | Paraguay | 3.11 |
| 84 | Uganda | 3.11 |
| 85 | Zimbabwe | 3.09 |
| 86 | Kyrgyz Republic | 3.08 |
| 87 | Côte d'Ivoire | 3.05 |
| 88 | Ethiopia | 3.03 |
| 89 | Tajikistan | 3.03 |
| 90 | Ghana | 3.01 |
| 91 | Madagascar | 2.99 |
| 92 | Cameroon | 2.95 |
| 93 | Algeria | 2.93 |
| 94 | Gabon | 2.92 |
| 95 | Pakistan | 2.92 |
| 96 | Malawi | 2.9 |
| 97 | Bangladesh | 2.9 |
| 98 | Mali | 2.87 |
| 99 | Lesotho | 2.82 |
| 100 | Mozambique | 2.81 |
| 101 | Nigeria | 2.79 |
| 102 | Sierra Leone | 2.77 |
| 103 | Haiti | 2.75 |
| 104 | Myanmar | 2.72 |
| 105 | Burundi | 2.7 |
| 106 | Burkina Faso | 2.67 |
| 107 | Mauritania | 2.64 |
| 108 | Yemen | 2.62 |
| 109 | Angola | 2.6 |
| 110 | Guinea | 2.58 |
| 111 | Chad | 2.43 |
| | Pillars by Subindexes (2013) | |
| Regulatory framework | Business environment and infrastructure | Human, cultural, and natural resources |
| Policy rules and regulations | Air transport infrastructure | Human resources |
| Environmental sustainability | Ground transport infrastructure | Affinity for Travel & Tourism |
| Safety and security | Tourism infrastructure | Natural resources |
| Health and hygiene | Information and Communications Techn. infrastr. | Cultural resources |
| Prioritization of Travel and Tourism | Price competitiveness in T&T industry | |
Last Updated On: April 19, 2016