Exports of Goods and Services by Country (% of GDP)
| Country Name | Country Code | 2014 | 2015 |
|---|---|---|---|
| Afghanistan | AFG | 6.6 | 7.3 |
| Albania | ALB | 28.1 | 27.1 |
| Algeria | DZA | 30.5 | N/A |
| American Samoa | ASM | N/A | |
| Andorra | AND | N/A | |
| Angola | AGO | 47.7 | 37.3 |
| Antigua and Barbuda | ATG | 45.3 | 44.0 |
| Arab World | ARB | 50.9 | N/A |
| Argentina | ARG | 14.3 | 11.1 |
| Armenia | ARM | 28.5 | 29.7 |
| Aruba | ABW | N/A | |
| Australia | AUS | 20.9 | 19.8 |
| Austria | AUT | 53.2 | 53.4 |
| Azerbaijan | AZE | 43.3 | 37.8 |
| Bahamas, The | BHS | 43.9 | 43.1 |
| Bahrain | BHR | 71.2 | N/A |
| Bangladesh | BGD | 19.0 | 17.3 |
| Barbados | BRB | 36.5 | 36.9 |
| Belarus | BLR | 56.9 | 60.1 |
| Belgium | BEL | 84.0 | 84.4 |
| Belize | BLZ | 60.1 | N/A |
| Benin | BEN | 36.1 | 26.9 |
| Bermuda | BMU | N/A | |
| Bhutan | BTN | 36.3 | 44.5 |
| Bolivia | BOL | 43.3 | N/A |
| Bosnia and Herzegovina | BIH | 33.9 | N/A |
| Botswana | BWA | 62.3 | 49.7 |
| Brazil | BRA | 11.2 | 13.0 |
| British Virgin Islands | VGB | N/A | |
| Brunei Darussalam | BRN | 71.0 | N/A |
| Bulgaria | BGR | 65.1 | 66.5 |
| Burkina Faso | BFA | 29.2 | 33.4 |
| Burundi | BDI | 7.8 | 7.1 |
| Cabo Verde | CPV | N/A | |
| Cambodia | KHM | 62.3 | 67.6 |
| Cameroon | CMR | 21.7 | 17.0 |
| Canada | CAN | 31.7 | 31.5 |
| Cayman Islands | CYM | N/A | |
| Chad | TCD | 34.2 | 29.8 |
| Channel Islands | CHI | N/A | |
| Chile | CHL | 33.4 | 30.1 |
| China | CHN | 23.9 | 22.4 |
| Colombia | COL | 16.0 | 14.7 |
| Comoros | COM | 17.3 | N/A |
| Congo, Dem. Rep. | COD | 36.4 | 29.5 |
| Congo, Rep. | COG | 73.0 | 69.3 |
| Costa Rica | CRI | 35.1 | N/A |
| Cote d'Ivoire | CIV | 43.4 | 45.4 |
| Croatia | HRV | 46.3 | 49.4 |
| Cuba | CUB | N/A | |
| Curacao | CUW | N/A | |
| Cyprus | CYP | 55.4 | N/A |
| Czech Republic | CZE | 83.8 | 84.5 |
| Denmark | DNK | 53.4 | 53.3 |
| Djibouti | DJI | N/A | |
| Dominica | DMA | 34.0 | 34.2 |
| Dominican Republic | DOM | 25.7 | 24.6 |
| Ecuador | ECU | 28.6 | 21.1 |
| Egypt, Arab Rep. | EGY | 14.4 | 13.2 |
| El Salvador | SLV | 25.9 | 26.0 |
| Equatorial Guinea | GNQ | 95.6 | 98.0 |
| Eritrea | ERI | N/A | |
| Estonia | EST | 83.9 | 79.8 |
| Ethiopia | ETH | 11.6 | 9.8 |
| Euro area | EMU | 43.8 | 44.6 |
| Faroe Islands | FRO | N/A | |
| Fiji | FJI | 54.8 | 64.2 |
| Finland | FIN | 37.8 | 37.3 |
| France | FRA | 29.0 | 30.0 |
| French Polynesia | PYF | N/A | |
| Gabon | GAB | 44.5 | 45.9 |
| Gambia, The | GMB | N/A | |
| Georgia | GEO | 42.9 | 45.0 |
| Germany | DEU | 45.7 | 46.9 |
| Ghana | GHA | 39.5 | 44.1 |
| Gibraltar | GIB | N/A | |
| Greece | GRC | 32.7 | 30.1 |
| Greenland | GRL | N/A | |
| Grenada | GRD | 29.0 | 28.2 |
| Guam | GUM | N/A | |
| Guatemala | GTM | 23.2 | 21.3 |
| Guinea | GIN | 27.6 | 26.8 |
| Guinea-Bissau | GNB | 15.2 | N/A |
| Guyana | GUY | 51.4 | 45.7 |
| Haiti | HTI | 18.5 | 19.8 |
| High income | HIC | 32.0 | 30.5 |
| Honduras | HND | 46.9 | 45.1 |
| Hong Kong SAR, China | HKG | 219.4 | 201.2 |
| Hungary | HUN | 89.3 | N/A |
| Iceland | ISL | 53.6 | 53.7 |
| IDA blend | IDB | 30.2 | N/A |
| IDA total | IDA | 27.5 | 28.3 |
| India | IND | 22.9 | N/A |
| Indonesia | IDN | 23.6 | 21.1 |
| Iran, Islamic Rep. | IRN | 24.2 | N/A |
| Iraq | IRQ | 39.4 | 28.5 |
| Ireland | IRL | 113.7 | 121.4 |
| Isle of Man | IMN | N/A | |
| Israel | ISR | 32.3 | 31.1 |
| Italy | ITA | 29.5 | 30.2 |
| Jamaica | JAM | 31.2 | 30.1 |
| Japan | JPN | 17.7 | 17.9 |
| Jordan | JOR | 43.6 | 37.8 |
| Kazakhstan | KAZ | 38.4 | 28.6 |
| Kenya | KEN | 16.9 | 15.8 |
| Kiribati | KIR | 10.8 | 11.0 |
| Korea, Dem. People's Rep. | PRK | N/A | |
| Korea, Rep. | KOR | 50.3 | 45.9 |
| Kosovo | KSV | 19.6 | 19.1 |
| Kuwait | KWT | 67.9 | N/A |
| Kyrgyz Republic | KGZ | 37.4 | N/A |
| Lao PDR | LAO | 40.5 | 34.8 |
| Latvia | LVA | 59.5 | 58.8 |
| Lebanon | LBN | 57.5 | 56.9 |
| Lesotho | LSO | N/A | |
| Liberia | LBR | 25.0 | 23.5 |
| Libya | LBY | 47.0 | 29.0 |
| Liechtenstein | LIE | N/A | |
| Lithuania | LTU | 81.2 | 77.3 |
| Lower middle income | LMC | 25.9 | N/A |
| Luxembourg | LUX | 203.3 | 213.8 |
| Macao SAR, China | MAC | 84.7 | 77.8 |
| Macedonia, FYR | MKD | 47.8 | 48.5 |
| Madagascar | MDG | 32.3 | 33.2 |
| Malawi | MWI | 34.0 | 28.1 |
| Malaysia | MYS | 73.8 | 71.0 |
| Maldives | MDV | 108.7 | 104.9 |
| Mali | MLI | 22.5 | 21.8 |
| Malta | MLT | N/A | |
| Marshall Islands | MHL | N/A | |
| Mauritania | MRT | 37.7 | N/A |
| Mauritius | MUS | 51.5 | 49.8 |
| Mexico | MEX | 32.3 | 35.3 |
| Micronesia, Fed. Sts. | FSM | N/A | |
| Middle East & North Africa | MEA | 45.6 | N/A |
| Moldova | MDA | 41.5 | 43.4 |
| Monaco | MCO | N/A | |
| Mongolia | MNG | 52.2 | 44.9 |
| Montenegro | MNE | 40.1 | 43.3 |
| Morocco | MAR | 34.3 | N/A |
| Mozambique | MOZ | 30.7 | 26.2 |
| Myanmar | MMR | N/A | |
| Namibia | NAM | 41.9 | 43.9 |
| Nauru | NRU | N/A | |
| Nepal | NPL | 11.6 | 11.7 |
| Netherlands | NLD | 82.9 | 82.8 |
| New Caledonia | NCL | N/A | |
| New Zealand | NZL | 28.0 | N/A |
| Nicaragua | NIC | 42.4 | 37.5 |
| Niger | NER | 21.0 | 17.2 |
| Nigeria | NGA | 18.4 | N/A |
| North America | NAC | 15.1 | 14.3 |
| Northern Mariana Islands | MNP | N/A | |
| Norway | NOR | 38.7 | 37.1 |
| Not classified | INX | N/A | |
| Oman | OMN | 68.8 | N/A |
| Pakistan | PAK | 12.3 | 10.9 |
| Palau | PLW | 63.1 | 62.5 |
| Panama | PAN | 53.6 | N/A |
| Papua New Guinea | PNG | N/A | |
| Paraguay | PRY | 46.8 | 41.9 |
| Peru | PER | 22.4 | 21.0 |
| Philippines | PHL | 28.7 | 27.9 |
| Poland | POL | 47.5 | 49.4 |
| Portugal | PRT | 40.0 | 40.3 |
| Puerto Rico | PRI | N/A | |
| Qatar | QAT | 68.1 | 55.4 |
| Romania | ROU | 41.2 | 41.1 |
| Russian Federation | RUS | 27.5 | 29.5 |
| Rwanda | RWA | 14.8 | 14.4 |
| Samoa | WSM | 28.2 | 27.2 |
| San Marino | SMR | N/A | |
| Sao Tome and Principe | STP | N/A | |
| Saudi Arabia | SAU | 47.0 | 33.7 |
| Senegal | SEN | 27.7 | 27.8 |
| Serbia | SRB | 43.4 | 47.7 |
| Seychelles | SYC | 83.1 | N/A |
| Sierra Leone | SLE | 30.6 | 19.8 |
| Singapore | SGP | 192.1 | 176.5 |
| Sint Maarten (Dutch part) | SXM | N/A | |
| Slovak Republic | SVK | 91.9 | 93.8 |
| Slovenia | SVN | 76.5 | 77.8 |
| Solomon Islands | SLB | 51.4 | 45.0 |
| Somalia | SOM | 14.4 | 14.5 |
| South Africa | ZAF | 31.3 | 30.9 |
| South Asia | SAS | 21.5 | N/A |
| South Sudan | SSD | 20.2 | 9.8 |
| Spain | ESP | 32.5 | 33.1 |
| Sri Lanka | LKA | 20.9 | 20.5 |
| St. Kitts and Nevis | KNA | 37.9 | 32.9 |
| St. Lucia | LCA | 44.7 | 45.1 |
| St. Martin (French part) | MAF | N/A | |
| St. Vincent and the Grenadines | VCT | 25.1 | 25.1 |
| Sudan | SDN | 6.1 | 6.9 |
| Suriname | SUR | 45.2 | 40.6 |
| Eswatini(Swaziland) | SWZ | N/A | |
| Sweden | SWE | 44.5 | 45.2 |
| Switzerland | CHE | 64.3 | 63.5 |
| Syrian Arab Republic | SYR | N/A | |
| Tajikistan | TJK | N/A | |
| Tanzania | TZA | 19.5 | 20.8 |
| Thailand | THA | 69.3 | N/A |
| Timor-Leste | TLS | 6.5 | N/A |
| Togo | TGO | 39.7 | 45.8 |
| Tonga | TON | 17.8 | N/A |
| Trinidad and Tobago | TTO | 44.4 | 34.7 |
| Tunisia | TUN | 45.6 | N/A |
| Turkey | TUR | 27.9 | 28.0 |
| Turkmenistan | TKM | N/A | |
| Turks and Caicos Islands | TCA | N/A | |
| Tuvalu | TUV | N/A | |
| Uganda | UGA | 18.4 | 17.5 |
| Ukraine | UKR | 49.2 | 52.8 |
| United Arab Emirates | ARE | 98.0 | N/A |
| United Kingdom | GBR | 28.3 | 27.4 |
| United States | USA | 13.5 | 12.6 |
| Uruguay | URY | 23.5 | 22.3 |
| Uzbekistan | UZB | 23.1 | 20.7 |
| Vanuatu | VUT | 48.0 | N/A |
| Venezuela, RB | VEN | N/A | |
| Vietnam | VNM | 86.4 | 89.8 |
| Virgin Islands (U.S.) | VIR | N/A | |
| West Bank and Gaza | PSE | 17.1 | 18.3 |
| Yemen, Rep. | YEM | N/A | |
| Zambia | ZMB | N/A | |
| Zimbabwe | ZWE | 27.1 | 26.2 |
Last Updated on : November 04, 2016



