Net Overseas Development Assistance (ODA) Received Per Capita (Current US$) by Country
| Country Name | Country Code | 2000 | 2010 | 2014 |
|---|---|---|---|---|
| Afghanistan | AFG | 6.903 | 231.453 | 152.503 |
| Albania | ALB | 102.896 | 125.021 | 96.781 |
| Algeria | DZA | 6.401 | 5.504 | 4.050 |
| Andorra | AND | N/A | ||
| Angola | AGO | 20.069 | 11.166 | 9.546 |
| Antigua and Barbuda | ATG | 126.082 | 218.610 | 22.882 |
| Arab World | ARB | 17.913 | 34.858 | 57.989 |
| Argentina | ARG | 1.416 | 2.936 | 1.144 |
| Armenia | ARM | 70.183 | 115.495 | 88.266 |
| Aruba | ABW | N/A | ||
| Australia | AUS | N/A | ||
| Austria | AUT | N/A | ||
| Azerbaijan | AZE | 17.285 | 17.687 | 22.567 |
| Bahamas, The | BHS | N/A | ||
| Bahrain | BHR | 90.619 | N/A | |
| Bangladesh | BGD | 8.934 | 9.260 | 15.200 |
| Barbados | BRB | 0.889 | 57.947 | N/A |
| Belarus | BLR | 14.613 | 12.615 | |
| Belgium | BEL | N/A | ||
| Belize | BLZ | 59.277 | 76.273 | 102.415 |
| Benin | BEN | 35.032 | 72.603 | 56.654 |
| Bermuda | BMU | N/A | ||
| Bhutan | BTN | 94.100 | 181.174 | 169.632 |
| Bolivia | BOL | 57.762 | 72.109 | 63.610 |
| Bosnia and Herzegovina | BIH | 194.557 | 132.497 | 165.541 |
| Botswana | BWA | 17.632 | 74.943 | 44.884 |
| Brazil | BRA | 1.316 | 2.264 | 4.423 |
| British Virgin Islands | VGB | N/A | ||
| Brunei Darussalam | BRN | N/A | ||
| Bulgaria | BGR | N/A | ||
| Burkina Faso | BFA | 15.488 | 66.804 | 63.670 |
| Burundi | BDI | 13.761 | 66.529 | 46.386 |
| Cabo Verde | CPV | 213.590 | 667.851 | 447.592 |
| Cambodia | KHM | 32.442 | 51.040 | 52.151 |
| Cameroon | CMR | 23.652 | 26.270 | 37.425 |
| Canada | CAN | N/A | ||
| Cayman Islands | CYM | N/A | ||
| Chad | TCD | 15.736 | 41.244 | 28.582 |
| Channel Islands | CHI | N/A | ||
| Chile | CHL | 3.222 | 11.600 | 13.543 |
| China | CHN | 1.356 | 0.482 | -0.704 |
| Colombia | COL | 4.602 | 14.694 | 25.555 |
| Comoros | COM | 34.161 | 96.208 | 96.066 |
| Congo, Dem. Rep. | COD | 3.686 | 52.788 | 32.029 |
| Congo, Rep. | COG | 10.305 | 323.432 | 23.456 |
| Costa Rica | CRI | 2.451 | 20.670 | 11.249 |
| Cote d'Ivoire | CIV | 21.224 | 41.955 | 41.633 |
| Croatia | HRV | 14.801 | 29.777 | N/A |
| Cuba | CUB | 3.957 | 11.419 | 22.997 |
| Curacao | CUW | N/A | ||
| Cyprus | CYP | N/A | ||
| Czech Republic | CZE | N/A | ||
| Denmark | DNK | N/A | ||
| Djibouti | DJI | 99.839 | 157.667 | 185.568 |
| Dominica | DMA | 218.000 | 455.970 | 215.645 |
| Dominican Republic | DOM | 6.540 | 17.686 | 16.047 |
| Ecuador | ECU | 11.572 | 9.859 | 10.085 |
| Egypt, Arab Rep. | EGY | 20.065 | 7.181 | 39.430 |
| El Salvador | SLV | 30.913 | 46.429 | 16.037 |
| Equatorial Guinea | GNQ | 40.064 | 116.247 | 0.694 |
| Eritrea | ERI | 50.074 | 34.243 | N/A |
| Estonia | EST | N/A | ||
| Ethiopia | ETH | 10.343 | 39.429 | 36.976 |
| Faroe Islands | FRO | N/A | ||
| Fiji | FJI | 35.896 | 88.947 | 103.762 |
| Finland | FIN | N/A | ||
| France | FRA | N/A | ||
| French Polynesia | PYF | N/A | ||
| Gabon | GAB | 9.468 | 67.435 | 65.990 |
| Gambia, The | GMB | 40.395 | 70.862 | 51.696 |
| Georgia | GEO | 38.284 | 159.901 | 151.003 |
| Germany | DEU | N/A | ||
| Ghana | GHA | 31.775 | 69.505 | 42.052 |
| Gibraltar | GIB | N/A | ||
| Greece | GRC | N/A | ||
| Greenland | GRL | N/A | ||
| Grenada | GRD | 162.370 | 323.280 | 369.538 |
| Guam | GUM | N/A | ||
| Guatemala | GTM | 22.512 | 26.409 | 17.295 |
| Guinea | GIN | 17.380 | 19.777 | 45.700 |
| Guinea-Bissau | GNB | 61.629 | 76.729 | 60.411 |
| Guyana | GUY | 156.073 | 221.447 | 208.524 |
| Haiti | HTI | 24.308 | 303.613 | 102.487 |
| Honduras | HND | 71.806 | 84.386 | 75.850 |
| Hong Kong SAR, China | HKG | N/A | ||
| Hungary | HUN | N/A | ||
| Iceland | ISL | N/A | ||
| India | IND | 1.303 | 2.284 | 2.303 |
| Indonesia | IDN | 7.814 | 5.751 | -1.526 |
| Iran, Islamic Rep. | IRN | 1.972 | 1.632 | 1.031 |
| Iraq | IRQ | 4.319 | 70.569 | 38.835 |
| Ireland | IRL | N/A | ||
| Isle of Man | IMN | N/A | ||
| Israel | ISR | N/A | ||
| Italy | ITA | N/A | ||
| Jamaica | JAM | 3.306 | 52.397 | 33.923 |
| Japan | JPN | N/A | ||
| Jordan | JOR | 115.936 | 145.944 | 363.948 |
| Kazakhstan | KAZ | 12.711 | 13.870 | 5.115 |
| Kenya | KEN | 16.504 | 40.286 | 59.405 |
| Kiribati | KIR | 211.715 | 222.313 | 716.122 |
| Korea, Dem. People's Rep. | PRK | 3.209 | 3.217 | 6.131 |
| Korea, Rep. | KOR | N/A | ||
| Kosovo | KSV | 297.081 | 319.687 | |
| Kuwait | KWT | N/A | ||
| Kyrgyz Republic | KGZ | 43.833 | 70.066 | 106.947 |
| Lao PDR | LAO | 52.526 | 66.092 | 70.619 |
| Latvia | LVA | N/A | ||
| Lebanon | LBN | 61.820 | 103.220 | 146.045 |
| Lesotho | LSO | 19.755 | 127.286 | 49.123 |
| Liberia | LBR | 23.313 | 356.946 | 169.299 |
| Libya | LBY | 1.363 | 33.600 | |
| Liechtenstein | LIE | N/A | ||
| Lithuania | LTU | N/A | ||
| Luxembourg | LUX | N/A | ||
| Macao SAR, China | MAC | N/A | ||
| Macedonia, FYR | MKD | 124.346 | 93.496 | 101.545 |
| Madagascar | MDG | 20.337 | 22.401 | 24.739 |
| Malawi | MWI | 39.855 | 68.701 | 55.716 |
| Malaysia | MYS | 1.950 | 0.073 | 0.399 |
| Maldives | MDV | 66.958 | 301.771 | 61.796 |
| Mali | MLI | 26.071 | 71.794 | 72.196 |
| Malta | MLT | 55.695 | N/A | |
| Marshall Islands | MHL | 1097.180 | 616.274 | 1054.104 |
| Mauritania | MRT | 82.414 | 103.149 | 64.777 |
| Mauritius | MUS | 17.028 | 100.184 | 38.805 |
| Mexico | MEX | -0.562 | 3.966 | 6.434 |
| Micronesia, Fed. Sts. | FSM | 945.174 | 612.050 | 1116.066 |
| Moldova | MDA | 33.658 | 132.460 | 145.484 |
| Monaco | MCO | N/A | ||
| Mongolia | MNG | 90.497 | 111.006 | 108.125 |
| Montenegro | MNE | 128.473 | 163.876 | |
| Morocco | MAR | 15.005 | 30.834 | 66.243 |
| Mozambique | MOZ | 49.616 | 79.811 | 77.286 |
| Myanmar | MMR | 2.216 | 6.858 | 25.826 |
| Namibia | NAM | 80.260 | 116.879 | 94.313 |
| Nauru | NRU | 398.327 | 2771.072 | 2160.967 |
| Nepal | NPL | 16.262 | 30.427 | 31.236 |
| Netherlands | NLD | N/A | ||
| New Caledonia | NCL | N/A | ||
| New Zealand | NZL | N/A | ||
| Nicaragua | NIC | 111.477 | 115.434 | 71.561 |
| Niger | NER | 18.628 | 45.347 | 48.020 |
| Nigeria | NGA | 1.414 | 12.908 | 13.952 |
| Northern Mariana Islands | MNP | N/A | ||
| Norway | NOR | N/A | ||
| Not classified | INX | N/A | ||
| OECD members | OED | 0.327 | 1.379 | 3.521 |
| Oman | OMN | 35.576 | -7.341 | N/A |
| Other small states | OSS | 46.063 | 98.569 | 67.632 |
| Pacific island small states | PSS | 208.238 | 408.561 | 374.566 |
| Pakistan | PAK | 5.083 | 17.762 | 19.519 |
| Palau | PLW | 2040.784 | 1388.862 | 1109.636 |
| Panama | PAN | 5.068 | 34.799 | -50.792 |
| Papua New Guinea | PNG | 51.200 | 74.684 | 77.353 |
| Paraguay | PRY | 15.379 | 19.342 | 9.184 |
| Peru | PER | 15.313 | -10.197 | 10.487 |
| Philippines | PHL | 7.336 | 5.695 | 6.816 |
| Poland | POL | N/A | ||
| Portugal | PRT | N/A | ||
| Puerto Rico | PRI | N/A | ||
| Qatar | QAT | N/A | ||
| Romania | ROU | N/A | ||
| Russian Federation | RUS | N/A | ||
| Rwanda | RWA | 40.073 | 100.197 | 91.166 |
| Samoa | WSM | 155.429 | 793.102 | 483.411 |
| San Marino | SMR | N/A | ||
| Sao Tome and Principe | STP | 254.367 | 288.507 | 207.039 |
| Saudi Arabia | SAU | 1.027 | N/A | |
| Senegal | SEN | 43.728 | 72.312 | 75.439 |
| Serbia | SRB | 150.907 | 90.506 | 52.036 |
| Seychelles | SYC | 284.725 | 624.262 | 106.127 |
| Sierra Leone | SLE | 44.485 | 79.323 | 144.176 |
| Singapore | SGP | N/A | ||
| Sint Maarten (Dutch part) | SXM | N/A | ||
| Slovak Republic | SVK | N/A | ||
| Slovenia | SVN | 30.574 | N/A | |
| Small states | SST | 54.788 | 116.324 | 84.266 |
| Solomon Islands | SLB | 165.520 | 647.102 | 346.942 |
| Somalia | SOM | 13.842 | 52.776 | 105.479 |
| South Africa | ZAF | 11.054 | 20.221 | 19.801 |
| South Sudan | SSD | 164.903 | ||
| Spain | ESP | N/A | ||
| Sri Lanka | LKA | 14.753 | 28.962 | 23.503 |
| St. Kitts and Nevis | KNA | 85.631 | 218.139 | N/A |
| St. Lucia | LCA | 69.959 | 231.966 | 98.723 |
| St. Martin (French part) | MAF | N/A | ||
| St. Vincent and the Grenadines | VCT | 57.277 | 154.140 | 84.309 |
| Sudan | SDN | 6.461 | 43.929 | 22.156 |
| Suriname | SUR | 71.409 | 201.586 | 23.446 |
| Eswatini(Swaziland) | SWZ | 12.344 | 76.386 | 67.654 |
| Sweden | SWE | N/A | ||
| Switzerland | CHE | N/A | ||
| Syrian Arab Republic | SYR | 9.719 | 6.511 | 223.626 |
| Tajikistan | TJK | 19.970 | 57.153 | 42.948 |
| Tanzania | TZA | 31.300 | 64.767 | 51.097 |
| Thailand | THA | 11.112 | -0.181 | 5.185 |
| Timor-Leste | TLS | 272.986 | 273.160 | 203.786 |
| Togo | TGO | 14.267 | 63.214 | 29.252 |
| Tonga | TON | 192.241 | 677.461 | 756.729 |
| Tunisia | TUN | 23.212 | 52.187 | 83.779 |
| Turkey | TUR | 5.170 | 14.480 | 44.396 |
| Turkmenistan | TKM | 7.842 | 9.078 | 6.452 |
| Turks and Caicos Islands | TCA | 352.299 | N/A | |
| Tuvalu | TUV | 427.859 | 1356.467 | 3476.195 |
| Uganda | UGA | 35.916 | 50.922 | 43.219 |
| Ukraine | UKR | 14.200 | 30.943 | |
| United Arab Emirates | ARE | N/A | ||
| United Kingdom | GBR | N/A | ||
| United States | USA | N/A | ||
| Uruguay | URY | 5.239 | 13.836 | 25.942 |
| Uzbekistan | UZB | 7.535 | 8.125 | 10.547 |
| Vanuatu | VUT | 247.490 | 458.106 | 380.056 |
| Venezuela, RB | VEN | 3.107 | 1.813 | 1.324 |
| Vietnam | VNM | 21.658 | 33.809 | 46.489 |
| Virgin Islands (U.S.) | VIR | N/A | ||
| West Bank and Gaza | PSE | 234.245 | 659.274 | 578.974 |
| World | WLD | 8.123 | 18.882 | 22.184 |
| Yemen, Rep. | YEM | 17.492 | 28.252 | 44.464 |
| Zambia | ZMB | 75.072 | 65.921 | 63.261 |
| Zimbabwe | ZWE | 14.051 | 50.990 | 49.709 |
Last Updated on : November 07, 2016



