| Rank | Country | Consumption(kWh) |
| 1 | United States | 3,660,000,000,000 |
| 2 | China | 1,630,000,000,000 |
| 3 | Japan | 971,000,000,000 |
| 4 | Russia | 894,300,000,000 |
| 5 | Germany | 519,500,000,000 |
| 6 | India | 510,100,000,000 |
| 7 | Canada | 487,300,000,000 |
| 8 | France | 414,700,000,000 |
| 9 | Brazil | 351,900,000,000 |
| 10 | United Kingdom | 337,400,000,000 |
| 11 | Italy | 293,900,000,000 |
| 12 | Korea, South | 293,600,000,000 |
| 13 | Spain | 218,400,000,000 |
| 14 | Australia | 195,600,000,000 |
| 15 | Mexico | 189,700,000,000 |
| 16 | South Africa | 189,400,000,000 |
| 17 | Taiwan | 147,400,000,000 |
| 18 | Sweden | 138,100,000,000 |
| 19 | Ukraine | 132,000,000,000 |
| 20 | Saudi Arabia | 128,500,000,000 |
| 21 | Iran | 119,900,000,000 |
| 22 | Turkey | 117,900,000,000 |
| 23 | Poland | 117,400,000,000 |
| 24 | Norway | 107,400,000,000 |
| 25 | Thailand | 106,100,000,000 |
| 26 | Netherlands | 100,700,000,000 |
| 27 | Indonesia | 92,350,000,000 |
| 28 | Venezuela | 89,300,000,000 |
| 29 | Argentina | 81,650,000,000 |
| 30 | Belgium | 78,820,000,000 |
| 31 | Finland | 78,580,000,000 |
| 32 | Ecuador | 75,580,000,000 |
| 33 | Egypt | 75,580,000,000 |
| 34 | Malaysia | 68,400,000,000 |
| 35 | Kazakhstan | 62,210,000,000 |
| 36 | Romania | 57,500,000,000 |
| 37 | Czech Republic | 55,330,000,000 |
| 38 | Austria | 55,090,000,000 |
| 39 | Switzerland | 54,530,000,000 |
| 40 | Pakistan | 52,660,000,000 |
| 41 | Greece | 47,420,000,000 |
| 42 | Uzbekistan | 46,660,000,000 |
| 43 | Philippines | 46,050,000,000 |
| 44 | Portugal | 42,150,000,000 |
| 45 | Chile | 41,800,000,000 |
| 46 | Colombia | 41,140,000,000 |
| 47 | Israel | 38,300,000,000 |
| 48 | United Arab Emirates | 36,510,000,000 |
| 49 | Hungary | 35,990,000,000 |
| 50 | New Zealand | 35,710,000,000 |
| 51 | Belarus | 34,300,000,000 |
| 52 | Iraq | 33,700,000,000 |
| 53 | Bulgaria | 32,710,000,000 |
| 54 | Serbia and Montenegro | 32,330,000,000 |
| 55 | Vietnam | 32,060,000,000 |
| 56 | Denmark | 31,630,000,000 |
| 57 | Korea, North | 31,260,000,000 |
| 58 | Kuwait | 30,160,000,000 |
| 59 | Slovakia | 28,890,000,000 |
| 60 | Syria | 24,320,000,000 |
| 61 | Algeria | 23,610,000,000 |
| 62 | Ireland | 21,780,000,000 |
| 63 | Puerto Rico | 20,540,000,000 |
| 64 | Peru | 20,220,000,000 |
| 65 | Libya | 19,430,000,000 |
| 66 | Nigeria | 18,430,000,000 |
| 67 | Azerbaijan | 17,370,000,000 |
| 68 | Bangladesh | 15,300,000,000 |
| 69 | Croatia | 15,200,000,000 |
| 70 | Tajikistan | 14,410,000,000 |
| 71 | Morocco | 14,240,000,000 |
| 72 | Cuba | 13,400,000,000 |
| 73 | Slovenia | 11,800,000,000 |
| 74 | Zimbabwe | 11,220,000,000 |
| 75 | Kyrgyzstan | 10,210,000,000 |
| 76 | Lithuania | 10,170,000,000 |
| 77 | Tunisia | 10,050,000,000 |
| 78 | Oman | 9,792,000,000 |
| 79 | Qatar | 9,046,000,000 |
| 80 | Dominican Republic | 8,912,000,000 |
| 81 | Turkmenistan | 8,908,000,000 |
| 82 | Lebanon | 8,591,000,000 |
| 83 | Bosnia and Herzegovina | 8,318,000,000 |
| 84 | Iceland | 7,692,000,000 |
| 85 | Macedonia, The Former Yugoslav Republic of | 7,216,000,000 |
| 86 | Jordan | 7,094,000,000 |
| 87 | Georgia | 6,811,000,000 |
| 88 | Albania | 6,760,000,000 |
| 89 | Estonia | 6,358,000,000 |
| 90 | Sri Lanka | 6,228,000,000 |
| 91 | Ghana | 6,137,000,000 |
| 92 | Uruguay | 5,878,000,000 |
| 93 | Jamaica | 5,849,000,000 |
| 94 | Latvia | 5,829,000,000 |
| 95 | Armenia | 5,797,000,000 |
| 96 | Guatemala | 5,760,000,000 |
| 97 | Luxembourg | 5,735,000,000 |
| 98 | Costa Rica | 5,733,000,000 |
| 99 | Zambia | 5,345,000,000 |
| 100 | Mozambique | 5,046,000,000 |
| 101 | Moldova | 4,605,000,000 |
| 102 | Panama | 4,473,000,000 |
| 103 | El Salvador | 4,450,000,000 |
| 104 | Kenya | 4,337,000,000 |
| 105 | Congo, Democratic Republic of the | 4,168,000,000 |
| 106 | Bolivia | 3,848,000,000 |
| 107 | Honduras | 3,771,000,000 |
| 108 | Cyprus | 3,663,000,000 |
| 109 | Burma | 3,484,000,000 |
| 110 | Cameroon | 3,321,000,000 |
| 111 | Laos | 3,036,000,000 |
| 112 | Cote d'Ivoire | 2,976,000,000 |
| 113 | Yemen | 2,827,000,000 |
| 114 | Tanzania | 2,566,000,000 |
| 115 | Paraguay | 2,469,000,000 |
| 116 | Sudan | 2,400,000,000 |
| 117 | Nicaragua | 2,318,000,000 |
| 118 | Brunei | 2,286,000,000 |
| 119 | Mongolia | 2,209,000,000 |
| 120 | Nepal | 2,005,000,000 |
| 121 | Ethiopia | 1,998,000,000 |
| 122 | Namibia | 1,920,000,000 |
| 123 | Botswana | 1,890,000,000 |
| 124 | Suriname | 1,845,000,000 |
| 125 | Senegal | 1,615,000,000 |
| 126 | Angola | 1,587,000,000 |
| 127 | Papua New Guinea | 1,561,000,000 |
| 128 | Uganda | 1,401,000,000 |
| 129 | Swaziland | 1,173,000,000 |
| 130 | Gabon | 1,080,000,000 |
| 131 | Malawi | 1,012,000,000 |
| 132 | Guinea | 795,200,000 |
| 133 | Madagascar | 781,400,000 |
| 134 | Guyana | 751,400,000 |
| 135 | Afghanistan | 652,200,000 |
| 136 | Mali | 651,000,000 |
| 137 | Cyprus | 602,000,000 |
| 138 | Haiti | 574,700,000 |
| 139 | Congo, Republic of the | 573,600,000 |
| 140 | Benin | 565,200,000 |
| 141 | Liberia | 454,600,000 |
| 142 | Togo | 451,200,000 |
| 143 | French Guiana | 427,900,000 |
| 144 | Burkina Faso | 335,700,000 |
| 145 | Niger | 327,600,000 |
| 146 | Bhutan | 312,900,000 |
| 147 | Lesotho | 308,000,000 |
| 148 | Sierra Leone | 237,400,000 |
| 149 | Eritrea | 229,400,000 |
| 150 | Somalia | 223,500,000 |
| 151 | Rwanda | 195,000,000 |
| 152 | Mauritania | 176,900,000 |
| 153 | Djibouti | 167,400,000 |
| 154 | Burundi | 137,800,000 |
| 155 | Belize | 108,800,000 |
| 156 | Cambodia | 100,600,000 |
| 157 | Central African Republic | 98,580,000 |
| 158 | Chad | 89,400,000 |
| 159 | Gambia, The | 83,990,000 |
| 160 | Western Sahara | 83,700,000 |
| 161 | Guinea-Bissau | 51,150,000 |
| 162 | Sao Tome and Principe | 15,810,000 |
World Electricity Consumption Map
The map of World Electricity Consumption shows total electricity generated annually plus imports and minus exports.

