|
|
|
|
Home > Latitude & Longitude > Australia Latitude and Longitude
|
Latitude and Longitude of Important locations in Australia
|
|
| Locations |
Latitude |
Longitude |
| Caboolture | 27°05'S | 152°58'E |
| Cadibarrawirracanna, L. | 28°52'S | 135°27'E |
| Cadney Park | 27°55'S | 134°03'E |
| Cadoux | 30°46'S | 117°07'E |
| Cairns | 16°57'S | 145°45'E |
| Caledon B. | 12°45'S | 137°00'E |
| Calen | 20°56'S | 148°48'E |
| Callabonna, L. | 29°40'S | 140°05'E |
| Calliope | 24°00'S | 151°16'E |
| Caloundra | 26°45'S | 153°10'E |
| Calvert | 16°17'S | 137°44'E |
| Calvert Ra. | 24°00'S | 122°30'E |
| Camballin | 17°59'S | 124°12'E |
| Cambridge G. | 14°55'S | 128°15'E |
| Camden Sd. | 15°27'S | 124°25'E |
| Camira Creek | 29°15'S | 152°58'E |
| Camooweal | 19°56'S | 138°07'E |
| Campbell Town | 41°52'S | 147°30'E |
| Campbelltown | 34°04'S | 150°49'E |
| Camperdown | 38°14'S | 143°09'E |
| Canberra | 35°15'S | 149°08'E |
| Candelo | 36°47'S | 149°43'E |
| Cann River | 37°35'S | 149°07'E |
| Cannondale Mt. | 25°13'S | 148°57'E |
| Cannonvale | 20°17'S | 148°43'E |
| Canowindra | 33°35'S | 148°38'E |
| Canterbury | 25°23'S | 141°53'E |
| Cape | 20°59'S | 146°51'E |
| Cape Barren I. | 40°25'S | 148°15'E |
| Cape York Peninsula | 12°00'S | 142°30'E |
| Capella | 23°02'S | 148°01'E |
| Capricorn Group | 23°30'S | 151°55'E |
| Capricorn Ra. | 23°20'S | 116°50'E |
| Captain's Flat | 35°35'S | 149°27'E |
| Cardwell | 18°14'S | 146°02'E |
| Carey, L. | 29°00'S | 122°15'E |
| Carinda | 3028'S | 147°41'E |
| Carinthia/Karnten | 46°52'N | 13°30'E |
| Carmila | 21°55'S | 149°24'E |
| Carnamah | 29°41'S | 115°53'E |
| Carnarvon | 24°51'S | 113°42'E |
| Carnarvon Ra. Queens | 25°15'S | 148°30'E |
| Carnarvon Ra. W. Austral | 25°20'S | 120°45'E |
| Carnegie, L. | 26°05'S | 122°30'E |
| Carnot, C. | 34°57'S | 135°38'E |
| Carnot B. | 17°20'S | 122°15'E |
| Caroona | 31°24'S | 150°26'E |
| Carpentaria, G. of | 14°00'S | 139°00'E |
| Carr Boyd Ra. | 16°15'S | 128°35'E |
| Carrieton | 32°25'S | 138°31'E |
| Cartier I. | 12°31'S | 123°29'E |
| Casino | 28°52'S | 153°03'E |
| Casterton | 37°30'S | 141°30'E |
| Castlemaine | 37°02'S | 144°12'E |
| Castlereagh | 30°12'S | 147°32'E |
| Castlereagh B. | 12°10'S | 135°10'E |
| Catt, Mt. | 19°49'S | 134°23'E |
| Cavenagh Ra. | 26°12'S | 127°55'E |
| Cavendish | 37°31'S | 142°02'E |
| Cawndilla L. | 32°30'S | 142°15'E |
| Cecil Plains | 27°30'S | 151°11'E |
| Ceduna | 32°07'S | 133°46'E |
| Cerventes | 30°31'S | 115°03'E |
| Cessnock | 32°50'S | 151°21'E |
| Chamberlain | 15°30'S | 127°54'E |
| Chandler | 27°00'S | 133°19'E |
| Charleville | 26°24'S | 146°15'E |
| Charlton | 36°16'S | 143°24'E |
| Charters Towers | 20°05'S | 146°13'E |
| Cheepie | 26°33'S | 145°01'E |
| Chesterton Ra. | 25°30'S | 147°27'E |
| Cheviot Ra. | 25°20'S | 143°45'E |
| Cheyne B. | 34°35'S | 118°50'E |
| Chichester Ra. | 22°12'S | 119°15'E |
| Childers | 25°15'S | 152°17'E |
| Chillagoe | 17°07'S | 144°33'E |
| Chinchilla | 26°45'S | 150°38'E |
| Chorregon | 22°40'S | 143°32'E |
| Christmas Cr. | 18°29'S | 125°23'E |
| Christopher L. | 24°49'S | 127°42'E |
| Clare | 33°50'S | 138°37'E |
| Claremont Pt. | 14°01'S | 143°41'E |
| Clarence | 29°25'S | 153°22'E |
| Clarence Str. | 12°00'S | 131°00'E |
| Clarke I. | 40°32'S | 148°10'E |
| Clarke Ra. | 20°40'S | 148°30'E |
| Clerke Reef | 17°22'S | 119°20'E |
| Clermont | 22°49'S | 147°39'E |
| Cleveland, C. | 19°11'S | 147°01'E |
| Cliffy Hd. | 35°01'S | 116°29'E |
| Clifton | 27°59'S | 151°53'E |
| Clifton Beach | 16°46'S | 145°39'E |
| Clinton C. | 22°30'S | 150°45'E |
| Cloates, Pt. | 22°43'S | 113°40'E |
| Cloncurry | 20°40'S | 140°28'E |
| Cloncurry | 18°37'S | 140°40'E |
| Clunes | 37°20'S | 143°45'E |
| Cobar | 31°27'S | 145°48'E |
| Cobourg Pen. | 11°20'S | 132°15'E |
| Cobram | 35°54'S | 145°40'E |
| Cockburn | 32°05'S | 141°00'E |
| Cockburn Ra. | 15°46'S | 128°00'E |
| Cocklebiddy | 32°00'S | 126°03'E |
| Coen | 13°52'S | 143°12'E |
| Coffin B. | 34°38'S | 135°29'E |
| Coffin Bay. | 34°37'S | 135°29'E |
| Coffin Bay Peninsula | 34°32'S | 135°15'E |
| Coffs Harbour | 30°16'S | 153°05'E |
| Cohuna | 35°45'S | 144°15'E |
| Colac | 38°21'S | 143°35'E |
| Coleman | 15°06'S | 141°38'E |
| Colaraine | 37°36'S | 141°40'E |
| Collarenebri | 29°33'S | 148°34'E |
| Collie | 33°22'S | 116°08'E |
| Collier B. | 16°10'S | 124°15'E |
| Collier Ra. | 24°45'S | 119°10'E |
| Collinsville | 20°30'S | 147°56'E |
| Colo | 33°25'S | 150°52'E |
| Comet | 23°36'S | 148°38'E |
| Commoron Cr. | 28°22'S | 150°08'E |
| Conara | 41°50'S | 147°26'E |
| Condamine | 26°56'S | 150°09'E |
| Condobolin | 33°04'S | 147°06'E |
| Connors Ra. | 21°40'S | 149°10'E |
| Conran, C. | 37°49'S | 148°44'E |
| Conway, L. | 28°17'S | 135°35'E |
| Coober Pedy | 29°01'S | 134°43'E |
| Cooinda | 13°5'S | 130°05'E |
| Cook | 30°37'S | 130°25'E |
| Cooktown | 15°30'S | 145°16'E |
| Coolabah | 31°01'S | 146°43'E |
| Cooladdi | 26°37'S | 145°23'E |
| Coolah | 31°48'S | 149°41'E |
| Coolamon | 34°46'S | 147°08'E |
| Coolgardie | 30°55'S | 121°08'E |
| Cooma | 36°12'S | 149°08'E |
| Coonabarabran | 31°14'S | 149°18'E |
| Coonamble | 30°56'S | 148°27'E |
| Coonana | 31°00'S | 123°00'E |
| Cooninie, L. | 26°04'S | 139°59'E |
| Cooper Cr. | 28°29'S | 137°46'E |
| Coorabie | 31°54'S | 132°18'E |
| coorong, The | 35°50'S | 139°20'E |
| Coorow | 29°53'S | 116°02'E |
| Cooroy | 26°22'S | 152°54'E |
| Cootamundra | 34°36'S | 148°01'E |
| Coraki | 28°59'S | 153°17'E |
| Corella | 19°34'S | 140°37'E |
| Corfield | 21°40'S | 143°21'E |
| Coringa Is. | 16°58'S | 149°58'E |
| Corny Pt. | 34°55'S | 137°00'E |
| Coronation Is. | 14°57'S | 124°55'E |
| Corowa | 35°58'S | 146°21'E |
| Corrigin | 32°20'S | 117°53'E |
| Cosmo Newberry | 28°00'S | 122°54'E |
| Coutts Crossing | 29°49'S | 152°55'E |
| Cowal, L. | 33°40'S | 147°25'E |
| Cowan, L. | 31°45'S | 121°45'E |
| Cowangie | 35°12'S | 141°26'E |
| Coward Springs | 29°24'S | 136°49'E |
| Cowcowing Lakes | 30°55'S | 117°20'E |
| Cowell | 33°39'S | 136°56'E |
| Cowra | 33°49'S | 148°42'E |
| Cracow | 25°17'S | 150°17'E |
| Cradock | 32°06'S | 138°31'E |
| Cramsie | 23°20'S | 144°15'E |
| Cranbrook | 34°18'S | 117°33'E |
| Crocodile Is. | 12°03'S | 134°58'E |
| Croker, C. | 10°58'S | 132°35'E |
| Croker I. | 11°12'S | 132°32'E |
| Crookwell | 34°28'S | 149°24'E |
| Crows Nest | 27°16'S | 152°04'E |
| Croydon | 18°13'S | 142°14'E |
| Crystal Brook | 32°21'S | 138°12'E |
| Cuddapan, L. | 25°45'S | 141°26'E |
| Cue | 27°25'S | 117°54'E |
| Culcairn | 35°41'S | 147°03'E |
| Culgoa | 29°56'S | 146°20'E |
| Cullarin Ra. | 34°30'S | 149°30'E |
| Cullen Pt. | 11°57'S | 141°54'E |
| Culver, Pt. | 32°54'S | 124°43'E |
| Cumberland Is. | 20°35'S | 149°10'E |
| Cumborah | 29°40'S | 147°45'E |
| Cummins | 34°16'S | 135°43'E |
| Cumnock | 32°59'S | 148°46'E |
| Cunderdin | 31°37'S | 117°12'E |
| Cunnamulla | 28°02'S | 145°38'E |
| Currabubula | 31°16'S | 150°44'E |
| Currie | 39°56'S | 143°53'E |
| Curtis Group | 39°30'S | 146°37'E |
| Curtis I. | 23°35'S | 151°10'E |
| Cuttaburra | 29°43'S | 144°22'E |
| Cuvier, C. | 23°14'S | 113°22'E |
| Cygnet | 43°08'S | 147°01'E |
|
An exclusive online store of maps, globes, atlases, travel guides, and CDs.
WorldMapStore.com
|
|
|
|