Excluding Russia, China is the largest country in Asia by area, and the fourth largest country in the world.
| Asia Countries, Capitals and Currencies |
| Country Name | Capital | Currency |
|---|---|---|
| Afghanistan | Kabul | Afgani |
| Armenia | Yerevan | Dram |
| Azerbaijan | Baku | Manat |
| Bahrain | Al-Manamah | Bahraini Dinar |
| Bangladesh | Dhaka | Taka |
| Bhutan | Thimphu | Ngultrum |
| Brunei | Bandar Seri Begawan | Brunei Dollar |
| China | Beijing | Yuan |
| Cyprus | Nicosia | Cypriot Pound |
| Cambodia | Phnom Penh | Riel |
| East Timor | Dili | U.S. Dollar |
| India | New Delhi | Indian Rupee |
| Indonesia | Jakarta | Rupiah |
| Iran | Tehran | Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Israel | Tele Aviv | Shekel |
| Japan | Tokyo | Yen |
| Jordan | Amman | Jordanian Dinar |
| Kazakhstan | Akmola | Tenge |
| Korea (North) | Pyongyang | Won |
| Korea (South) | Seoul | Won |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Kyrgyzstan | Bishkek | Kyrgyzstani Som |
| Laos | Vientiane | Kip |
| Lebanon | Beirut | Lebanese Pound |
| Malaysia | Kuala Lumpur | Malaysian Ringgit |
| Maldives | Male | Rufiyaa |
| Mongolia | Ulan-Bator | Tugrik |
| Myanmar | Yangon | Kyat |
| Nepal | Kathmandu | Nepalese Rupee |
| Oman | Muscat | Rial Omani |
| Pakistan | Islamabad | Pakistani Rupee |
| Philippines | Manila | Peso |
| Qatar | Doha | Qatari Riyal |
Asia is surrounded by a number of bodies of water - the Arctic Ocean to the north, the Indian Ocean to the south, on the east by the Bering Strait and the Pacific Ocean, and by the Red and Mediterranean Seas to the southwest. Some of the major seas around the continent are:
|
ACOD~20120806
Last Update On : October 31, 2012







