| Political party | Party Leader(s) | Votes | %of Votes | Seats |
|---|---|---|---|---|
| Democratic Alliance for Egypt (led by the Freedom and Justice Party) |
Mohamed Morsi | 10,138,134 | 37.5 | 235 |
| Islamist Bloc (led by Al-Nour Party) |
Emad Abdel Ghaffour | 7,534,266 | 27.8 | 121or 123 |
| New Wafd Party | El-Sayyid el-Badawi | 2,480,391 | 9.2 | 41 |
| Egyptian Bloc | Ahmed Hassan Said | 2,402,238 | 8.9 | 35 or 34 |
| Al-Wasat Party | 989,003 | 3.7 | 10 | |
| The Revolution Continues Alliance | 745,863 | 2.8 | 9 | |
| Reform and Development Party | 604,415 | 2.2 | 9 | |
| Freedom Party | 514,029 | 1.9 | 4 | |
| National Party of Egypt | 425,021 | 1.6 | 5 | |
| Egyptian Citizen Party | 235,395 | 0.9 | 4 | |
| Union Party | 141,382 | 0.5 | 2 | |
| Conservative Party | 272,910 | 1 | 1 | |
| Democratic Peace Party | 248,281 | 0.9 | 1 | |
| Justice Party | 184,553 | 0.7 | 1 | |
| Arab Egyptian Unity Party | 149,253 | 0.6 | 1 | |
| Nasserist Party | 1 | |||
| Independents | – | – | 21 | |
| Total elected | 27,065,135 | 100 | 498 | |
| SCAF appointees | – | – | 10 | |
| Total Mps | – | – | 508 |
Map of Egypt Election Results
Political party Party Leader(s) Votes %of Votes Seats Democratic Alliance for Egypt (led by the Freedom and Justice Party) Mohamed Morsi 10,138,134 37.5 235 Islamist Bloc (led by Al-Nour Party)…