US presidential election in New Jersey, 2012
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 2125101 | 58.38% | 14 |
| Republican | Mitt Romney | Paul Ryan | 1477568 | 40.59% | 0 |
| Libertarian | Gary Johnson | Jim Gray | 21045 | 0.58% | 0 |
| Green | Jill Stein | Cheri Honkala | 9888 | 0.27% | 0 |
| Constitution | Virgil Goode | Jim Clymer | 2064 | 0.06% | 0 |
| Justice | Rocky Anderson | Luis J. Rodriguez | 1724 | 0.05% | 0 |
| NSA Did 911 | Jeff Boss | Bob Pasternak | 1007 | 0.03% | 0 |
| Socialist Workers | James Harris | Maura Deluca | 710 | 0.02% | 0 |
| American Third Position | Merlin Miller | Harry Bertram | 664 | 0.02% | 0 |
| Socialism and Liberation | Peta Lindsay | Yari Osorio | 521 | 0.01% | 0 |
| Totals | 3640292 | 100.00% | 14 |
US presidential election in New Jersey, 2008
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 2215422 | 57.14% | 15 |
| Republican | John McCain | Sarah Palin | 1613207 | 41.61% | 0 |
| Independent | Ralph Nader | Matt Gonzalez | 21298 | 0.55% | 0 |
| Libertarian | Bob Barr | Wayne Allyn Root | 8441 | 0.22% | 0 |
| Write-ins | Write-ins | NA | 7718 | 0.20% | 0 |
| Constitution | Chuck Baldwin | Darrell Castle | 3956 | 0.10% | 0 |
| Green | Cynthia McKinney | Rosa Clemente | 3636 | 0.09% | 0 |
| Socialist | Brian Moore | Stewart Alexander | 669 | 0.02% | 0 |
| Vote Here | Jeffrey Boss | Andrea Maria Boss | 639 | 0.02% | 0 |
| Socialist Workers | Róger Calero | Alyson Kennedy | 523 | 0.01% | 0 |
| Socialism and Liberation | Gloria La Riva | Eugene Puryear | 416 | 0.01% | 0 |
| Totals | 3877323 | 100.00% | 15 |
Delegate count for each candidate in the New Jersey primaries/caucuses
Delegates Republican Party                                     0510
Ted Cruz Donald Trump John Kasich                             0204060
Delegates Democratic Party                                     7648212
Hillary Clinton Bernie Sanders Bernie SuperD Hillary SuperDÂ Â Â Â Â Â Â 0255075100
Republicans |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Ted Cruz | 27521 | 6.2 | 0 |
| Donald Trump | 356697 | 80.4 | 51 |
| John Kasich | 59506 | 13.4 | 0 |
Democrats |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Hillary Clinton | 554237 | 63.2 | 76 |
| Bernie Sanders | 323259 | 36.8 | 48 |
| Bernie SuperD | 0 | 0 | 2 |
| Hillary SuperD | 0 | 0 | 12 |
| Bernie Sanders Superdelegates | 0 | 0 | 0 |
US presidential election in New Jersey, 2004
| Party | Candidate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|
| Democratic | John Kerry | 1911430 | 52.92% | 15 |
| Republican | George W. Bush (Inc.) | 1670003 | 46.24% | 0 |
| Independent | Ralph Nader | 19418 | 0.54% | 0 |
| Libertarian | Michael Badnarik | 4514 | 0.12% | 0 |
| Constitution | Michael Peroutka | 2750 | 0.08% | 0 |
| Green | David Cobb | 1807 | 0.05% | 0 |
| Socialist | Walt Brown | 664 | 0.02% | 0 |
| Socialist Equality | Bill Van Auken | 575 | 0.02% | 0 |
| Socialist Workers | Roger Calero | 530 | 0.01% | 0 |
| Totals | 3611691 | 100.00% | 15 |