US presidential election in North Dakota, 2012
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Republican | Mitt Romney | Paul Ryan | 188320 | 58.32% | 3 |
| Democratic | Barack Obama | Joe Biden | 124966 | 38.70% | 0 |
| Libertarian | Gary Johnson | Jim Gray | 5238 | 1.62% | 0 |
| Other | NA | NA | 1860 | 0.58% | 0 |
| Green | Jill Stein | Cheri Honkala | 1362 | 0.42% | 0 |
| Constitution | Virgil Goode | Jim Clymer | 1186 | 0.37% | 0 |
| Totals | 322932 | 100.00% | 3 |
US presidential election in North Dakota, 2008
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Republican | John McCain | Sarah Palin | 168887 | 53.15% | 3 |
| Democratic | Barack Obama | Joe Biden | 141403 | 44.50% | 0 |
| Independent | Ralph Nader | Matt Gonzalez | 4199 | 1.32% | 0 |
| Write-ins | Write-ins | NA | 1123 | 0.35% | 0 |
| Libertarian | Bob Barr | Wayne Allyn Root | 1067 | 0.34% | 0 |
| Constitution | Chuck Baldwin | Darrell Castle | 1059 | 0.33% | 0 |
| Totals | 317738 | 100.00% | 3 |
Delegate count for each candidate in the North Dakota primaries/caucuses
Delegates Republican Party                           141
Ted Cruz Donald Trump                              051015
Delegates Democratic Party
Republicans |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Ted Cruz | 0 | 0 | 14 |
| Donald Trump | 0 | 0 | 1 |
Democrats |
| Candidates | Total Votes | % Votes | Del. |
|---|
US presidential election in North Dakota, 2004
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Republican | George W. Bush (incumbent) | 196651 | 62.86% |
| Democratic | John Kerry | 111052 | 35.50% |
| Independent | Ralph Nader | 3756 | 1.20% |
| Libertarian | Michael Badnarik | 851 | 0.27% |
| Constitution | Michael Peroutka | 514 | 0.20% |
| Write In | NA | 9 | 0.00% |
| Totals | 312833 | 100.03% |