US presidential election in Ohio, 2012
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 2827621 | 50.67% | 18 |
| Republican | Mitt Romney | Paul Ryan | 2661407 | 47.69% | 0 |
| Libertarian | Gary Johnson | Jim Gray | 49493 | 0.89% | 0 |
| Green | Jill Stein | Cheri Honkala | 18574 | 0.33% | 0 |
| Independent | Richard Duncan | Ricky Johnson | 12502 | 0.22% | 0 |
| Constitution | Virgil Goode | Jim Clymer | 8151 | 0.15% | 0 |
| Socialist | Stewart Alexander | Alex Mendoza | 2967 | 0.05% | 0 |
| Others | NA | NA | 107 | 0.00% | 0 |
| Totals | 5580822 | 100.00% | 18 |
US presidential election in Ohio, 2008
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 2940044 | 51.38% | 20 |
| Republican | John McCain | Sarah Palin | 2677820 | 46.80% | 0 |
| Independent | Ralph Nader | Matt Gonzalez | 42337 | 0.74% | 0 |
| Libertarian | Bob Barr | Wayne Allyn Root | 19917 | 0.35% | 0 |
| Write-ins | Write-ins | NA | 13682 | 0.24% | 0 |
| Constitution | Chuck Baldwin | Darrell Castle | 12565 | 0.22% | 0 |
| Green | Cynthia McKinney | Rosa Clemente | 8518 | 0.15% | 0 |
| Others | Others | NA | 6843 | 0.12% | 0 |
| Totals | 5721726 | 100.00% | 20 |
Delegate count for each candidate in the Ohio primaries/caucuses
Delegates Republican Party                           0066
Ted Cruz Donald Trump John Kasich                   0255075
Delegates Democratic Party                           8162
Hillary Clinton Bernie Sanders                         0255075100
Republicans |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Ted Cruz | 267592 | 13.1 | 0 |
| Donald Trump | 727585 | 35.6 | 0 |
| John Kasich | 956762 | 46.80 | 66 |
Democrats |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Hillary Clinton | 679266 | 56.50 | 81 |
| Bernie Sanders | 513549 | 42.7 | 62 |
US presidential election in Ohio, 2004
| Party | Candidate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|
| Republican | George W. Bush | 2858727 | 50.80% | 20 |
| Democratic | John Kerry | 2739952 | 48.70% | 0 |
| Independent | Michael Badnarik | 14695 | 0.30% | 0 |
| Independent | Michael Peroutka | 11939 | 0.20% | 0 |
| Totals | 5625313 | 100.00% | 20 |