US presidential election in Oregon, 2012
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Democratic | Barack Obama | 970488 | 54.24 |
| Republican | Mitt Romney | 754175 | 42.15 |
| Libertarian | Gary Johnson | 24089 | 1.35 |
| Pacific Green | Jill Stein | 19427 | 1.09 |
| Constitution (Oregon) | Will Christensen | 4432 | 0.25 |
| Progressive | Rocky Anderson | 3384 | 0.19 |
| NA | write-ins | 13275 | 0.74 |
| Totals | 1789270 | 100 |
US presidential election in Oregon, 2008
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 1037291 | 56.75% | 7 |
| Republican | John McCain | Sarah Palin | 738475 | 40.40% | 0 |
| Independent | Ralph Nader | Matt Gonzalez | 18614 | 1.02% | 0 |
| Write-ins | Write-ins | NA | 13613 | 0.74% | 0 |
| Constitution | Chuck Baldwin | Darrell Castle | 7693 | 0.42% | 0 |
| Libertarian | Bob Barr | Wayne Allyn Root | 7635 | 0.42% | 0 |
| Green | Cynthia McKinney | Rosa Clemente | 4543 | 0.25% | 0 |
| Totals | 1827864 | 100.00% | 7 |
Delegate count for each candidate in the Oregon primaries/caucuses
Delegates Republican Party                            3183
Ted Cruz Donald Trump John Kasich                    05101520
Delegates Democratic Party                            246
Hillary Clinton Hillary SuperDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0102030
Republicans |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Ted Cruz | 52776 | 16.7 | 3 |
| Donald Trump | 209525 | 66.8 | 18 |
| John Kasich | 51690 | 16.4 | 3 |
Democrats |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Hillary Clinton | 218950 | 45.7 | 24 |
| Hillary SuperD | 0 | 0 | 6 |
US presidential election in Oregon, 2004
| Party | Candidate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|
| Democratic | John Kerry | 943163 | 51.35% | 7 |
| Republican | George W. Bush | 866831 | 47.19% | 0 |
| Write Ins | NA | 8956 | 0.49% | 0 |
| Libertarian | Michael Badnarik | 7260 | 0.40% | 0 |
| Green | David Cobb | 5315 | 0.29% | 0 |
| Constitution | Michael Peroutka | 5257 | 0.29% | 0 |
| Totals | 1836782 | 100.00% | 7 |