US presidential election in Maine, 2012
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 401306 | 56.27% | 4 |
| Republican | Mitt Romney | Paul Ryan | 292276 | 40.98% | 0 |
| Libertarian | Gary Johnson | Jim Gray | 9352 | 1.31% | 0 |
| Green | Jill Stein | Cheri Honkala | 8119 | 1.14% | 0 |
| Write-ins | Write-ins | NA | 2127 | 0.30% | 0 |
| Totals | 724758 | 100.00% | 4 |
United States presidential election in Maine, 2008
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Democratic | Barack Obama | Joe Biden | 421923 | 57.71% | 4 |
| Republican | John McCain | Sarah Palin | 295273 | 40.38% | 0 |
| Independent | Ralph Nader | Matt Gonzalez | 10636 | 1.45% | 0 |
| Green | Cynthia McKinney | Rosa Clemente | 2900 | 0.40% | 0 |
| Libertarian | Bob Barr (write-in) | Wayne Allyn Root (write-in) | 251 | 0.03% | 0 |
| Constitution | Chuck Baldwin (write-in) | Darrell Castle (write-in) | 177 | 0.02% | 0 |
| Totals | 731163 | 100.00% | 4 |
Delegate count for each candidate in the Maine primaries/caucuses
Delegates Republican Party                               1292
Ted Cruz Donald Trump John Kasich                       051015
DelegatesDemocratic Party                               916
Hillary ClintonBernie Sanders                             05101520
Republicans |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Ted Cruz | 8550 | 45.90 | 12 |
| Donald Trump | 6070 | 32.6 | 9 |
| John Kasich | 2270 | 12.2 | 2 |
Democrats |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Hillary Clinton | 1232 | 35.5 | 9 |
| Bernie Sanders | 2231 | 64.30 | 16 |
US presidential election in Maine, 2004
| Party | Candidate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|
| Democratic | John Kerry | 396842 | 53.57% | 4 |
| Republican | George W. Bush (incumbent) | 330201 | 44.58% | 0 |
| The Better Life | Ralph Nader | 8069 | 1.09% | 0 |
| Green | David Cobb | 2936 | 0.40% | 0 |
| Libertarian | Michael Badnarik | 1965 | 0.27% | 0 |
| Others | NA | 739 | 0.10% | 0 |
| Totals | 740752 | 100.00% | 4 |