US presidential election in Iowa, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 822544 | 51.99% | 6 |
Republican | Mitt Romney | Paul Ryan | 730617 | 46.18% | 0 |
Libertarian | Gary Johnson | Jim Gray | 12926 | 0.82% | 0 |
Green | Jill Stein | Cheri Honkala | 3769 | 0.24% | 0 |
Constitution | Virgil Goode | Jim Clymer | 3038 | 0.19% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 445 | 0.03% | 0 |
Socialism and Liberation | Gloria La Riva | Stefanie Beacham | 372 | 0.02% | 0 |
Others | Others | Write-Ins | 8469 | 0.53% | 0 |
Totals | 1582180 | 100.00% | 6 |
US presidential election in Iowa, 2008
Party | Candidate | State Delegates | Percentage | Delegates |
---|---|---|---|---|
Democratic | Barack Obama | 940 | 37.60% | 16 |
Democratic | John Edwards | 744 | 29.70% | 14 |
Democratic | Hillary Rodham Clinton | 737 | 29.40% | 15 |
Democratic | Bill Richardson | 53 | 2.10% | 0 |
Democratic | Joe Biden | 23 | 0.90% | 0 |
Democratic | Uncommitted | 3 | 0.20% | 0 |
Democratic | Christopher Dodd | 1 | 0.00% | 0 |
Totals | 2500 | 100.00% | 45 |
The much anticipated results of the US Presidential elections were finally declared late on November 8, 2016. The Republican Party has scored a landslide victory. Republicans Donald Trump and Mike Pence are going to be the next President and Vice President of the USA.
Following its decisive victory in Pennsylvania, the GOP looks set to hold sway in the US Senate as well.
Having secured 264 electoral votes already and leading in the states of Michigan, Wisconsin and Arizona, Donald Trump looks set to become the next president of the USA. He's just four more votes away from winning the elections.
The Republicans' dominance in the US House of Representatives is set to continue. While the party may find it difficult to retain majority in the Senate, continued Republican dominance in the House could hamper any legislative agenda taken up by Clinton, in case she is elected. On the other hand, Trump's victory could lead to a prompt demise of outgoing President and Democrat member Barack Obama's health reforms.
In what may come as another setback for Hillary Clinton, as per latest reports, Republican Pat Toomey has been re-elected to the Senate from Pennsylvania.
Live Tweets on US Election
Delegate count for each candidate in the Iowa primaries/caucuses
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 43165 | 23.1 | 7 |
Ted Cruz | 51666 | 27.60 | 8 |
Donald Trump | 45427 | 24.3 | 7 |
John Kasich | 0 | 0 | 1 |
Ben Carson | 0 | 0 | 3 |
Rand Paul | 0 | 0 | 1 |
Jeb Bush | 0 | 0 | 1 |
Carly Fiorina | 0 | 0 | 1 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 701 | 49.90 | 23 |
Bernie Sanders | 697 | 49.6 | 21 |