US presidential election in Idaho, 2012
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Republican | Mitt Romney | Paul Ryan | 420911 | 64.09% | 4 |
| Democratic | Barack Obama | Joe Biden | 212787 | 32.40% | 0 |
| Libertarian | Gary Johnson | Jim Gray | 9453 | 1.44% | 0 |
| Write-Ins | Write-Ins | NA | 4429 | 0.67% | 0 |
| Green | Jill Stein | Cheri Honkala | 4402 | 0.67% | 0 |
| Justice | Rocky Anderson | Luis J. Rodriguez | 2499 | 0.38% | 0 |
| Constitution | Virgil Goode | Jim Clymer | 2222 | 0.34% | 0 |
| Peace & Freedom | Roseanne Barr | Cindy Sheehan | 39 | 0.01% | 0 |
| Totals | 656742 | 100.00% | 4 |
US presidential election in Idaho, 2008
| Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|
| Republican | John McCain | Sarah Palin | 403012 | 61.21% | 4 |
| Democratic | Barack Obama | Joe Biden | 236440 | 35.91% | 0 |
| Independent | Ralph Nader | Matt Gonzalez | 7175 | 1.09% | 0 |
| Constitution | Chuck Baldwin | Darrell Castle | 4747 | 0.72% | 0 |
| Libertarian | Bob Barr | Wayne Allyn Root | 3658 | 0.56% | 0 |
| Write-ins | Write-ins | NA | 3340 | 0.51% | 0 |
| American Independent (Write-in) | Alan Keyes (Write-in) | Brian Rohrbough | 40 | 0.01% | 0 |
| Green (Write-in) | Cynthia McKinney (Write-in) | Rosa Clemente | 39 | 0.01% | 0 |
| Socialist (Write-in) | Brian Moore (Write-in) | Stewart Alexander | 3 | 0.00% | 0 |
| Totals | 658454 | 100.00% | 4 |
Delegate count for each candidate in the Idaho primaries/caucuses
Delegates Republican Party            2012
Ted CruzDonald Trump               0510152025
DelegatesDemocratic Party           518
Hillary ClintonBernie Sanders         05101520
Republicans |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Marco Rubio | 0 | 0 | 0 |
| Ted Cruz | 100942 | 45.40 | 20 |
| Donald Trump | 62478 | 28.1 | 12 |
| John Kasich | 0 | 0 | 0 |
| Ben Carson | 0 | 0 | 0 |
| Rand Paul | 0 | 0 | 0 |
| Jeb Bush | 0 | 0 | 0 |
| Carly Fiorina | 0 | 0 | 0 |
Democrats |
| Candidates | Total Votes | % Votes | Del. |
|---|---|---|---|
| Hillary Clinton | 5065 | 21.2 | 5 |
| Bernie Sanders | 18640 | 78.00 | 18 |
US presidential election in Idaho, 2004
| Party | Candidate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|
| Republican | George W. Bush | 409,235 | 68.4% | 4 |
| Democratic | John Kerry | 181,098 | 30.3% | 0 |
| Libertarian | Michael Badnarik | 3,844 | 0.6% | 0 |
| Write In | Michael Peroutka | 3038 | 0.5% | 0 |
| Write In | Ralph Nader | 1115 | 0.2% | 0 |
| Write In | David Cobb | 58 | 0.0% | 0 |
| Write In | John Joseph Kennedy | 9 | 0.0% | 0 |
| Write In | Walt Brown | 3 | 0.0% | 0 |
| Totals | 598,447 | 100.00% | 4 |