Welsh PARLIAMENTARY CONSTITUENCY LIST |
|
|---|---|
| Parliamentary Constituency Number | Parliamentary Constituency Name |
| 1 | Aberavon |
| 9 | Alyn and Deeside |
| 70 | Blaenau Gwent |
| 88 | Brecon and Radnorshire |
| 94 | Bridgend |
| 113 | Caernarfon |
| 114 | Caerphilly |
| 125 | Cardiff Central |
| 126 | Cardiff North |
| 127 | Cardiff South and Penarth |
| 128 | Cardiff West |
| 130 | Carmarthen East and Dinefwr |
| 131 | Carmarthen West and Pembrokeshire South |
| 134 | Ceredigion |
| 150 | Clwyd South |
| 151 | Clwyd West |
| 156 | Conwy |
| 172 | Cynon Valley |
| 177 | Delyn |
| 269 | Gower |
| 331 | Islwyn |
| 371 | Llanelli |
| 389 | Meirionnydd Nant Conwy |
| 391 | Merthyr Tydfil and Rhymney |
| 399 | Monmouth |
| 400 | Montgomeryshire |
| 406 | Neath |
| 415 | Newport East |
| 416 | Newport West |
| 434 | Ogmore |
| 451 | Pontypridd |
| 456 | Preseli Pembrokeshire |
| 468 | Rhondda |
| 555 | Swansea East |
| 556 | Swansea West |
| 572 | Torfaen |
| 586 | Vale of Clwyd |
| 587 | Vale of Glamorgan |
| 639 | Wrexham |
| 644 | Ynys Mon |
Â