Countries Ranked by Intentional homicides (per 100,000 people)
| Country Name | Country Code | 2000 | 2010 | 2014 |
|---|---|---|---|---|
| Afghanistan | AFG | 3.5 | ||
| Albania | ALB | 4.4 | 4 | |
| Algeria | DZA | 0.7 | 1.5 | |
| Andorra | AND | 1.2 | 0 | |
| Angola | AGO | |||
| Antigua and Barbuda | ATG | 6.4 | 6.9 | |
| Argentina | ARG | 7.6 | ||
| Armenia | ARM | 1.9 | ||
| Aruba | ABW | 3.9 | ||
| Australia | AUS | 1.9 | 1.1 | 1 |
| Austria | AUT | 1 | 0.7 | 0.5 |
| Azerbaijan | AZE | 2.8 | 2.1 | 2.5 |
| Bahamas, The | BHS | 24.8 | 26.1 | |
| Bahrain | BHR | 0.9 | ||
| Bangladesh | BGD | 2.5 | 2.6 | 2.8 |
| Barbados | BRB | 7.4 | 11.1 | 8.8 |
| Belarus | BLR | 10.2 | 5.1 | 3.6 |
| Belgium | BEL | 2.1 | 1.7 | 1.8 |
| Belize | BLZ | 16.6 | 40.1 | 34.4 |
| Benin | BEN | |||
| Bermuda | BMU | 0 | 10.9 | |
| Bhutan | BTN | 1.9 | 2.7 | |
| Bolivia | BOL | 10.6 | ||
| Bosnia and Herzegovina | BIH | 1.5 | 1.3 | |
| Botswana | BWA | 14.8 | ||
| Brazil | BRA | 20.9 | 24.6 | |
| British Virgin Islands | VGB | 0 | ||
| Brunei Darussalam | BRN | 0.3 | ||
| Bulgaria | BGR | 2 | 1.6 | |
| Burkina Faso | BFA | 0.6 | ||
| Burundi | BDI | 3.7 | 4 | |
| Cabo Verde | CPV | 8 | ||
| Cambodia | KHM | 2.3 | ||
| Cameroon | CMR | 3.5 | ||
| Canada | CAN | 1.6 | 1.4 | |
| Caribbean small states | CSS | 27.4 | ||
| Cayman Islands | CYM | 9.6 | ||
| Chad | TCD | |||
| Channel Islands | CHI | |||
| Chile | CHL | 3.2 | 3.6 | |
| China | CHN | 1 | ||
| Colombia | COL | 65.7 | 32.7 | 27.9 |
| Comoros | COM | |||
| Congo, Dem. Rep. | COD | |||
| Congo, Rep. | COG | |||
| Costa Rica | CRI | 6.3 | 11.6 | 10 |
| Cote d'Ivoire | CIV | |||
| Croatia | HRV | 2.3 | 1.4 | 0.8 |
| Cuba | CUB | 4.5 | ||
| Curacao | CUW | |||
| Cyprus | CYP | 0.7 | 0.1 | |
| Czech Republic | CZE | 1.8 | 0.1 | 0.7 |
| Denmark | DNK | 1.1 | 0.8 | 1 |
| Djibouti | DJI | |||
| Dominica | DMA | 2.9 | 21.1 | |
| Dominican Republic | DOM | 14.1 | 25 | 17.4 |
| Early-demographic dividend | EAR | 6.3 | ||
| Ecuador | ECU | 14.5 | 17.7 | 8.2 |
| Egypt, Arab Rep. | EGY | 2.2 | ||
| El Salvador | SLV | 40.3 | 66 | 64.2 |
| Equatorial Guinea | GNQ | |||
| Eritrea | ERI | |||
| Estonia | EST | 10.2 | 5.3 | 3.1 |
| Ethiopia | ETH | |||
| Euro area | EMU | 1 | ||
| Faroe Islands | FRO | |||
| Fiji | FJI | 2.8 | ||
| Finland | FIN | 2.9 | 2.2 | 1.6 |
| Fragile and conflict affected situations | FCS | 7.3 | ||
| France | FRA | 1.8 | 1.3 | 1.2 |
| French Polynesia | PYF | |||
| Gabon | GAB | |||
| Gambia, The | GMB | |||
| Georgia | GEO | 5 | 4.4 | 2.7 |
| Germany | DEU | 1.2 | 0.1 | 0.9 |
| Ghana | GHA | 1.7 | ||
| Gibraltar | GIB | |||
| Greece | GRC | 0.7 | 1.6 | 0.1 |
| Greenland | GRL | 23.1 | 10.6 | |
| Grenada | GRD | 14.8 | 9.6 | 7.5 |
| Guam | GUM | 1.3 | 1.9 | |
| Guatemala | GTM | 24.8 | 40.5 | 31.2 |
| Guinea | GIN | |||
| Guinea-Bissau | GNB | |||
| Guyana | GUY | 10 | 18.6 | |
| Haiti | HTI | 6.8 | ||
| Heavily indebted poor countries (HIPC) | HPC | 8.3 | ||
| High income | HIC | 2 | ||
| Honduras | HND | 50.9 | 83.1 | 74.6 |
| Hong Kong SAR, China | HKG | 0.6 | 0.5 | |
| Hungary | HUN | 2 | 1.4 | 1.5 |
| Iceland | ISL | 1.8 | 0.6 | |
| India | IND | 4.5 | 3.4 | 3.2 |
| Indonesia | IDN | 1 | 0.4 | 0.5 |
| Iran, Islamic Rep. | IRN | |||
| Iraq | IRQ | 8.3 | ||
| Ireland | IRL | 0.1 | 1.1 | 1.1 |
| Isle of Man | IMN | |||
| Israel | ISR | 2.4 | 2 | |
| Italy | ITA | 1.3 | 0.9 | 0.8 |
| Jamaica | JAM | 34.1 | 52.8 | 36.1 |
| Japan | JPN | 0.4 | 0.3 | |
| Jordan | JOR | 1.8 | ||
| Kazakhstan | KAZ | 15.5 | 9.5 | |
| Kenya | KEN | 5.6 | 5.9 | |
| Kiribati | KIR | 3.9 | ||
| Korea, Dem. People's Rep. | PRK | |||
| Korea, Rep. | KOR | 0.7 | ||
| Kosovo | KSV | 5.8 | ||
| Kuwait | KWT | 2 | ||
| Kyrgyz Republic | KGZ | 8.7 | 19.6 | 3.7 |
| Lao PDR | LAO | |||
| Late-demographic dividend | LTE | 4.6 | ||
| Latvia | LVA | 10 | 3.3 | 3.9 |
| Least developed countries: UN classification | LDC | 6.3 | ||
| Lebanon | LBN | 3.8 | 4.3 | |
| Lesotho | LSO | 38 | ||
| Liberia | LBR | 3.3 | ||
| Libya | LBY | |||
| Liechtenstein | LIE | 0 | 2.8 | 2.7 |
| Lithuania | LTU | 7 | 5.5 | |
| Low income | LIC | 7.4 | ||
| Luxembourg | LUX | 2 | 0.7 | |
| Macao SAR, China | MAC | 5.1 | 0.7 | 1 |
| Macedonia, FYR | MKD | 2.3 | 2.1 | 1.6 |
| Madagascar | MDG | 0.6 | ||
| Malawi | MWI | 6.3 | 3.5 | |
| Malaysia | MYS | 1.9 | ||
| Maldives | MDV | 1.8 | ||
| Mali | MLI | |||
| Malta | MLT | 1 | 0.94 | 1.4 |
| Marshall Islands | MHL | |||
| Mauritania | MRT | |||
| Mauritius | MUS | 2.6 | ||
| Mexico | MEX | 10.4 | 21.7 | 15.7 |
| Micronesia, Fed. Sts. | FSM | |||
| Moldova | MDA | 10.3 | 6.5 | 3.2 |
| Monaco | MCO | |||
| Mongolia | MNG | 8.8 | 7.5 | |
| Montenegro | MNE | 2.4 | 3.2 | |
| Morocco | MAR | 1.6 | 1.4 | 1 |
| Mozambique | MOZ | 3.6 | ||
| Myanmar | MMR | 1.7 | ||
| Namibia | NAM | 20 | 14.3 | |
| Nauru | NRU | |||
| Nepal | NPL | 2.7 | 3 | |
| Netherlands | NLD | 1.1 | 0.9 | |
| New Caledonia | NCL | |||
| New Zealand | NZL | 1.3 | 0.98 | 0.9 |
| Nicaragua | NIC | 9.5 | 13.7 | |
| Niger | NER | |||
| Nigeria | NGA | |||
| Northern Mariana Islands | MNP | |||
| Norway | NOR | 1.1 | 0.6 | 0.6 |
| Not classified | INX | |||
| OECD members | OED | 3.3 | ||
| Oman | OMN | |||
| Other small states | OSS | 10 | ||
| Pacific island small states | PSS | 3.5 | ||
| Pakistan | PAK | 6.4 | 7.8 | |
| Palau | PLW | |||
| Panama | PAN | 9.9 | 21 | |
| Papua New Guinea | PNG | 8.7 | 10.4 | |
| Paraguay | PRY | 18.8 | 11.9 | 8.8 |
| Peru | PER | 5 | 9.2 | 6.7 |
| Philippines | PHL | 7.4 | 9.6 | 9.9 |
| Poland | POL | 2.2 | 1.1 | 0.7 |
| Portugal | PRT | 1.1 | 1.2 | 0.9 |
| Post-demographic dividend | PST | 1.9 | ||
| Pre-demographic dividend | PRE | 8.2 | ||
| Puerto Rico | PRI | 18.3 | 26.5 | 18.5 |
| Qatar | QAT | |||
| Romania | ROU | 2.5 | 2 | 1.5 |
| Russian Federation | RUS | 10.2 | 9.5 | |
| Rwanda | RWA | 4.9 | ||
| Samoa | WSM | 8.6 | ||
| San Marino | SMR | 0 | ||
| Sao Tome and Principe | STP | 3.5 | ||
| Saudi Arabia | SAU | |||
| Senegal | SEN | |||
| Serbia | SRB | 2.4 | 1.4 | 1.3 |
| Seychelles | SYC | 2.1 | ||
| Sierra Leone | SLE | 2.8 | ||
| Singapore | SGP | 0.9 | 0.4 | 0.3 |
| Sint Maarten (Dutch part) | SXM | |||
| Slovak Republic | SVK | 2.7 | 1.6 | 1.1 |
| Slovenia | SVN | 1.8 | 0.7 | 0.7 |
| Small states | SST | 13 | ||
| Solomon Islands | SLB | |||
| Somalia | SOM | |||
| South Africa | ZAF | 48.5 | 30.9 | 33 |
| South Sudan | SSD | |||
| Spain | ESP | 1.4 | 0.8 | 0.7 |
| Sri Lanka | LKA | 3.8 | ||
| St. Kitts and Nevis | KNA | 6.6 | 40.1 | |
| St. Lucia | LCA | 14.7 | 24.8 | |
| St. Martin (French part) | MAF | |||
| St. Vincent and the Grenadines | VCT | 18.5 | 22.9 | |
| Sudan | SDN | |||
| Suriname | SUR | |||
| Eswatini(Swaziland) | SWZ | 17.4 | ||
| Sweden | SWE | 1.1 | 0.1 | 0.9 |
| Switzerland | CHE | 0.96 | 0.7 | 0.5 |
| Syrian Arab Republic | SYR | 2.2 | 2.2 | |
| Tajikistan | TJK | 2 | ||
| Tanzania | TZA | |||
| Thailand | THA | 8.2 | 5.5 | 3.9 |
| Timor-Leste | TLS | 3.7 | ||
| Togo | TGO | |||
| Tonga | TON | 1 | 0.1 | |
| Trinidad and Tobago | TTO | 9.5 | 35.6 | 25.9 |
| Tunisia | TUN | 2.7 | ||
| Turkey | TUR | 4.2 | ||
| Turkmenistan | TKM | |||
| Turks and Caicos Islands | TCA | 0 | ||
| Tuvalu | TUV | 10.2 | ||
| Uganda | UGA | 9.5 | 11.8 | |
| Ukraine | UKR | 4.4 | ||
| United Arab Emirates | ARE | 0.8 | 0.7 | |
| United Kingdom | GBR | 1.7 | 1.2 | |
| United States | USA | 5.5 | 4.8 | |
| Uruguay | URY | 6.4 | 6.1 | 7.8 |
| Uzbekistan | UZB | |||
| Vanuatu | VUT | |||
| Venezuela, RB | VEN | 32.8 | 45.1 | 62 |
| Vietnam | VNM | 1.5 | ||
| Virgin Islands (U.S.) | VIR | 22.1 | 52.6 | |
| West Bank and Gaza | PSE | 0.7 | ||
| Yemen, Rep. | YEM | 3.9 | 4.7 | |
| Zambia | ZMB | 5.8 | ||
| Zimbabwe | ZWE | 5.1 |
Last Updated on : November 10, 2016



