Maps of World
We do magic to Maps
Home > USA > US Presidents

US Presidents


US President is regarded as the head of the state and the head of the Government in United States of America. The US President is also the head of the executive branch of the federal system of Government in United States of America. US President is also the commander-in-chief of the armed forces of the United States of America.

No. Image President Presidential Period Party Term
44th Barack Hussein ObamaBarack Hussein Obama January 20, 2009 - Sitting Democratic 56th (From 2008)
43rd George W. BushGeorge W. Bush January 20, 2001- January 20, 2009 Republican Two terms - 54th (from 2000) and 55th (from 2004)
42nd Bill ClintonBill Clinton January 20, 1993 - January 20, 2001 Democratic Two terms - 52nd (from 1992) and 53rd (from 1996)
41st George H.W. Bush George H.W. Bush January 20, 1989- January 20, 1993 Republican 51st (from 1988)
40th Ronald ReaganRonald Reagan January 20, 1981 - January 20, 1989 Republican Two terms - 49th (from 1980) and 50th (from 1984)
39th Jimmy CarterJimmy Carter January 20, 1977 - January 20, 1981 Democratic 48th (from 1976)
38th Gerald FordGerald Ford August 9, 1974 - January 20, 1977 Republican 47th (from 1972)
37th Richard NixonRichard Nixon January 20, 1969 - August 9, 1974 Republican 46th (from 1968)
36th Lyndon B. JohnsonLyndon B. Johnson November 22, 1963 - January 20, 1969 Democratic 45th (from 1964)
35th John F. KennedyJohn F. Kennedy January 20, 1961 -November 22, 1963 Democratic 44th (from 1960)
34th Dwight D. EisenhowerDwight D. Eisenhower January 20, 1953 - January 20, 1961 Republican Two terms - 42nd (from 1952) and 43rd (from 1956)
33rd Harry S. TrumanHarry S. Truman April 12, 1945 - January 20, 1953 Democratic Two terms - 40th (from 1944) and 41st (from 1948)
32nd Franklin Delano RooseveltFranklin Delano Roosevelt March 4, 1933 -April 12, 1945 Democratic Three terms - 37th (from 1932), 38th (from 1936), and 39th (from 1940)
31st Herbert HooverHerbert Hoover March 4, 1929 -March 4, 1933 Republican 36th (from 1928)
30th Calvin CoolidgeCalvin Coolidge August 2, 1923 - March 4, 1929 Republican 35th (from 1924)
29th Warren G. HardingWarren G. Harding March 4, 1921 - August 2, 1923 Republican 34th (from 1920)
28th Woodrow WilsonWoodrow Wilson March 4, 1913 - March 4, 1921 Democratic Two terms - 32nd (from 1912) and 33rd (from 1916)
27th William Howard TaftWilliam Howard Taft March 4, 1909 - March 4, 1913 Republican 31st (from 1908)
26th Theodore RooseveltTheodore Roosevelt September 14, 1901 - March 4, 1909 Republican Two Terms - 29th (from 1900) and 30th (from 1904)
25th William McKinleyWilliam McKinley March 4, 1897 - September 14, 1901 Republican 28th (from 1896)
24th Grover ClevelandGrover Cleveland March 4, 1893 - March 4, 1897 Democratic 27th (from 1892)
23rd Benjamin HarrisonBenjamin Harrison March 4, 1889 -March 4, 1893 Republican 26th (from 1888)
22nd Grover Grover Cleveland March 4, 1885 - March 4, 1889 Democratic 25th (from 1884)
21st Chester A. ArthurChester A. Arthur September 19, 1881 - March 4, 1885 Republican 24th (from 1880)
20th James A. GarfieldJames A. Garfield March 4, 1881 - September 19, 1881 Republican 24th (from 1880)
19th Rutherford B. HayesRutherford B. Hayes March 4, 1877 - March 4, 1881 Republican 23rd (from 1876)
18th Ulysses S. GrantUlysses S. Grant March 4, 1869 March 4, 1877 Republican Two terms - 21st (from 1868) and 22nd (from 1872)
17th Andrew JohnsonAndrew Johnson April 15, 1865 - March 4, 1869 Democratic/National Union Party 20th (from 1864)
16th Abraham LincolnAbraham Lincoln March 4, 1861 - April 15, 1865 Republican/National Union Party 19th (from 1860)
15th James BuchananJames Buchanan March 4, 1857 - March 4, 1861 Democratic 18th (from 1856)
14th Franklin PierceFranklin Pierce March 4, 1853 - March 4, 1857 Democratic 17th (from 1852)
13th Millard FillmoreMillard Fillmore July 9, 1850 -March 4, 1853 Whig 16th (from 1848)
12th Zachary TaylorZachary Taylor March 4, 1849 - July 9, 1850 Whig 16th (from 1848)
11th James Knox Polk James Knox Polk March 4, 1845 - March 4, 1849 Democratic 15th (from 1844)
10th John TylerJohn Tyler April 4, 1841 - March 4, 1845 Whig 14th (from 1840)
9th William Henry HarrisonWilliam Henry Harrison March 4, 1841 - April 4, 1841 Whig 14th (from 1840)
8th Martin Van BurenMartin Van Buren March 4, 1837 - March 4, 1841 Democratic 13th (from 1836)
7th Andrew JacksonAndrew Jackson March 4, 1829 - March 4, 1837 Democratic Two terms - 11th (from 1828) and 12th (from 1832)
6th John Quincy AdamsJohn Quincy Adams March 4, 1825 - March 4, 1829 Democratic-Republican/National Republican 10th (from 1824)
5th James MonroeJames Monroe March 4, 1817 - March 4, 1825 Democratic- Republican Two terms - 8th (from 1816) and 9th (from 1820)
4th James MadisonJames Madison March 4, 1809 - March 4, 1817 Democratic-Republican Two terms - 6th (from 1808) and 7th (from 1812)
3rd Thomas JeffersonThomas Jefferson March 4, 1801 - March 4, 1809 Democratic- Republican Two Terms - 4th (from 1800) and 5th (from 1804)
2nd John AdamsJohn Adams March 4, 1797 - March 4, 1801 Federalist 3rd Term (from 1796)
1st George WashingtonGeorge Washington April 30, 1789 - March 4, 1797 He was not a member of any party Two terms - 1st (from 1789) and 2nd (from 1792)

One of the primary duties of the US President is to put the national law into force, which are set by the United States Constitution and the Congress. Other duties of the US President comprises of the power to sign the law or the bills passed by both the houses in the Congress.
He creates the cabinet of advisors, he appoints the federal officers, federal judges and ambassadors and he has the power to create the cabinet of advisors. The President of USA is indirectly elected through the United States Electoral College. The US President serves the nation for a period of four years, although the power is restricted to a term of two year tenure as suggested in the twenty second amendment of the constitution.
The US Presidents resides in the White House, situated in Washington, D.C., while serving the tenure of the President of United States of America.The President of America also uses the special Boeing VC-25 aircraft to travel to long distances. The aircraft designated for his service is known as Air Force One.

George Washington was the first President of the United States of America, and since then there has been forty four US Presidents.

Who's your favorite President? And why?