Ores And Metals Exports by Country
Ores and metals comprise the commodities in SITC sections 27 (crude fertilizer, minerals nes); 28 (metalliferous ores, scrap); and 68 (non-ferrous metals).
| Country Name | Country Code | 2000 | 2010 | 2015 |
|---|---|---|---|---|
| Afghanistan | AFG | 0.28 | ||
| Albania | ALB | 3.71 | 12.83 | 7.55 |
| Algeria | DZA | 0.25 | 0.29 | |
| American Samoa | ASM | |||
| Andorra | AND | 2.25 | ||
| Angola | AGO | |||
| Antigua and Barbuda | ATG | 6.46 | 1.78 | 15.62 |
| Arab World | ARB | 1.77 | ||
| Argentina | ARG | 2.96 | 4.42 | 2.89 |
| Armenia | ARM | 26.99 | 52.48 | 44.44 |
| Aruba | ABW | 0.20 | ||
| Australia | AUS | 16.65 | 33.87 | 31.43 |
| Austria | AUT | 2.67 | 3.93 | |
| Azerbaijan | AZE | 1.68 | 0.11 | |
| Bahamas, The | BHS | 5.75 | 11.04 | |
| Bahrain | BHR | 16.17 | 18.10 | |
| Bangladesh | BGD | 0.01 | 0.46 | |
| Barbados | BRB | 0.23 | 1.20 | 1.00 |
| Belarus | BLR | 0.75 | 0.70 | 0.92 |
| Belgium | BEL | 2.83 | 3.66 | 2.72 |
| Belize | BLZ | 0.01 | 0.00 | |
| Benin | BEN | 0.07 | 1.00 | |
| Bermuda | BMU | 0.03 | ||
| Bhutan | BTN | 21.93 | ||
| Bolivia | BOL | 24.58 | 33.34 | 25.86 |
| Bosnia and Herzegovina | BIH | 12.23 | 7.72 | |
| Botswana | BWA | 6.97 | 14.54 | |
| Brazil | BRA | 9.81 | 17.79 | 10.76 |
| British Virgin Islands | VGB | |||
| Brunei Darussalam | BRN | |||
| Bulgaria | BGR | 12.67 | 16.93 | 14.06 |
| Burkina Faso | BFA | 0.03 | 1.65 | |
| Burundi | BDI | 0.78 | 5.22 | |
| Cabo Verde | CPV | 0.00 | 0.89 | 0.00 |
| Cambodia | KHM | 0.01 | 0.13 | |
| Cameroon | CMR | 5.59 | 2.96 | |
| Canada | CAN | 4.65 | 8.33 | 7.36 |
| Cayman Islands | CYM | |||
| Chad | TCD | |||
| Channel Islands | CHI | |||
| Chile | CHL | 45.35 | 64.57 | 54.04 |
| China | CHN | 1.90 | 1.41 | 1.20 |
| Colombia | COL | 0.66 | 1.64 | |
| Comoros | COM | 0.00 | 0.82 | |
| Congo, Dem. Rep. | COD | |||
| Congo, Rep. | COG | 0.02 | ||
| Costa Rica | CRI | 0.76 | 1.15 | |
| Cote d'Ivoire | CIV | 0.17 | 0.32 | |
| Croatia | HRV | 3.02 | 4.51 | 2.84 |
| Cuba | CUB | 37.28 | ||
| Curacao | CUW | |||
| Cyprus | CYP | 4.85 | 13.69 | 6.81 |
| Czech Republic | CZE | 1.97 | 2.13 | 1.59 |
| Denmark | DNK | 1.02 | 1.64 | 1.31 |
| Djibouti | DJI | |||
| Dominica | DMA | 4.22 | 6.70 | |
| Dominican Republic | DOM | 3.69 | ||
| Ecuador | ECU | 0.20 | 0.63 | 1.03 |
| Egypt, Arab Rep. | EGY | 3.87 | 6.26 | |
| El Salvador | SLV | 1.07 | 1.74 | 1.24 |
| Equatorial Guinea | GNQ | |||
| Eritrea | ERI | 8.33 | ||
| Estonia | EST | 5.48 | 3.09 | 1.78 |
| Ethiopia | ETH | 0.91 | 1.12 | 0.24 |
| Faroe Islands | FRO | |||
| Fiji | FJI | 0.23 | 1.67 | |
| Finland | FIN | 3.12 | 5.21 | 4.63 |
| France | FRA | 1.93 | 2.46 | 1.88 |
| French Polynesia | PYF | 0.24 | 0.97 | |
| Gabon | GAB | 1.73 | ||
| Gambia, The | GMB | 0.00 | 9.91 | |
| Georgia | GEO | 28.92 | 21.43 | 15.56 |
| Germany | DEU | 2.47 | 3.10 | 2.49 |
| Ghana | GHA | 18.82 | 11.25 | |
| Gibraltar | GIB | |||
| Greece | GRC | 7.20 | 7.90 | 8.53 |
| Greenland | GRL | 0.01 | 0.88 | |
| Grenada | GRD | 0.09 | ||
| Guam | GUM | |||
| Guatemala | GTM | 1.87 | 6.49 | 7.29 |
| Guinea | GIN | 63.41 | ||
| Guinea-Bissau | GNB | |||
| Guyana | GUY | 20.83 | 22.51 | |
| Haiti | HTI | |||
| High income | HIC | 2.80 | 4.64 | 4.28 |
| Honduras | HND | 6.47 | 6.37 | |
| Hong Kong SAR, China | HKG | 1.90 | 9.45 | 11.20 |
| Hungary | HUN | 2.11 | 1.59 | 1.28 |
| Iceland | ISL | 19.30 | 42.00 | 40.22 |
| India | IND | 2.72 | 6.99 | 3.29 |
| Indonesia | IDN | 4.93 | 9.87 | |
| Iran, Islamic Rep. | IRN | 0.77 | 3.11 | |
| Iraq | IRQ | 0.01 | ||
| Ireland | IRL | 0.36 | 0.81 | 0.59 |
| Isle of Man | IMN | |||
| Israel | ISR | 1.25 | 1.48 | |
| Italy | ITA | 1.38 | 2.20 | 1.96 |
| Jamaica | JAM | 4.07 | 12.03 | |
| Japan | JPN | 1.28 | 2.68 | 2.55 |
| Jordan | JOR | 14.60 | 8.53 | |
| Kazakhstan | KAZ | 18.71 | 11.36 | |
| Kenya | KEN | 3.17 | 2.03 | |
| Kiribati | KIR | |||
| Korea, Dem. People's Rep. | PRK | |||
| Korea, Rep. | KOR | 1.26 | 2.09 | |
| Kosovo | KSV | |||
| Kuwait | KWT | 0.10 | ||
| Kyrgyz Republic | KGZ | 11.19 | 4.23 | |
| Lao PDR | LAO | |||
| Latvia | LVA | 6.04 | 3.72 | 2.10 |
| Lebanon | LBN | 7.40 | 10.70 | |
| Lesotho | LSO | 0.01 | 0.44 | |
| Liberia | LBR | |||
| Libya | LBY | 0.00 | ||
| Liechtenstein | LIE | |||
| Lithuania | LTU | 2.07 | 1.44 | 1.33 |
| Luxembourg | LUX | 5.04 | 5.55 | 4.87 |
| Macao SAR, China | MAC | 0.01 | 0.00 | |
| Macedonia, FYR | MKD | 8.82 | 7.38 | 4.64 |
| Madagascar | MDG | 2.07 | 9.46 | |
| Malawi | MWI | 0.22 | 11.07 | |
| Malaysia | MYS | 1.04 | 1.96 | 3.94 |
| Maldives | MDV | 0.14 | 3.77 | |
| Mali | MLI | 0.30 | 0.67 | |
| Malta | MLT | 0.36 | 0.48 | |
| Marshall Islands | MHL | |||
| Mauritania | MRT | 45.72 | 30.43 | |
| Mauritius | MUS | 0.23 | 0.36 | 0.44 |
| Mexico | MEX | 1.33 | 2.99 | 2.58 |
| Micronesia, Fed. Sts. | FSM | |||
| Middle income | MIC | 4.13 | 4.93 | 4.06 |
| Moldova | MDA | 1.46 | 4.10 | 1.74 |
| Monaco | MCO | |||
| Mongolia | MNG | 41.41 | ||
| Montenegro | MNE | |||
| Morocco | MAR | 8.75 | 11.68 | |
| Mozambique | MOZ | 17.30 | 54.45 | 38.46 |
| Myanmar | MMR | 0.90 | ||
| Namibia | NAM | 11.09 | 27.76 | |
| Nauru | NRU | |||
| Nepal | NPL | 0.23 | 3.96 | 2.01 |
| Netherlands | NLD | 1.84 | 2.38 | 2.44 |
| New Caledonia | NCL | 34.37 | 40.53 | |
| New Zealand | NZL | 4.93 | 4.21 | 3.17 |
| Nicaragua | NIC | 0.38 | 2.00 | |
| Niger | NER | 40.67 | 59.56 | |
| Nigeria | NGA | 0.01 | 1.08 | |
| Northern Mariana Islands | MNP | |||
| Norway | NOR | 6.08 | 6.44 | 6.10 |
| OECD members | OED | 2.99 | 4.66 | 4.10 |
| Oman | OMN | 0.87 | 2.67 | |
| Pakistan | PAK | 0.22 | 1.57 | 1.57 |
| Palau | PLW | |||
| Panama | PAN | 2.08 | 11.45 | 9.50 |
| Papua New Guinea | PNG | 51.30 | ||
| Paraguay | PRY | 0.36 | 0.56 | 0.69 |
| Peru | PER | 39.25 | 53.26 | 48.69 |
| Philippines | PHL | 1.63 | 3.94 | 5.10 |
| Poland | POL | 5.01 | 4.70 | 3.61 |
| Portugal | PRT | 1.89 | 3.53 | 2.16 |
| Puerto Rico | PRI | |||
| Qatar | QAT | 0.12 | 0.27 | |
| Romania | ROU | 6.92 | 4.24 | 2.36 |
| Russian Federation | RUS | 9.29 | 5.56 | 6.05 |
| Rwanda | RWA | 35.91 | ||
| Samoa | WSM | 0.25 | ||
| San Marino | SMR | |||
| Sao Tome and Principe | STP | 0.01 | 0.01 | |
| Saudi Arabia | SAU | 0.14 | 0.16 | 1.31 |
| Senegal | SEN | 4.75 | 3.76 | |
| Serbia | SRB | 15.59 | ||
| Seychelles | SYC | 0.02 | ||
| Sierra Leone | SLE | 1.36 | ||
| Singapore | SGP | 1.14 | 1.21 | 1.29 |
| Sint Maarten (Dutch part) | SXM | |||
| Slovak Republic | SVK | 3.43 | 3.03 | 2.07 |
| Slovenia | SVN | 4.21 | 4.38 | 4.20 |
| Small states | SST | 3.51 | 5.55 | |
| Solomon Islands | SLB | |||
| Somalia | SOM | |||
| South Africa | ZAF | 10.75 | 28.31 | 24.01 |
| South Sudan | SSD | |||
| Spain | ESP | 2.24 | 3.45 | 3.33 |
| Sri Lanka | LKA | 0.28 | 0.88 | 0.54 |
| St. Kitts and Nevis | KNA | 0.02 | 0.13 | |
| St. Lucia | LCA | 0.00 | ||
| St. Martin (French part) | MAF | |||
| St. Vincent and the Grenadines | VCT | 0.07 | 1.93 | |
| Sudan | SDN | 0.48 | 0.24 | |
| Suriname | SUR | 0.04 | 0.26 | |
| Eswatini(Swaziland) | SWZ | 0.43 | ||
| Sweden | SWE | 2.38 | 4.86 | 4.05 |
| Switzerland | CHE | 5.67 | 4.14 | 2.20 |
| Syrian Arab Republic | SYR | 0.73 | 2.66 | |
| Tajikistan | TJK | 55.88 | ||
| Tanzania | TZA | 0.54 | 33.74 | |
| Thailand | THA | 1.16 | 1.32 | 1.16 |
| Timor-Leste | TLS | |||
| Togo | TGO | 25.51 | 13.05 | 17.91 |
| Tonga | TON | 0.00 | 1.50 | |
| Trinidad and Tobago | TTO | 0.15 | 0.31 | |
| Tunisia | TUN | 1.54 | 1.56 | |
| Turkey | TUR | 2.57 | 4.40 | 3.95 |
| Turkmenistan | TKM | 0.40 | ||
| Turks and Caicos Islands | TCA | 0.14 | ||
| Tuvalu | TUV | |||
| Uganda | UGA | 5.04 | 1.90 | |
| Ukraine | UKR | 11.96 | 7.42 | |
| United Arab Emirates | ARE | 3.17 | ||
| United Kingdom | GBR | 2.29 | 3.88 | 3.77 |
| United States | USA | 1.91 | 4.09 | 2.94 |
| Upper middle income | UMC | 4.02 | 4.60 | 4.06 |
| Uruguay | URY | 0.49 | 0.26 | |
| Uzbekistan | UZB | |||
| Vanuatu | VUT | 0.04 | 0.15 | |
| Venezuela, RB | VEN | 3.05 | 2.07 | |
| Vietnam | VNM | 0.44 | 1.02 | |
| Virgin Islands (U.S.) | VIR | |||
| West Bank and Gaza | PSE | |||
| World | WLD | 3.22 | 4.76 | 4.23 |
| Yemen, Rep. | YEM | 0.14 | 0.16 | |
| Zambia | ZMB | 74.10 | 85.97 | |
| Zimbabwe | ZWE | 10.98 | 34.88 | 24.40 |
Last Updated on : November 12, 2016



