|
|
|
|
Home > Latitude & Longitude > Australia Latitude and Longitude
|
Latitude and Longitude of Important locations in Australia
|
|
| Locations |
Latitude |
Longitude |
| Palana | 39°45'S | 147°55'E |
| Palgrave Mt. | 23°22'S | 115°58'E |
| Pallarenda | 19°12'S | 146°46'E |
| Pallinup | 34°27'S | 118°50'E |
| Palm Is. | 18°40'S | 146°35'E |
| Palmer | 16°0'S | 142°26'E |
| Pando L./Hope L. | 28°24'S | 139°18'E |
| Pannawonica | 21°39'S | 116°19'E |
| Papunya | 23°15'S | 131°54'E |
| Paraburdoo | 23°14'S | 117°32'E |
| Parachilna | 31°10'S | 138°21'E |
| Parkes | 33°09'S | 148°11'E |
| Paroo | 31°28'S | 143°32'E |
| Parsons Ra. | 13°30'S | 135°15'E |
| Pasco I. | 20°57'S | 115°20'E |
| Pasley C. | 33°52'S | 123°35'E |
| Patchewollock | 35°22'S | 142°12'E |
| Paterson Ra. | 21°45'S | 122°10'E |
| Paynes Find | 29°15'S | 117°42'E |
| Peak Hill, N. S. W. | 32°47'S | 148°11'E |
| Peak Hill, W. Austral | 25°35'S | 118°43'E |
| Peak Ra. | 22°50'S | 148°20'E |
| Peake Cr. | 28°02'S | 136°07'E |
| Pedder L. | 42°55'S | 146°10'E |
| Pedirka | 26°40'S | 135°14'E |
| Peebinga | 34°52'S | 140°57'E |
| Peel | 30°50'S | 150°29'E |
| Peera Peera Poolanna L. | 26°30'S | 138°0'E |
| Pemberton | 34°30'S | 116°0'E |
| Pender B. | 16°45'S | 122°42'E |
| Penguin | 41°08'S | 146°06'E |
| Penola | 37°25'S | 140°48'E |
| Penong | 31°56'S | 133°01'E |
| Penrith | 33°43'S | 150°38'E |
| Pentland | 20°32'S | 145°25'E |
| Pera Hd. | 12°55'S | 141°37'E |
| Percival Lakes | 21°25'S | 125°0'E |
| Percy Is | 21°39'S | 150°16'E |
| Perenjori | 29°26'S | 116°16'E |
| Pernatty Lagoon | 31°30'S | 137°12'E |
| Peron Is. | 13°09'S | 130°04'E |
| Peron Pen. | 26°0'S | 113°10'E |
| Perpendicular Pt. | 31°37'S | 152°52'E |
| Perth | 31°57'S | 115°52'E |
| Peterborough | 32°58'S | 138°51'E |
| Petermann Ranges | 26°0'S | 130°30'E |
| Phiippi L. | 24°20'S | 138°55'E |
| Philip I. | 38°30'S | 145°12'E |
| Phosphate Hill | 21°53'S | 139°58'E |
| Pian Cr. | 30°02'S | 148°12'E |
| Picton | 34°12'S | 150°34'E |
| Pilbara | 23°355'S | 117°25'E |
| Piliga | 30°21'S | 148°54'E |
| Pimba | 31°18'S | 136°46'E |
| Pindar | 28°30'S | 115°47'E |
| Pine Creek | 13°50'S | 131°50'E |
| Pinehill | 23°38'S | 146°57'E |
| Pingaring | 32°40'S | 118°32'E |
| Pingelly | 32°32'S | 117°05'E |
| Pingrup | 33°32'S | 118°29'E |
| Pinjarra | 32°37'S | 115°52'E |
| Pinnaroo | 35°17'S | 140°53'E |
| Pippingarra | 20°27'S | 118°42'E |
| Pittarpunga L. | 34°24'S | 143°30'E |
| Pithara | 30°20'S | 116°35'E |
| Pittsworth | 27°41'S | 151°37'E |
| Pituri | 22°35'S | 138°30'E |
| Plenty | 23°25'S | 136°31'E |
| Poisonbush Ra. | 22°30'S | 121°30'E |
| Poissonnier Pt. | 19°57'S | 119°10'E |
| Pokataroo | 29°30'S | 148°36'E |
| Pomona | 26°22'S | 152°52'E |
| Poochera | 32°43'S | 134°51'E |
| Pooncarie | 33°22'S | 142°31'E |
| Poopelloe L. | 31°40'S | 144°0'E |
| Popilta L. | 33°10'S | 141°42'E |
| Popio L. | 33°10'S | 141°42'E |
| Port Alma | 23°38'S | 150°53'E |
| Port Arthur | 43°07'S | 147°50'E |
| Port Augusta | 32°30'S | 137°50'E |
| Port Bradshaw | 12°30'S | 137°20'E |
| Port Broughton | 33°37'S | 137°56'E |
| Port Curtis | 23°57'S | 151°20'W |
| Port Davey | 43°16'S | 145°55'E |
| Port Douglas | 16°30'S | 145°30'E |
| Port Essington | 511°15'S | 132°10'E |
| Port Fairy | 38°22'S | 142°12'E |
| Port Germein | 33°01'S | 138°01'E |
| Port Hedland | 20°25'S | 118°35'E |
| Port Kenny | 33°10'S | 134°41'E |
| Port Lincoln | 34°42'S | 135°52'E |
| Port MacDonnell | 38°05'S | 140°48'E |
| Port Macquarie | 31°25'S | 152°25'E |
| Port Musgrave | 11°55'S | 141°50'E |
| Port Phillip B. | 38°10'S | 144°50'E |
| Port Pirie | 33°10'S | 168°01'E |
| Port Roper | 14°45'S | 135°25'E |
| Port Wakefield | 34°12'S | 138°10'E |
| Portland, N.S.W. | 33°20'S | 150°0'E |
| Portland Vic. | 38°20'S | 141°35'E |
| Portland B. | 38°15'S | 141°45'E |
| Prairie | 20°50'S | 144°35'E |
| Preston C. | 20°51'S | 116°12'E |
| Prime Sea I. | 40°30'S | 147°43'E |
| Prince of Wales I. | 10°40'S | 142°10'E |
| Princess Charlotte B. | 14°25'S | 144°0'E |
| Princess May Ranges | 15°30'S | 125°30'E |
| Proserpine | 20°21'S | 148°36'E |
| Proston | 26°08'S | 151°32'E |
| Prudhoe I. | 21°19'S | 149°41'E |
| Pularumpi | 11°24'S | 130°26'E |
|
An exclusive online store of maps, globes, atlases, travel guides, and CDs.
WorldMapStore.com
|
|
|