Earthquakes in Greece
6.5 magnitude Earthquake in Greece
| Description :Map showing the epicenter and affected areas by M6.5 earthquake in Greece - Nov 17, 2015 |
| Disclaimer |
*We specifically create maps that have a magnitude of 6 or more on the Richter Scale.
6.5 magnitude earthquake strikes Greece
Nov 17, 2015 - Greece was hit by a 6.5 magnitude earthquake on early Tuesday. According to the US Geological Service, the earthquake struck at a depth of around 10 kilometers and some 106 kilometers southwest of Ioannina. So far, there are no reports of serious damage to life or property.
Areas affected by Greece Earthquake - Nov 17, 2015
1- 14km (9mi) WNW of Nidri, Greece
2- 27km (17mi) SW of Preveza, Greece
3- 58km (36mi) SW of Arta, Greece
4- 75km (47mi) WNW of Agrinion, Greece
5- 289km (180mi) WNW of Athens, Greece
| Magnitudeuncertainty | 6.5 mwb± 0.0 |
|---|---|
| Locationuncertainty | 38.755°N 20.552°E± 5.3 km |
| Depthuncertainty | 11.1 km± 3.8 |
| Origin Time | 2015-11-17 07:10:08.740 UTC |
| Number of Stations | – |
| Number of Phases | 254 |
| Minimum Distance | 157.74 km (1.42°) |
| Travel Time Residual | 1.00 sec |
| Azimuthal Gap | 39° |
| FE Region | Greece (364) |
| Review Status | MANUAL |
| Catalog | US (us10003ywp) |
| Location Source | US1 |
| Magnitude Source | US1 |
| Contributor | US1 |
| Earthquakes in Greece | |||
| Date | Location | Magnitude | Fatalities |
|---|---|---|---|
| 05/24/2014 | south of Samothraki, Greece | M 6.9 | |
| 02/03/2014 | Greece | M 6.1 | |
| 07/01/2009 | Crete, Greece | M 6.4 | |
| 06/08/2008 | Greece | M 6.4 | 2 |
| 02/14/2008 | Southern Greece | M 6.9 | |
| 01/08/2006 | Southern Greece | M 6.7 | |
| 08/24/2004 | Greece | M 4.3 | |
| 08/14/2003 | Greece | M 6.3 | |
| 09/07/1999 | Greece | M 6.0 | 143 |
| 06/15/1995 | Greece | M 6.5 | 26 |
| 05/13/1995 | Greece | M 6.6 | |
| 09/13/1986 | Greece | M 5.7 | 20 |
| 02/24/1981 | Greece | M 6.8 | 16 |
| 06/20/1978 | Greece | M 6.6 | 50 |
| 07/06/1965 | Central Greece | M 6.3 | 1 |
| 04/05/1965 | Peloponnisos, Greece | M 6.2 | 32 |
| 03/31/1965 | Central Greece | M 7.1 | 6 |
| 03/09/1965 | Northern Sporades, Greece | M 6.3 | 2 |
| 04/30/1954 | Greece | M 7.1 | 31 |
| 08/12/1953 | Kefallinia, Greece | M 7.1 | 455 |
| 08/11/1904 | Samos, Greece | M 6.2 | 4 |
| 08/11/1903 | Southern Greece | M 8.3 | |
