About Malaysia Airlines
Malaysia Airlines, MAS is the government-owned flag carrier of Malaysia. Malaysia Airlines flight schedule gives complete information of the flights operated by the airline company. Malaysia Airlines is one of the major airlines operating in East Asia, South Asia, Southeast Asia and Middle East. The company also operates flights on the route between Australasia and Europe.
Malaysia Airlines also flies to other destinations. Only the most frequented cities are covered in this page. You can find more information on Malaysia Airlines flight schedule from its official website. For detailed Malaysia Airlines flight schedule, information and reservations please refer to the airline's official website
www.malaysiaairlines.com/.
|
Malaysia Airlines Flight Between Kuala Lumpur And Hong Kong |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH0072 | Kuala Lumpur | Hong Kong | 9:15am | 12:55pm |
MH0078 | Kuala Lumpur | Hong Kong | 7:20pm | 11:05pm |
MH0073 | Hong Kong | Kuala Lumpur | 2:35pm | 6:20pm |
MH0079 | Hong Kong | Kuala Lumpur | 8:45am | 12:35pm |
|
Malaysia Airlines Flight Between Kuala Lumpur And Melbourne |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH0129 | Kuala Lumpur | Melbourne | 10:15am | 9:10pm |
MH0149 | Kuala Lumpur | Melbourne | 10:10pm | 09:05:00 AM |
MH0128 | Melbourne | Kuala Lumpur | 12:45am | 6:05am |
MH0148 | Melbourne | Kuala Lumpur | 3:00pm | 8:20pm |
|
Malaysia Airlines Flight Between Kuala Lumpur And London |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH0002 | Kuala Lumpur | London | 11:55pm | 05:25:00 AM |
MH0004 | Kuala Lumpur | London | 10:45am | 4:15pm |
MH0001 | London | Kuala Lumpur | 10:00pm | 06:20:00 PM |
MH0003 | London | Kuala Lumpur | 10:50am | 07:10:00 AM |
|
Malaysia Airlines Flight Between Kuala Lumpur And Tokyo |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH0088 | Kuala Lumpur | Tokyo | 11:35:00 AM | 07:15:00 AM |
MH0092 | Kuala Lumpur | Tokyo | 11:00am | 6:40pm |
MH0089 | Tokyo | Kuala Lumpur | 10:30:00 AM | 05:05:00 AM |
MH0093 | Tokyo | Kuala Lumpur | 10:05pm | 04:40:00 AM |
|
Malaysia Airlines Flight Between Kuala Lumpur And Delhi |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH0172 | Kuala Lumpur | Delhi | 09:05:00 AM | 11:55:00 AM |
MH0190 | Kuala Lumpur | Delhi | 5:10pm | 8:00pm |
MH0173 | Delhi | Kuala Lumpur | 12:55:00 PM | 08:35:00 AM |
MH0191 | Delhi | Kuala Lumpur | 9:20pm | 05:00:00 AM |
|
Malaysia Airlines Flight Between Kuala Lumpur And Sydney |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH0123 | Kuala Lumpur | Sydney | 10:50:00 AM | 09:45:00 AM |
MH0141 | Kuala Lumpur | Sydney | 9:00am | 7:55pm |
MH0122 | Sydney | Kuala Lumpur | 03:40:00 AM | 08:50:00 AM |
MH0140 | Sydney | Kuala Lumpur | 9:55pm | 03:20:00 AM |
|
Malaysia Airlines Flight Between Kuala Lumpur And Amsterdam |
|
Flight Number | Departure Airport | Destination Airport | Time of Departure | Time of Arrival |
MH9016 | Kuala Lumpur | Amsterdam | 11:45:00 AM | 05:55:00 AM |
MH0016 | Kuala Lumpur | Amsterdam | 11:59pm | 06:35:00 AM |
MH9017 | Amsterdam | Kuala Lumpur | 08:50:00 AM | 03:45:00 AM |
MH0017 | Amsterdam | Kuala Lumpur | 12:00pm | 07:00:00 AM |
Last Updated on : December 26, 2014