World GDP map is a useful tool for many people, serving important purposes. Students, researchers, academicians, government officials, business people and many other people can use GDP map of the world effectively for specific purposes.
| NAME | Area | 2000 | 2011 |
|---|---|---|---|
| Afghanistan | 62.51 | 0 | 0 |
| Albania | 3.06 | 1200 | 1966 |
| Algeria | 213.44 | 1794 | 2255 |
| American Samoa | 0.02 | 0 | 0 |
| Andorra | 0.05 | 17539 | 0 |
| Angola | 103.81 | 656 | 1377 |
| Anguilla | 0.01 | 0 | 0 |
| Antarctica | 6042.05 | 0 | 0 |
| Antigua and Barbuda | 0.04 | 10334 | 8947 |
| Argentina | 278.25 | 7696 | 11602 |
| Armenia | 3.15 | 621 | 1384 |
| Aruba | 0.02 | 20590 | 0 |
| Ashmore and Cartier Islands | 0 | 0 | 0 |
| Australia | 695.55 | 21766 | 25351 |
| Austria | 10.04 | 23974 | 27428 |
| Azerbaijan | 9.14 | 655 | 2339 |
| Bahrain | 0.06 | 12489 | 0 |
| Baker Island | 0 | 0 | 0 |
| Bangladesh | 12.1 | 364 | 588 |
| Barbados | 0.04 | 9565 | 0 |
| Belarus | 28.14 | 1273 | 2890 |
| Belgium | 3.9 | 22697 | 24734 |
| Belize | 1.89 | 3331 | 3494 |
| Benin | 9.52 | 346 | 378 |
| Bermuda | 0.01 | 56042 | 0 |
| Bhutan | 3.62 | 749 | 1412 |
| Bolivia | 92.06 | 1011 | 1275 |
| Bosnia and Herzegovina | 5.74 | 1491 | 2225 |
| Botswana | 50.66 | 3204 | 4350 |
| Bouvet Island | 0.01 | 0 | 0 |
| Brazil | 708.09 | 3696 | 4803 |
| British Indian Ocean Territory | 0 | 0 | 0 |
| British Virgin Islands | 0.02 | 0 | 0 |
| Brunei | 0.48 | 18350 | 0 |
| Bulgaria | 12.24 | 1579 | 2618 |
| Burkina Faso | 22.72 | 212 | 286 |
| Burma | 58.18 | 0 | 0 |
| Burundi | 2.19 | 131 | 141 |
| Cambodia | 15.1 | 294 | 590 |
| Cameroon | 38.1 | 643 | 725 |
| Canada | 1692.81 | 23560 | 25933 |
| Cape Verde | 0.34 | 1233 | 2039 |
| Cayman Islands | 0.02 | 0 | 0 |
| Central African Republic | 50.73 | 259 | 242 |
| Chad | 107.14 | 168 | 301 |
| Chile | 78.82 | 4878 | 6754 |
| China | 947.81 | 949 | 2640 |
| Christmas Island | 0.01 | 0 | 0 |
| Clipperton Island | 0 | 0 | 0 |
| Cocos (Keeling) Islands | 0 | 0 | 0 |
| Colombia | 92.81 | 2524 | 3379 |
| Comoros | 0.14 | 359 | 335 |
| Congo | 27.78 | 1027 | 1279 |
| Democratic Republic of the Congo | 189.9 | 87 | 110 |
| Cook Islands | 0.02 | 0 | 0 |
| Coral Sea Islands | 0 | 0 | 0 |
| Costa Rica | 4.22 | 4069 | 5366 |
| Cote D'Ivoire | 26.39 | 628 | 549 |
| Croatia | 6.44 | 4862 | 6352 |
| Cuba | 9.71 | 2753 | 0 |
| Cyprus | 0.89 | 13422 | 15378 |
| Czech Republic | 9.84 | 5725 | 7912 |
| Denmark | 6.4 | 29980 | 30687 |
| Djibouti | 1.8 | 753 | 0 |
| Dominica | 0.07 | 4718 | 6213 |
| Dominican Republic | 4.13 | 2793 | 4176 |
| Timor-Leste | 1.21 | 381 | 452 |
| Ecuador | 20.83 | 1291 | 1786 |
| Egypt | 88.91 | 1476 | 1977 |
| Egypt-Sudan (Disputed) | 1.75 | 0 | 0 |
| El Salvador | 1.72 | 2211 | 2579 |
| Equatorial Guinea | 2.19 | 2410 | 8891 |
| Eritrea | 10.28 | 173 | 155 |
| Estonia | 7.03 | 4144 | 6438 |
| Ethiopia | 92.72 | 125 | 232 |
| Europa Island | 0 | 0 | 0 |
| Falkland Islands (Islas Malvinas) | 1.57 | 0 | 0 |
| Faroe Islands | 0.24 | 0 | 0 |
| Federated States of Micronesia | 0.06 | 2181 | 2166 |
| Fiji | 1.56 | 2075 | 2242 |
| Finland | 62.91 | 23530 | 27766 |
| France | 64.43 | 21775 | 23017 |
| French Guiana | 6.78 | 0 | 0 |
| French Polynesia | 0.31 | 14508 | 0 |
| French Southern and Antarctic Lands | 0.93 | 0 | 0 |
| Gabon | 21.51 | 4103 | 4334 |
| Georgia | 7.61 | 692 | 1335 |
| Germany | 45.88 | 22946 | 26081 |
| Ghana | 19.59 | 260 | 402 |
| Gibraltar | 0 | 0 | 0 |
| Glorioso Islands | 0 | 0 | 0 |
| Greece | 13.8 | 11396 | 12653 |
| Greenland | 662.86 | 19004 | 0 |
| Grenada | 0.03 | 5120 | 5516 |
| Guadeloupe | 0.15 | 0 | 0 |
| Guam | 0.05 | 0 | 0 |
| Guatemala | 9.22 | 1717 | 1886 |
| Guernsey | 0.01 | 0 | 0 |
| Guinea | 20.22 | 373 | 557 |
| Guinea-Bissau | 2.82 | 174 | 166 |
| Guyana | 17.13 | 972 | 0 |
| Haiti | 2.32 | 424 | 386 |
| Heard Island and McDonald Islands | 0.05 | 0 | 0 |
| Honduras | 9.49 | 1143 | 1411 |
| Hong Kong | 0.09 | 25374 | 37352 |
| Howland Island | 0 | 0 | 0 |
| Hungary | 11.05 | 4543 | 5746 |
| Iceland | 19.49 | 30929 | 34812 |
| India | 290.09 | 450 | 838 |
| Indonesia | 153.81 | 773 | 1207 |
| Iran | 155.97 | 1550 | 0 |
| Iraq | 42.23 | 1063 | 786 |
| Ireland | 9.38 | 25629 | 27329 |
| Isle of Man | 0.08 | 20359 | 0 |
| Israel | 2.09 | 19859 | 22860 |
| Israel-Palestine Disputed(Gaza Strip) | 0.03 | 0 | 0 |
| Israel-Palestine Disputed(West Bank) | 0.56 | 0 | 0 |
| Italy | 33.22 | 19388 | 18935 |
| Jamaica | 0.94 | 3479 | 3664 |
| Jan Mayen | 0.1 | 0 | 0 |
| Japan | 38.18 | 37292 | 39578 |
| Jarvis Island | 0 | 0 | 0 |
| Jersey | 0.02 | 0 | 0 |
| Johnston Atoll | 0 | 0 | 0 |
| Jordan | 8.44 | 1764 | 2589 |
| Juan De Nova Island | 0 | 0 | 0 |
| Kazakhstan | 327.57 | 1229 | 2630 |
| Kenya | 47.34 | 406 | 477 |
| Kingman Reef | 0.03 | 0 | 0 |
| Kiribati | 0.08 | 812 | 766 |
| Kosovo | 1.18 | 1088 | 1974 |
| Kuwait | 1.61 | 19434 | 24286 |
| Kyrgyzstan | 21.48 | 280 | 395 |
| Laos | 19.69 | 326 | 592 |
| Latvia | 9.5 | 3301 | 5331 |
| Lebanon | 0.99 | 4612 | 6896 |
| Lesotho | 2.84 | 380 | 519 |
| Liberia | 7.84 | 186 | 273 |
| Libya | 147.28 | 6480 | 0 |
| Liechtenstein | 0.02 | 75606 | 0 |
| Lithuania | 9.19 | 3267 | 5793 |
| Luxembourg | 0.33 | 46458 | 52086 |
| Macau | 0 | 0 | 0 |
| Madagascar | 50.95 | 252 | 238 |
| Malawi | 9.85 | 155 | 187 |
| Malaysia | 26.85 | 4006 | 5365 |
| Maldives | 0.02 | 2285 | 4098 |
| Mali | 106.59 | 214 | 272 |
| Malta | 0.03 | 10377 | 11214 |
| Marshall Islands | 0.02 | 2127 | 2523 |
| Martinique | 0.1 | 0 | 0 |
| Mauritania | 90.1 | 490 | 623 |
| Mauritius | 0.17 | 3861 | 5372 |
| Mayotte | 0.03 | 0 | 0 |
| Mexico | 174.16 | 5817 | 6270 |
| Midway Islands | 0 | 0 | 0 |
| Moldova | 4.04 | 354 | 635 |
| Monaco | 0 | 75382 | 0 |
| Mongolia | 184.82 | 471 | 892 |
| Montenegro | 1.52 | 1556 | 2278 |
| Montserrat | 0.01 | 0 | 0 |
| Morocco | 38.75 | 1272 | 1908 |
| Mozambique | 66.96 | 233 | 402 |
| Namibia | 72.27 | 2062 | 2749 |
| Nauru | 0 | 0 | 0 |
| Navassa Island | 0 | 0 | 0 |
| Nepal | 13.52 | 225 | 275 |
| Netherlands | 4.6 | 24180 | 26735 |
| Netherlands Antilles | 0.07 | 0 | 0 |
| New Caledonia | 1.65 | 12580 | 0 |
| New Zealand | 29.34 | 13376 | 0 |
| Nicaragua | 10.74 | 776 | 936 |
| Niger | 100.79 | 165 | 177 |
| Nigeria | 74.97 | 372 | 562 |
| Niue | 0.02 | 0 | 0 |
| Norfolk Island | 0 | 0 | 0 |
| North Korea | 12.95 | 0 | 0 |
| Northern Mariana Islands | 0.04 | 0 | 0 |
| Norway | 60.62 | 37473 | 40035 |
| Oman | 26.7 | 8775 | 11701 |
| Other | 0.01 | 0 | 0 |
| Pakistan | 73.96 | 512 | 672 |
| Palau | 0.04 | 6252 | 6562 |
| Palmyra Atoll | 0 | 0 | 0 |
| Panama | 6.16 | 3931 | 6654 |
| Papua New Guinea | 37.8 | 655 | 793 |
| Paracel Islands | 0 | 0 | 0 |
| Paraguay | 35.26 | 1323 | 1657 |
| Peru | 106.55 | 2061 | 3364 |
| Philippines | 24.6 | 1048 | 1411 |
| Pitcairn Islands | 0 | 0 | 0 |
| Poland | 40.95 | 4454 | 6854 |
| Portugal | 9.65 | 11471 | 11559 |
| Puerto Rico | 0.77 | 16192 | 0 |
| Qatar | 1.02 | 30053 | 36153 |
| Reunion | 0.22 | 0 | 0 |
| Romania | 27.57 | 1651 | 2633 |
| Russia | 2925.11 | 1775 | 3052 |
| Rwanda | 2.05 | 214 | 356 |
| Saint Helena | 0.04 | 0 | 0 |
| Saint Kitts and Nevis | 0.02 | 0 | 0 |
| Saint Lucia | 0.05 | 0 | 0 |
| Saint Pierre and Miquelon | 0.03 | 0 | 0 |
| Saint Vincent and the Grenadines | 0.03 | 0 | 0 |
| Samoa | 0.24 | 1391 | 1823 |
| San Marino | 0.01 | 28698 | 0 |
| Sao Tome and Principe | 0.08 | 0 | 0 |
| Saudi Arabia | 174.26 | 9401 | 9914 |
| Senegal | 16.49 | 494 | 561 |
| Serbia | 8.75 | 809 | 1221 |
| Seychelles | 0.04 | 7579 | 9279 |
| Sierra Leone | 5.94 | 153 | 278 |
| Singapore | 0.05 | 23815 | 33530 |
| Slovakia | 5.99 | 0 | 0 |
| Slovenia | 2.41 | 10045 | 12689 |
| Solomon Islands | 2.36 | 1065 | 1215 |
| Somalia | 51.82 | 0 | 0 |
| South Africa | 113.16 | 3020 | 3825 |
| South Georgia and the South Sandwich Islands | 0.54 | 0 | 0 |
| South Korea | 9.95 | 11347 | 16684 |
| Spain | 53.56 | 14414 | 15512 |
| Spratly Islands | 0 | 0 | 0 |
| Sri Lanka | 5.45 | 855 | 1402 |
| Suriname | 11.9 | 1911 | 0 |
| Svalbard | 25.45 | 0 | 0 |
| Swaziland | 1.57 | 1508 | 1814 |
| Sweden | 79.09 | 27869 | 33513 |
| Switzerland | 4.86 | 34787 | 38060 |
| Syria | 18.35 | 0 | 0 |
| Taiwan | 3.22 | 0 | 0 |
| Tajikistan | 14.68 | 139 | 295 |
| Tanzania | 77.04 | 308 | 473 |
| Thailand | 43.38 | 1943 | 2698 |
| The Bahamas | 1.19 | 21258 | 19467 |
| The Former Yugoslav Republic of Macedonia | 2.75 | 1785 | 2284 |
| The Gambia | 0.9 | 606 | 719 |
| Togo | 4.69 | 270 | 269 |
| Tokelau | 0 | 0 | 0 |
| Tonga | 0.06 | 1926 | 2039 |
| Trinidad and Tobago | 0.43 | 6311 | 10329 |
| Tromelin Island | 0 | 0 | 0 |
| Tunisia | 15.17 | 2245 | 3051 |
| Turkey | 81.32 | 4189 | 5741 |
| Turkmenistan | 51.05 | 645 | 2238 |
| Turks and Caicas Islands | 0.05 | 0 | 0 |
| Tuvalu | 0 | 1480 | 1700 |
| Uganda | 19.61 | 256 | 393 |
| Ukraine | 73.82 | 636 | 1094 |
| United Arab Emirates | 6.29 | 34395 | 21058 |
| United Kingdom | 33.65 | 25083 | 28033 |
| United States of America | 1101 | 35082 | 37691 |
| Uruguay | 17.16 | 6914 | 9581 |
| Uzbekistan | 46.83 | 558 | 993 |
| Vanuatu | 1.03 | 1470 | 1574 |
| Vatican City | 0 | 0 | 0 |
| Venezuela | 74.77 | 4819 | 5672 |
| Vietnam | 27.85 | 402 | 757 |
| Virgin Islands | 0.03 | 0 | 0 |
| Wake Island | 0 | 0 | 0 |
| Wallis and Futuna | 0.02 | 0 | 0 |
| Western Sahara | 23.81 | 0 | 0 |
| Yemen | 35.43 | 544 | 528 |
| Zambia | 62.77 | 317 | 439 |
| Zimbabwe | 33.53 | 535 | 346 |
| South Sudan | 0 | 0 | 0 |
| Sudan | 0 | 362 | 486 |






