|
|
Europe was also the birthplace of the Renaissance and Reformation. Great thinkers and philosophers such as Socrates, Plato and Aristotle; artists like Leonardo da Vinci, Raphael, and Michelangelo; explorers and scientists like Christopher Columbus, Galileo, Newton and Einstein, were all born on European soil. Europe also saw the rise of Industrial Revolution, which brought major changes in the fields of agriculture, transportation, and manufacturing. The cultural, historical, and political diversity of Europe is greater than any other continent of the world.
Europe Facts
| Area | 10,180,000 square kilometers (3,930,000 square miles) |
| Estimated Population | 739 million |
| Highest Point | Mt. Elbrus, Russia (5633 meters) |
| Lowest Point | Volga Delta, Caspian Sea (-28.0 meters) |
| Longest River | The Volga - Russia (3,690 kilometers) |
| Largest Lake | Ladoga - Russia (18130 square kilometers) |
| Largest Country | Russia (3,955,818 square kilometers of Russia are in Europe) Ukraine is the largest country entirely in Europe (579,330 square kilometers) |
| Smallest Country | Vatican City (0.44 square kilometers) |
Modern Europe is split into Eastern Europe and Western Europe on the basis of political and economic alliances. Though there are many different possible ways to divide the continent, the United Nations Organization has identified 9 countries, all located in western Europe, that are designated 'Western Europe' because of their common economic and cultural interests. Those countries are Belgium, the Netherlands, Austria, Germany, Monaco, France, Luxembourg, Liechtenstein, and Switzerland.
| European Countries, Capitals and Currencies | ||
|---|---|---|
| Country | Capital | Currency |
| Albania | Tirana | Lek |
| Andorra | Andorra-la-vella | Franc Pesta |
| Armenia | Yerevan | Dram |
| Austria | Vienna | Schilling |
| Belarus | Minsk | Manat |
| Belgium | Brussels | Belgian Franc |
| Bosnia-Herzegovina | Sarajevo | Konvertibilna Marka |
| Bulgaria | Sofia | Dinar |
| Croatia | Sofia | Lev |
| Czech | Zagreb | Koruna |
| Denmark | Copenhagen | Danish Krone |
| Estonia | Tallinn | Kroon |
| Finland | Helsinki | Marakka |
| France | Paris | Franc |
| Georgia | Tbilisi | Lari |
| Germany | Berlin | Deutsche Mark |
| Greece | Athens | Drachma |
| Hungary | Budapest | Forint |
| Iceland | Reykavik | Krona |
| Ireland | Dublin | Euro |
| Italy | Rome | Euro |
| Kosovo | Pristina | Euro |
| Latvia | Riga | Lats |
| Leichtenstein | Vaduz | Swiss Franc |
| Lithuania | Vilnius | Litas |
| Luxemburg | Luxemburg | Luxemburg France |
| Macedonia | Skopje | Dinar |
| Malta | Valletta | Maltese Lira |
| Moldova | Chisinau | Leu |
| Monaco | Monaco | French Franc |
| Montenegro | Podgorica | Euro |
| Netherlands | The Hague | Guilder |
| Norway | Oslo | Norwegian Krone |
| Poland | Warsaw | Zloty |
| Portugal | Lisbon | Escudo |
| Republic | Prague | Koruna |
| Romania | Bucharest | Lei |
| Russia | Moscow | Rouble |
| San Marino | San Marino | Italian Lira |
| Slovakia | Bratislava | Slovak Koruna |
| Slovania | Ljubljana | Tolar |
| Spain | Madrid | Peseta |
| Sweden | Stockholm | Krona(SEK) |
| Switzerland | Berne | Swiss Franc |
| Ukraine | Kiev | Karbovanets |
| United Kingdom | London | Pound Sterling |
| Vatican City State | Vatican City | Italian Lira |
| Yugoslavia | Belgrade | New Dinar |
ACOD~20120802
Last Updated on : March 28, 2013







